Massachusetts School and District Profiles

New Bedford

Districts Schools
Select an Org
print page

Enrollment Data


Enrollment by Race/Ethnicity (2010-11)
Race % of District % of State
African American 11.7 8.2
Asian 0.9 5.5
Hispanic 27.8 15.4
Native American 0.9 0.2
White 51.6 68.0
Native Hawaiian, Pacific Islander 0.5 0.1
Multi-Race, Non-Hispanic 6.5 2.4


Enrollment by Gender (2010-11)
  District State
Female 5,936 465,200
Male 6,602 490,363
Total 12,538 955,563


Enrollment by Grade (2010-11)
  PK K 1 2 3 4 5 6 7 8 9 10 11 12 SP Total
Abraham Lincoln 0 133 140 124 114 106 78 0 0 0 0 0 0 0 0 695
Alfred J Gomes 210 149 110 82 82 101 45 0 0 0 0 0 0 0 0 779
Betsey B Winslow 0 54 59 50 53 43 31 0 0 0 0 0 0 0 0 290
Carlos Pacheco 35 74 59 47 37 40 30 0 0 0 0 0 0 0 0 322
Casimir Pulaski 62 99 94 88 83 72 64 0 0 0 0 0 0 0 0 562
Charles S Ashley 0 67 78 38 45 62 41 0 0 0 0 0 0 0 0 331
Elizabeth Carter Brooks 0 46 59 46 43 39 24 0 0 0 0 0 0 0 0 257
Ellen R Hathaway 0 25 35 36 28 35 23 0 0 0 0 0 0 0 0 182
Elwyn G Campbell 34 40 47 29 39 29 28 0 0 0 0 0 0 0 0 246
George H Dunbar 0 17 25 20 23 15 12 0 0 0 0 0 0 0 0 112
Hayden/McFadden 100 116 101 94 100 102 100 0 0 0 0 0 0 0 0 713
Horatio A Kempton 0 28 22 17 20 19 17 0 0 0 0 0 0 0 0 123
James B Congdon 0 67 57 36 41 34 34 0 0 0 0 0 0 0 0 269
Jireh Swift 0 37 47 36 38 32 28 0 0 0 0 0 0 0 0 218
John Avery Parker 0 39 53 47 56 33 28 0 0 0 0 0 0 0 0 256
John B Devalles 0 52 76 74 59 51 43 0 0 0 0 0 0 0 0 355
John Hannigan 0 0 56 56 31 40 46 0 0 0 0 0 0 0 0 229
Keith Middle School 0 0 0 0 0 0 0 359 345 324 0 0 0 0 0 1,028
New Bedford High 0 0 0 0 0 0 0 0 0 0 837 548 795 531 0 2,711
Normandin Middle School 0 0 0 0 0 0 0 332 345 305 0 0 0 0 0 982
Roosevelt Middle School 0 0 0 0 0 0 0 265 287 238 0 0 0 0 0 790
Sgt Wm H Carney Acad 60 103 88 88 70 98 75 0 0 0 0 0 0 0 0 582
Thomas R Rodman 0 28 28 23 25 21 19 0 0 0 0 0 0 0 0 144
Trinity Day Academy 0 0 0 0 0 0 0 0 6 4 5 5 7 13 0 40
Whaling City JR./SR. High School 0 0 0 0 0 0 0 0 4 6 12 10 12 4 0 48
William H Taylor 0 54 44 55 49 36 36 0 0 0 0 0 0 0 0 274
District 501 1,228 1,278 1,086 1,036 1,008 802 956 987 877 854 563 814 548 0 12,538


Kindergarten Enrollment (2010-11)
Student Group Kindergarten Enrollment Full-day Kindergarten
Total Part-time Tuitioned Full-time Total Percent
All Students 1,228 0 0 1,228 1,228 100.0
Low Income 864 0 0 864 864 100.0
LEP English language learner 33 0 0 33 33 100.0
Students with disabilities 199 0 0 199 199 100.0
African American/Black 142 0 0 142 142 100.0
American Indian or Alaskan Native 10 0 0 10 10 100.0
Asian 3
Hispanic or Latino 329 0 0 329 329 100.0
Multi-race, non-Hispanic or Latino 79 0 0 79 79 100.0
Native Hawaiian or Pacific Islander 2
White 663 0 0 663 663 100.0



School and District Profiles