Massachusetts School and District Profiles

New Bedford

Districts Schools
Select an Org
print page

Enrollment Data


Enrollment by Race/Ethnicity (2008-09)
Race % of District % of State
African American 11.8 8.2
Asian 1.1 5.1
Hispanic 27.4 14.3
Native American 1.0 0.3
White 51.4 69.9
Native Hawaiian, Pacific Islander 0.7 0.1
Multi-Race, Non-Hispanic 6.6 2.0


Enrollment by Gender (2008-09)
  District State
Female 5,980 466,105
Male 6,629 492,805
Total 12,609 958,910


Enrollment by Grade (2008-09)
  PK K 1 2 3 4 5 6 7 8 9 10 11 12 SP Total
Abraham Lincoln 0 38 30 50 26 37 34 0 0 0 0 0 0 0 0 215
Alfred J Gomes 247 149 75 88 72 89 62 0 0 0 0 0 0 0 0 782
Betsey B Winslow 0 38 54 36 42 47 37 0 0 0 0 0 0 0 0 254
Carlos Pacheco 34 52 61 40 37 52 31 0 0 0 0 0 0 0 0 307
Casimir Pulaski 77 86 82 89 85 95 95 0 0 0 0 0 0 0 0 609
Charles S Ashley 0 44 51 50 46 60 53 0 0 0 0 0 0 0 0 304
Elizabeth Carter Brooks 0 50 46 40 40 40 31 0 0 0 0 0 0 0 0 247
Ellen R Hathaway 0 40 46 41 34 49 38 0 0 0 0 0 0 0 0 248
Elwyn G Campbell 41 51 34 29 27 31 20 0 0 0 0 0 0 0 0 233
George H Dunbar 0 27 31 22 23 16 17 0 0 0 0 0 0 0 0 136
Hayden/McFadden 86 109 100 82 85 79 96 0 0 0 0 0 0 0 0 637
Horatio A Kempton 0 18 24 23 18 23 20 0 0 0 0 0 0 0 0 126
James B Congdon 0 51 70 43 43 46 42 0 0 0 0 0 0 0 0 295
Jireh Swift 0 36 46 30 37 40 35 0 0 0 0 0 0 0 0 224
John Avery Parker 0 47 52 50 40 67 51 0 0 0 0 0 0 0 0 307
John B Devalles 0 54 68 64 61 46 46 0 0 0 0 0 0 0 0 339
John Hannigan 0 0 45 33 36 33 40 0 0 0 0 0 0 0 0 187
Keith Middle School 0 0 0 0 0 0 0 342 351 390 0 0 0 0 0 1,083
New Bedford High 0 0 0 0 0 0 0 0 0 0 966 616 855 526 0 2,963
Normandin Middle School 0 0 0 0 0 0 0 283 306 348 0 0 0 0 0 937
Phillips Avenue 0 24 25 16 11 14 22 0 0 0 0 0 0 0 0 112
Roosevelt Middle School 0 0 0 0 0 0 0 248 261 256 0 0 0 0 0 765
Sarah D Ottiwell 0 47 72 37 42 52 52 0 0 0 0 0 0 0 0 302
Sgt Wm H Carney Acad 52 71 69 81 74 109 77 0 0 0 0 0 0 0 0 533
Thomas R Rodman 0 28 24 22 19 19 20 0 0 0 0 0 0 0 0 132
West Side Jr-Sr Hs 0 0 0 0 0 0 0 0 7 8 15 22 19 6 0 77
William H Taylor 0 44 47 39 45 31 49 0 0 0 0 0 0 0 0 255
District 537 1,104 1,152 1,005 943 1,075 968 873 925 1,002 981 638 874 532 0 12,609


Kindergarten Enrollment (2008-09)
Student Group Kindergarten Enrollment Full-day Kindergarten
Total Part-time Tuitioned Full-time Total Percent
All Students 1,104 0 0 1,104 1,104 100.0
Low Income 766 0 0 766 766 100.0
LEP English language learner 34 0 0 34 34 100.0
Students with disabilities 178 0 0 178 178 100.0
African American/Black 115 0 0 115 115 100.0
American Indian or Alaskan Native 7 0 0 7 7 100.0
Asian 12 0 0 12 12 100.0
Hispanic or Latino 345 0 0 345 345 100.0
Multi-race, non-Hispanic or Latino 63 0 0 63 63 100.0
Native Hawaiian or Pacific Islander 11 0 0 11 11 100.0
White 551 0 0 551 551 100.0



School and District Profiles