|  | 
            |  | 
 
  
| Pathways/Programs Enrollment by Grade (2024-25) | 
|---|
  
| Pathways/Programs | Grade 9 | Grade 10 | Grade 11 | Grade 12 | SP | Total |  | Chapter 74 Programs |  
    | Advanced Manufacturing Technology | 0 | 0 | 9 | 3 | 0 | 12 |  
    | Animal Science | 0 | 17 | 9 | 13 | 0 | 39 |  
    | Automotive Collision Repair & Refinishing | 0 | 16 | 11 | 14 | 0 | 41 |  
    | Automotive Technology | 0 | 0 | 23 | 19 | 0 | 42 |  
    | Biotechnology | 0 | 1 | 18 | 15 | 0 | 34 |  
    | Business Technology | 20 | 14 | 12 | 8 | 0 | 54 |  
    | Carpentry | 0 | 13 | 17 | 22 | 0 | 52 |  
    | Cosmetology | 0 | 13 | 14 | 13 | 0 | 40 |  
    | Culinary Arts | 31 | 50 | 41 | 41 | 1 | 164 |  
    | Diesel Technology | 30 | 28 | 28 | 15 | 0 | 101 |  
    | Drafting | 0 | 12 | 14 | 16 | 0 | 42 |  
    | Early Education and Care | 24 | 43 | 35 | 31 | 0 | 133 |  
    | Electricity | 0 | 25 | 23 | 22 | 0 | 70 |  
    | Engineering Technology | 100 | 84 | 84 | 75 | 0 | 343 |  
    | Environmental Science & Technology | 0 | 4 | 4 | 7 | 0 | 15 |  
    | Exploratory | 372 | 46 | 1 | 0 | 0 | 419 |  
    | Graphic Communications | 0 | 8 | 12 | 12 | 0 | 32 |  
    | Health Assisting | 20 | 50 | 42 | 45 | 0 | 157 |  
    | Heating - Ventilation  - Air Conditioning -  Refrigeration | 0 | 8 | 7 | 7 | 0 | 22 |  
    | Hospitality Management | 0 | 10 | 14 | 15 | 0 | 39 |  
    | Information Support Services & Networking | 0 | 10 | 4 | 9 | 0 | 23 |  
    | Marketing | 33 | 21 | 21 | 17 | 0 | 92 |  
    | Metal Fabrication & Joining Technologies | 0 | 11 | 13 | 14 | 0 | 38 |  
    | Painting & Design Technologies | 0 | 12 | 12 | 17 | 0 | 41 |  
    | Plumbing | 0 | 13 | 13 | 17 | 0 | 43 |  
    | Programming & Web Development | 0 | 6 | 7 | 10 | 0 | 23 |  
    | Robotics and Automation Technology | 0 | 17 | 9 | 15 | 0 | 41 |  
    | Chapter 74 Programs | 630 | 532 | 497 | 492 | 1 | 2,152 |  | Early College |  
    | Early College | 33 | 169 | 278 | 549 | 0 | 1,029 |  | Innovation Pathway |  
    | Business and Finance | 0 | 19 | 17 | 9 | 0 | 45 |  
    | Environmental and Life Science | 0 | 14 | 14 | 8 | 0 | 36 |  
    | Health Care and Social Assistance | 0 | 31 | 27 | 21 | 0 | 79 |  
    | Information | 0 | 32 | 23 | 22 | 0 | 77 |  
    | Manufacturing | 0 | 11 | 6 | 8 | 0 | 25 |  
    | Scientific Research and/or Engineering | 0 | 15 | 12 | 13 | 0 | 40 |  
    | Innovation Pathway | 0 | 122 | 99 | 81 | 0 | 302 |  | All (Pathways/Programs) |  
    | All (Pathways/Programs) | 663 | 792 | 805 | 939 | 1 | 3,200 |  
| Pathways/Programs Enrollment by Selected Population (2024-25) | 
|---|
  
| Pathways/Programs | High Needs | English Learners | First Language Not English | Low Income | Students with Disabilities | Total |  | Chapter 74 Programs |  
    | Advanced Manufacturing Technology | 8 | 2 | 7 | 8 | 3 | 12 |  
    | Animal Science | 31 | 2 | 20 | 28 | 7 | 39 |  
    | Automotive Collision Repair & Refinishing | 28 | 4 | 23 | 25 | 5 | 41 |  
    | Automotive Technology | 29 | 3 | 23 | 29 | 8 | 42 |  
    | Biotechnology | 21 | 1 | 19 | 21 | 3 | 34 |  
    | Business Technology | 43 | 6 | 37 | 40 | 3 | 54 |  
    | Carpentry | 36 | 5 | 25 | 33 | 12 | 52 |  
    | Cosmetology | 28 | 1 | 20 | 28 | 1 | 40 |  
    | Culinary Arts | 130 | 23 | 99 | 113 | 33 | 164 |  
    | Diesel Technology | 88 | 22 | 63 | 75 | 34 | 101 |  
    | Drafting | 32 | 1 | 30 | 28 | 3 | 42 |  
    | Early Education and Care | 95 | 15 | 75 | 88 | 20 | 133 |  
    | Electricity | 42 | 7 | 40 | 40 | 6 | 70 |  
    | Engineering Technology | 149 | 22 | 144 | 132 | 18 | 343 |  
    | Environmental Science & Technology | 10 | 2 | 5 | 10 | 5 | 15 |  
    | Exploratory | 330 | 84 | 267 | 292 | 70 | 419 |  
    | Graphic Communications | 25 | 4 | 19 | 21 | 10 | 32 |  
    | Health Assisting | 127 | 17 | 114 | 123 | 8 | 157 |  
    | Heating - Ventilation  - Air Conditioning -  Refrigeration | 17 | 1 | 9 | 14 | 4 | 22 |  
    | Hospitality Management | 26 | 5 | 19 | 24 | 8 | 39 |  
    | Information Support Services & Networking | 15 | 2 | 11 | 14 | 5 | 23 |  
    | Marketing | 57 | 11 | 55 | 51 | 10 | 92 |  
    | Metal Fabrication & Joining Technologies | 22 | 2 | 9 | 21 | 4 | 38 |  
    | Painting & Design Technologies | 31 | 2 | 23 | 30 | 2 | 41 |  
    | Plumbing | 28 | 2 | 17 | 24 | 8 | 43 |  
    | Programming & Web Development | 15 | 0 | 10 | 12 | 4 | 23 |  
    | Robotics and Automation Technology | 29 | 5 | 23 | 25 | 2 | 41 |  
    | Chapter 74 Programs | 1,492 | 251 | 1,206 | 1,349 | 296 | 2,152 |  | Early College |  
    | Early College | 638 | 97 | 634 | 597 | 37 | 1,029 |  | Innovation Pathway |  
    | Business and Finance | 29 | 5 | 29 | 28 | 2 | 45 |  
    | Environmental and Life Science | 18 | 2 | 25 | 16 | 2 | 36 |  
    | Health Care and Social Assistance | 60 | 15 | 58 | 56 | 4 | 79 |  
    | Information | 52 | 10 | 52 | 48 | 3 | 77 |  
    | Manufacturing | 18 | 4 | 16 | 15 | 7 | 25 |  
    | Scientific Research and/or Engineering | 29 | 8 | 28 | 25 | 2 | 40 |  
    | Innovation Pathway | 206 | 44 | 208 | 188 | 20 | 302 |  | All (Pathways/Programs) |  
    | All (Pathways/Programs) | 2,163 | 387 | 1,892 | 1,973 | 344 | 3,200 |  
| Pathways/Programs Enrollment by Gender (2024-25) | 
|---|
  
| Pathways/Programs | Female | Male | Nonbinary | Total |  | Chapter 74 Programs |  
    | Advanced Manufacturing Technology | 5 | 7 | 0 | 12 |  
    | Animal Science | 32 | 7 | 0 | 39 |  
    | Automotive Collision Repair & Refinishing | 17 | 24 | 0 | 41 |  
    | Automotive Technology | 14 | 28 | 0 | 42 |  
    | Biotechnology | 25 | 9 | 0 | 34 |  
    | Business Technology | 34 | 20 | 0 | 54 |  
    | Carpentry | 12 | 40 | 0 | 52 |  
    | Cosmetology | 38 | 2 | 0 | 40 |  
    | Culinary Arts | 110 | 54 | 0 | 164 |  
    | Diesel Technology | 16 | 85 | 0 | 101 |  
    | Drafting | 23 | 19 | 0 | 42 |  
    | Early Education and Care | 123 | 10 | 0 | 133 |  
    | Electricity | 15 | 55 | 0 | 70 |  
    | Engineering Technology | 137 | 206 | 0 | 343 |  
    | Environmental Science & Technology | 9 | 6 | 0 | 15 |  
    | Exploratory | 193 | 226 | 0 | 419 |  
    | Graphic Communications | 18 | 14 | 0 | 32 |  
    | Health Assisting | 142 | 15 | 0 | 157 |  
    | Heating - Ventilation  - Air Conditioning -  Refrigeration | 5 | 17 | 0 | 22 |  
    | Hospitality Management | 32 | 7 | 0 | 39 |  
    | Information Support Services & Networking | 2 | 21 | 0 | 23 |  
    | Marketing | 49 | 43 | 0 | 92 |  
    | Metal Fabrication & Joining Technologies | 15 | 23 | 0 | 38 |  
    | Painting & Design Technologies | 37 | 4 | 0 | 41 |  
    | Plumbing | 6 | 37 | 0 | 43 |  
    | Programming & Web Development | 3 | 20 | 0 | 23 |  
    | Robotics and Automation Technology | 6 | 35 | 0 | 41 |  
    | Chapter 74 Programs | 1,118 | 1,034 | 0 | 2,152 |  | Early College |  
    | Early College | 646 | 382 | 1 | 1,029 |  | Innovation Pathway |  
    | Business and Finance | 27 | 18 | 0 | 45 |  
    | Environmental and Life Science | 27 | 8 | 1 | 36 |  
    | Health Care and Social Assistance | 70 | 9 | 0 | 79 |  
    | Information | 14 | 63 | 0 | 77 |  
    | Manufacturing | 6 | 19 | 0 | 25 |  
    | Scientific Research and/or Engineering | 9 | 31 | 0 | 40 |  
    | Innovation Pathway | 153 | 148 | 1 | 302 |  | All (Pathways/Programs) |  
    | All (Pathways/Programs) | 1,731 | 1,467 | 2 | 3,200 |  
| Pathways/Programs Enrollment by Race (2024-25) | 
|---|
  
| Pathways/Programs | American Indian or Alaska Native | Asian | Black or African American | Hispanic or Latino | Multi-Race, Not Hispanic or Latino | Native Hawaiian or Other Pacific Islander | White |  | Chapter 74 Programs |  
    | Advanced Manufacturing Technology | 0 | 1 | 0 | 7 | 1 | 0 | 3 |  
    | Animal Science | 0 | 1 | 4 | 19 | 3 | 0 | 12 |  
    | Automotive Collision Repair & Refinishing | 0 | 3 | 3 | 25 | 2 | 0 | 8 |  
    | Automotive Technology | 0 | 2 | 12 | 19 | 0 | 0 | 9 |  
    | Biotechnology | 0 | 7 | 8 | 11 | 3 | 0 | 5 |  
    | Business Technology | 0 | 5 | 14 | 20 | 1 | 0 | 14 |  
    | Carpentry | 0 | 1 | 11 | 20 | 1 | 0 | 19 |  
    | Cosmetology | 0 | 1 | 8 | 21 | 2 | 0 | 8 |  
    | Culinary Arts | 0 | 11 | 39 | 79 | 6 | 0 | 29 |  
    | Diesel Technology | 0 | 4 | 14 | 53 | 2 | 0 | 28 |  
    | Drafting | 0 | 5 | 10 | 14 | 1 | 0 | 12 |  
    | Early Education and Care | 1 | 5 | 20 | 69 | 2 | 0 | 36 |  
    | Electricity | 0 | 6 | 7 | 32 | 6 | 0 | 19 |  
    | Engineering Technology | 0 | 12 | 58 | 76 | 15 | 0 | 182 |  
    | Environmental Science & Technology | 0 | 0 | 0 | 4 | 2 | 0 | 9 |  
    | Exploratory | 1 | 24 | 109 | 182 | 8 | 0 | 95 |  
    | Graphic Communications | 0 | 2 | 4 | 17 | 3 | 0 | 6 |  
    | Health Assisting | 1 | 11 | 54 | 60 | 4 | 0 | 27 |  
    | Heating - Ventilation  - Air Conditioning -  Refrigeration | 0 | 1 | 2 | 8 | 0 | 0 | 11 |  
    | Hospitality Management | 0 | 0 | 8 | 15 | 3 | 0 | 13 |  
    | Information Support Services & Networking | 0 | 1 | 7 | 6 | 0 | 0 | 9 |  
    | Marketing | 1 | 8 | 21 | 30 | 1 | 0 | 31 |  
    | Metal Fabrication & Joining Technologies | 1 | 1 | 2 | 13 | 1 | 0 | 20 |  
    | Painting & Design Technologies | 0 | 1 | 6 | 20 | 0 | 0 | 14 |  
    | Plumbing | 0 | 2 | 7 | 19 | 1 | 0 | 14 |  
    | Programming & Web Development | 0 | 4 | 5 | 6 | 1 | 0 | 7 |  
    | Robotics and Automation Technology | 1 | 4 | 7 | 12 | 3 | 0 | 14 |  
    | Chapter 74 Programs | 6 | 123 | 440 | 857 | 72 | 0 | 654 |  | Early College |  
    | Early College | 4 | 133 | 232 | 371 | 41 | 0 | 248 |  | Innovation Pathway |  
    | Business and Finance | 0 | 2 | 17 | 21 | 1 | 0 | 4 |  
    | Environmental and Life Science | 0 | 5 | 15 | 7 | 2 | 0 | 7 |  
    | Health Care and Social Assistance | 0 | 9 | 19 | 31 | 3 | 0 | 17 |  
    | Information | 0 | 10 | 25 | 19 | 5 | 0 | 18 |  
    | Manufacturing | 0 | 1 | 7 | 12 | 0 | 0 | 5 |  
    | Scientific Research and/or Engineering | 0 | 2 | 3 | 25 | 2 | 0 | 8 |  
    | Innovation Pathway | 0 | 29 | 86 | 115 | 13 | 0 | 59 |  | All (Pathways/Programs) |  
    | All (Pathways/Programs) | 7 | 251 | 680 | 1,251 | 118 | 0 | 893 |  |