Massachusetts School and District Profiles

Worcester

Districts Schools
Select an Org
print page

Enrollment Data


Enrollment by Race/Ethnicity (1998-99)
Race % of District % of State
African American 10.0 8.6
Asian 7.1 4.2
Hispanic 27.6 10.0
Native American 0.5 0.2
White 54.8 77.1


Enrollment by Gender (1998-99)
  District State
Female 12,290 468,092
Male 13,122 495,669
Total 25,412 963,761


Enrollment by Grade (1998-99)
  PK K 1 2 3 4 5 6 7 8 9 10 11 12 SP Total
Accelerated Learning Lab 12 67 58 58 43 46 40 41 38 40 34 32 23 17 - 549
Adams Street 16 24 30 20 14 16 13 12 0 0 0 0 0 0 - 145
Belmont Street Community 57 74 87 79 75 67 62 58 0 0 0 0 0 0 - 559
Burncoat Middle School 0 0 0 0 0 0 0 0 334 308 0 0 0 0 - 642
Burncoat Senior High 0 0 0 0 0 0 0 0 0 0 416 227 284 209 - 1,136
Burncoat Street 0 51 52 35 44 40 41 28 0 0 0 0 0 0 - 291
Canterbury 15 56 47 53 61 52 57 42 0 0 0 0 0 0 - 383
Chandler Elem Community 77 53 38 44 49 37 41 35 0 0 0 0 0 0 - 374
Chandler Magnet 46 96 87 104 102 112 87 88 0 0 0 0 0 0 - 722
City View 0 83 100 78 95 102 79 79 0 0 0 0 0 0 - 616
Clark St Community 15 49 34 42 43 34 46 46 0 0 0 0 0 0 - 309
Columbus Park 42 58 47 59 50 58 62 46 0 0 0 0 0 0 - 422
Doherty Memorial High 0 0 0 0 0 0 0 0 45 41 530 338 295 320 - 1,569
Elm Park Community 55 60 54 70 69 57 64 64 0 0 0 0 0 0 - 493
Flagg Street 0 73 66 62 66 61 55 76 0 0 0 0 0 0 - 459
Forest Grove Middle 0 0 0 0 0 0 0 0 433 415 0 0 0 0 - 848
Francis J McGrath Elem 8 41 45 43 56 40 44 44 0 0 0 0 0 0 - 321
Gates Lane 53 111 85 89 96 79 59 77 0 0 0 0 0 0 - 649
Goddard Sch/Science Tech 29 75 84 96 85 95 81 81 0 0 0 0 0 0 - 626
Grafton Street 49 63 71 52 57 37 38 52 0 0 0 0 0 0 - 419
Granite Street 0 28 26 35 30 33 31 28 0 0 0 0 0 0 - 211
Greendale 0 34 47 41 37 47 46 39 0 0 0 0 0 0 - 291
Harlow Street 16 33 36 30 39 26 27 33 0 0 0 0 0 0 - 240
Heard Street 16 32 33 40 32 29 34 35 0 0 0 0 0 0 - 251
Jacob Hiatt Magnet 55 105 99 95 101 85 90 76 0 0 0 0 0 0 - 706
Lake View 0 57 47 45 43 49 56 49 0 0 0 0 0 0 - 346
Lincoln Street 45 38 36 39 33 26 22 26 0 0 0 0 0 0 - 265
May Street 10 53 47 39 48 42 40 39 0 0 0 0 0 0 - 318
Midland Street 0 49 42 38 49 42 46 34 0 0 0 0 0 0 - 300
Mill Swan 12 26 28 23 37 31 29 30 0 0 0 0 0 0 - 216
Multiple Intelligences 18 55 76 52 62 50 44 38 0 0 0 0 0 0 - 395
Nelson Place 0 84 77 71 87 84 87 78 0 0 0 0 0 0 - 568
New Ludlow 0 35 43 33 46 61 39 51 0 0 0 0 0 0 - 308
Norrback Avenue 0 29 29 26 30 23 24 21 0 0 0 0 0 0 - 182
North High 0 0 0 0 0 0 0 0 0 0 357 207 184 186 - 934
Quinsigamond 17 155 116 121 119 110 101 86 0 0 0 0 0 0 - 825
Rice Square 0 70 75 72 73 70 59 67 0 0 0 0 0 0 - 486
Roosevelt 0 25 22 38 33 31 22 38 0 0 0 0 0 0 - 209
South High Community 0 0 0 0 0 0 0 0 0 0 392 223 276 301 - 1,192
Sullivan Middle 0 0 0 0 0 0 0 0 512 490 0 0 0 0 - 1,002
Tatnuck 23 69 76 74 71 69 69 77 0 0 0 0 0 0 - 528
Thorndyke Road 15 56 48 48 53 40 56 45 0 0 0 0 0 0 - 361
Union Hill School 16 53 48 55 45 50 42 37 0 0 0 0 0 0 - 346
University Pk Campus Sch 0 0 0 0 0 0 0 0 36 34 0 0 0 0 - 70
Vernon Hill School 0 53 54 54 57 55 45 37 0 0 0 0 0 0 - 355
WORCESTER TECH INST 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - 216
Wawecus Road School 0 21 28 30 30 31 30 22 0 0 0 0 0 0 - 192
West Tatnuck 76 58 50 36 55 51 44 45 0 0 0 0 0 0 - 415
Worcester Arts Magnet Sch 17 74 73 59 71 58 60 46 0 0 0 0 0 0 - 458
Worcester East Middle 0 0 0 0 0 0 0 0 362 372 0 0 0 0 - 734
Worcester Voc High 0 0 0 0 0 0 0 0 0 0 257 261 215 198 - 960
District 810 2,326 2,241 2,178 2,286 2,126 2,012 1,946 1,760 1,700 1,986 1,288 1,277 1,231 - 25,412




School and District Profiles