We're working on improvements to School and District Profiles and other DESE Reports. We'd love your input!
Take our quick survey to tell us what information matters most to you. Your feedback will help shape the new and improved Profiles.
2011
Student Group Churn/Intake Enroll % Churn % Intake Stability Enroll % Stability
All Students 25,893 17.5 10.1 24,455 89.5
American Indian or Alaska Native 83 27.7 20.5 81 75.3
Asian 2,080 12.7 8.2 1,976 92.8
Black or African American 3,603 20.2 12.7 3,333 89.0
Hispanic or Latino 10,057 22.3 12.9 9,401 86.2
Multi-Race, Not Hispanic or Latino 797 15.2 6.7 753 93.0
Native Hawaiian or Other Pacific Islander - - - - -
White 9,269 12.5 6.6 8,899 92.5
English Learners 8,480 22.9 14.6 7,819 86.7
Low Income 18,805 20.3 11.9 17,638 87.8
Students with Disabilities 5,584 20.2 10.6 5,218 88.6
* NOTE: Mobility rates will not be publicly reported for enrollments of fewer than 6.
This organization does not exist. You will be automatically redirected to the School & Profiles home page in 5 seconds.