We're working on improvements to School and District Profiles and other DESE Reports. We'd love your input!
Take our quick survey to tell us what information matters most to you. Your feedback will help shape the new and improved Profiles.

Massachusetts School and District Profiles

Uxbridge

Districts Schools
Select an Org
print page

2015 Legacy MCAS Open Response Item Results (DISTRICT) for
Students averaging 2 or above on the open response items

GRADE 04 - ENGLISH LANGUAGE ARTS 35 27 128 10,511 45 23,501
GRADE 04 - MATHEMATICS 93 73 128 17,237 73 23,541
GRADE 05 - ENGLISH LANGUAGE ARTS 71 55 130 17,436 71 24,505
GRADE 05 - MATHEMATICS 106 82 129 19,176 78 24,501
GRADE 05 - SCIENCE AND TECH/ENG 80 62 129 35,545 51 69,720
GRADE 06 - ENGLISH LANGUAGE ARTS 71 44 162 15,105 64 23,703
GRADE 06 - MATHEMATICS 126 78 162 18,904 80 23,659
GRADE 07 - ENGLISH LANGUAGE ARTS 78 57 138 16,098 66 24,367
GRADE 07 - MATHEMATICS 106 77 138 18,657 76 24,410
GRADE 08 - ENGLISH LANGUAGE ARTS 95 58 163 18,817 78 24,279
GRADE 08 - MATHEMATICS 106 65 162 17,047 70 24,235
GRADE 08 - SCIENCE AND TECH/ENG 107 66 163 42,361 60 70,792
GRADE 10 - ENGLISH LANGUAGE ARTS 104 85 123 59,820 87 68,882
GRADE 10 - MATHEMATICS 73 58 126 45,240 66 68,887
HS - BIOLOGY 3 23 13 28,282 56 50,402
HS - CHEMISTRY 665 60 1,103
HS - INTRODUCTORY PHYSICS 28 80 35 9,307 58 16,006
HS - TECHNOLOGY / ENGINEERING 50 60 83 1,371 52 2,632
ALL GRADE - ENGLISH LANGUAGE ARTS 454 54 844 137,787 73 189,237
ALL GRADE - MATHEMATICS 610 72 845 136,261 72 189,233
ALL GRADE - SCIENCE AND TECH/ENG 268 63 423 117,531 56 210,655

School and District Profiles