MCAS Achievement Results

ExportPrint

This report contains results for recent MCAS tests only. For results of Legacy MCAS tests, go to http://profiles.doe.mass.edu/statereport/legacymcas.aspx .
More about the data…

Data last updated September 24, 2024.

      
District NameDistrict CodeSubjectM+E #M+E %E #E %M #M %PM #PM %NM #NM %No. of Students IncludedPart. Rate %Avg. Scaled ScoreAvg. SGPIncluded In Avg. SGP
Abby Kelley Foster Charter Public (District)04450000ELA 23132 213 21029 37152 11816 72010049052 581
Abby Kelley Foster Charter Public (District)04450000MATH 22131 203 20128 38053 11917 72010049054 581
Abby Kelley Foster Charter Public (District)04450000SCI 8136 63 7533 11149 3616 228100492N/AN/A
Abington00010000ELA 41242 657 34735 40941 16617 9879849549 750
Abington00010000MATH 41142 576 35436 44545 13213 9889849647 752
Abington00010000SCI 15550 186 13744 11537 4013 31099499N/AN/A
Academy Of the Pacific Rim Charter Public (District)04120000ELA 3114 21 2913 10647 8839 2259947748 188
Academy Of the Pacific Rim Charter Public (District)04120000MATH 198 10 188 12355 8237 2249947743 185
Academy Of the Pacific Rim Charter Public (District)04120000SCI 1313 00 1313 4746 4241 10299477N/AN/A
Acton-Boxborough06000000ELA 1,47764 42118 1,05646 67029 1647 2,3119950856 1,886
Acton-Boxborough06000000MATH 1,59069 50922 1,08147 57125 1466 2,3079951160 1,885
Acton-Boxborough06000000SCI 58372 15920 42453 17021 526 80599511N/AN/A
Acushnet00030000ELA 31651 569 26042 25441 559 62510050151 495
Acushnet00030000MATH 33253 508 28245 25040 417 62310050243 494
Acushnet00030000SCI 10546 167 8939 10144 2210 228100498N/AN/A
Advanced Math and Science Academy Charter (District)04300000ELA 20348 338 17040 17441 5012 42710049943 405
Advanced Math and Science Academy Charter (District)04300000MATH 23054 4410 18644 17140 256 4269950356 403
Advanced Math and Science Academy Charter (District)04300000SCI 7855 1410 6445 5639 86 142100502N/AN/A
Agawam00050000ELA 50533 282 47731 73648 29719 1,5389948944 1,200
Agawam00050000MATH 51734 533 46430 78951 22915 1,5359949245 1,207
Agawam00050000SCI 21843 204 19839 21743 7415 50998494N/AN/A
Alma del Mar Charter School (District)04090000ELA 18425 193 16523 37051 17023 72410048646 608
Alma del Mar Charter School (District)04090000MATH 19828 142 18426 37652 14620 72010048846 604
Alma del Mar Charter School (District)04090000SCI 3817 10 3716 12053 6730 225100480N/AN/A
Amesbury00070000ELA 27734 435 23429 38247 15119 8109949245 622
Amesbury00070000MATH 29937 476 25231 38648 12115 8069949445 624
Amesbury00070000SCI 10842 93 9938 10842 4216 25898495N/AN/A
Amherst00080000ELA 27851 6913 20938 17732 9017 5459649955 378
Amherst00080000MATH 26648 6111 20537 18534 10018 5519849863 379
Amherst00080000SCI 8556 2919 5637 4630 2114 15299504N/AN/A
Amherst-Pelham06050000ELA 17249 4112 13137 10931 7321 3549549648 318
Amherst-Pelham06050000MATH 14843 3811 11032 13037 6920 3479449643 309
Amherst-Pelham06050000SCI 7745 127 6538 6437 3018 17192495N/AN/A
Andover00090000ELA 1,62264 44217 1,18046 77730 1526 2,5519950955 2,025
Andover00090000MATH 1,71067 49319 1,21748 70728 1365 2,5539951160 2,033
Andover00090000SCI 67473 18120 49354 19922 455 91899513N/AN/A
Argosy Collegiate Charter School (District)35090000ELA 4214 31 3913 15350 10936 3049947840 291
Argosy Collegiate Charter School (District)35090000MATH 5117 21 4916 17357 8026 30410048246 292
Argosy Collegiate Charter School (District)35090000SCI 1919 00 1919 5150 3131 101100481N/AN/A
Arlington00100000ELA 1,91767 52618 1,39149 75026 1877 2,8549950958 2,269
Arlington00100000MATH 1,97469 52318 1,45151 71925 1545 2,8479951058 2,280
Arlington00100000SCI 69973 23525 46448 20622 536 95899514N/AN/A
Ashburnham-Westminster06100000ELA 40738 464 36134 55051 11911 1,07610049548 865
Ashburnham-Westminster06100000MATH 44141 414 40037 53550 999 1,07510049649 865
Ashburnham-Westminster06100000SCI 16142 205 14137 18849 3710 386100497N/AN/A
Ashland00140000ELA 69852 15912 53940 47435 17213 1,3449950155 1,034
Ashland00140000MATH 76957 21816 55141 43432 14010 1,3439950559 1,039
Ashland00140000SCI 25756 388 21948 15033 5011 45798501N/AN/A
Athol-Royalston06150000ELA 15221 132 13919 34848 22331 7239848241 543
Athol-Royalston06150000MATH 13919 81 13118 37752 20829 7249848340 543
Athol-Royalston06150000SCI 5723 31 5422 11747 7630 25095483N/AN/A
Atlantis Charter (District)04910000ELA 16626 203 14622 32049 16325 64910048644 526
Atlantis Charter (District)04910000MATH 13521 81 12720 36556 14823 64810048543 525
Atlantis Charter (District)04910000SCI 6128 21 5927 11152 4320 215100487N/AN/A
Attleboro00160000ELA 85533 1175 73829 1,19346 51820 2,56610049148 2,023
Attleboro00160000MATH 1,05541 1436 91236 1,10943 39816 2,5629949553 2,020
Attleboro00160000SCI 37141 344 33737 37842 15817 907100494N/AN/A
Auburn00170000ELA 52745 595 46840 47641 16114 1,1649849649 948
Auburn00170000MATH 52945 746 45539 53045 11410 1,1739949847 956
Auburn00170000SCI 21955 277 19248 14035 4010 399100501N/AN/A
Avon00180000ELA 10731 185 8925 16347 8023 3509949047 278
Avon00180000MATH 10129 185 8324 17349 7622 3509948843 276
Avon00180000SCI 3630 43 3226 5545 3125 12299488N/AN/A
Ayer Shirley School District06160000ELA 31340 496 26434 34545 11615 7749949548 616
Ayer Shirley School District06160000MATH 29438 263 26835 38349 9913 7769949443 620
Ayer Shirley School District06160000SCI 13354 146 11948 7631 3715 24699499N/AN/A
Barnstable00200000ELA 55928 653 49424 92646 53526 2,0209948645 1,479
Barnstable00200000MATH 57528 523 52326 1,01850 42621 2,0199948846 1,481
Barnstable00200000SCI 21031 172 19328 27941 19729 68698486N/AN/A
Baystate Academy Charter Public School (District)35020000ELA 106 11 95 7142 8852 1699947033 159
Baystate Academy Charter Public School (District)35020000MATH 117 00 117 7545 8149 1679947236 156
Baystate Academy Charter Public School (District)35020000SCI 46 00 46 2540 3454 6397469N/AN/A
Bedford00230000ELA 79168 26623 52545 30526 756 1,1719951258 927
Bedford00230000MATH 80669 27624 53045 29025 756 1,1719951256 932
Bedford00230000SCI 26668 8923 17745 9925 297 39498512N/AN/A
Belchertown00240000ELA 41643 778 33935 41543 14115 9729949653 766
Belchertown00240000MATH 34135 293 31232 49251 14014 9739949349 771
Belchertown00240000SCI 15748 165 14143 12538 4815 33099497N/AN/A
Bellingham00250000ELA 21824 253 19322 43849 24027 8969948642 702
Bellingham00250000MATH 27831 324 24628 46852 14817 8949949146 699
Bellingham00250000SCI 11939 83 11137 12943 5518 303100492N/AN/A
Belmont00260000ELA 1,39169 41420 97748 51525 1206 2,0269951156 1,633
Belmont00260000MATH 1,52775 59329 93446 41921 784 2,0249951655 1,648
Belmont00260000SCI 53880 17827 36054 10916 233 67099517N/AN/A
Benjamin Banneker Charter Public (District)04200000ELA 14579 4223 10356 3418 53 18410051659 130
Benjamin Banneker Charter Public (District)04200000MATH 15182 5228 9954 3318 00 18410051959 131
Benjamin Banneker Charter Public (District)04200000SCI 3271 37 2964 1329 00 45100509N/AN/A
Benjamin Franklin Classical Charter Public (District)04470000ELA 32055 6711 25343 21336 529 5859950353 473
Benjamin Franklin Classical Charter Public (District)04470000MATH 35761 7713 28048 19834 285 5839950754 475
Benjamin Franklin Classical Charter Public (District)04470000SCI 12166 2614 9552 5329 95 18398509N/AN/A
Berkley00270000ELA 27250 6111 21139 19937 7113 54210050056 447
Berkley00270000MATH 25046 255 22542 23744 519 5389949851 443
Berkley00270000SCI 10757 137 9450 6635 147 187100501N/AN/A
Berkshire Arts and Technology Charter Public (District)04140000ELA 6130 42 5728 9648 4522 2029948843 189
Berkshire Arts and Technology Charter Public (District)04140000MATH 3718 21 3517 11356 5125 2019948229 188
Berkshire Arts and Technology Charter Public (District)04140000SCI 2235 12 2133 2844 1321 6398492N/AN/A
Berkshire Hills06180000ELA 19742 327 16535 18139 8819 4669749547 355
Berkshire Hills06180000MATH 14832 143 13429 24051 7917 4679849140 357
Berkshire Hills06180000SCI 5935 64 5331 7242 3923 17096489N/AN/A
Berlin-Boylston06200000ELA 29057 8216 20841 16933 479 5069950551 410
Berlin-Boylston06200000MATH 30961 5912 25049 16733 316 50710050655 412
Berlin-Boylston06200000SCI 11270 3019 8251 4126 74 16099511N/AN/A
Beverly00300000ELA 87342 1568 71735 80039 40419 2,0779949444 1,630
Beverly00300000MATH 1,01849 1979 82140 73836 32115 2,0779949845 1,627
Beverly00300000SCI 28142 345 24737 23235 15023 66398492N/AN/A
Billerica00310000ELA 1,01244 1557 85737 97842 32914 2,31910049753 1,798
Billerica00310000MATH 1,03044 1436 88738 1,02644 26211 2,31810049746 1,799
Billerica00310000SCI 34444 405 30439 32642 11114 78199496N/AN/A
Blackstone-Millville06220000ELA 25434 253 22931 35248 13418 7409949143 572
Blackstone-Millville06220000MATH 28438 395 24533 37851 7811 7409949646 574
Blackstone-Millville06220000SCI 11945 156 10439 11543 3312 26798497N/AN/A
Boston00350000ELA 4,73527 9065 3,82922 7,09240 5,76833 17,5959848550 12,669
Boston00350000MATH 4,65626 8865 3,77021 7,40242 5,58832 17,6469948549 12,791
Boston00350000SCI 1,26422 1422 1,12219 2,37441 2,18838 5,82697481N/AN/A
Boston Collegiate Charter (District)04490000ELA 16945 4211 12734 16143 4813 37810049855 342
Boston Collegiate Charter (District)04490000MATH 19251 308 16243 15842 257 3759950161 340
Boston Collegiate Charter (District)04490000SCI 8346 95 7441 7139 2715 181100495N/AN/A
Boston Green Academy Horace Mann Charter School (District)04110000ELA 2719 53 2215 6143 5538 1439947950 137
Boston Green Academy Horace Mann Charter School (District)04110000MATH 2216 00 2216 6244 5640 1409847747 136
Boston Green Academy Horace Mann Charter School (District)04110000SCI 36 00 36 2956 2038 52100473N/AN/A
Boston Preparatory Charter Public (District)04160000ELA 6221 62 5619 13746 9833 2979948244 275
Boston Preparatory Charter Public (District)04160000MATH 3712 31 3411 17258 8830 29710048043 275
Boston Preparatory Charter Public (District)04160000SCI 3331 11 3230 5149 2120 10599488N/AN/A
Boston Renaissance Charter Public (District)04810000ELA 9723 72 9021 20448 12129 42210048445 272
Boston Renaissance Charter Public (District)04810000MATH 8620 113 7518 19646 14033 42210048249 272
Boston Renaissance Charter Public (District)04810000SCI 2223 22 2021 3537 3840 9599478N/AN/A
Bourne00360000ELA 22229 273 19525 38650 16621 7749948948 620
Bourne00360000MATH 21628 152 20126 42154 13618 77310048950 624
Bourne00360000SCI 9335 31 9034 12848 4617 26798491N/AN/A
Boxford00380000ELA 21454 277 18747 16441 226 40010050254 280
Boxford00380000MATH 23157 3910 19248 15238 215 40410050458 281
Boxford00380000SCI 6266 89 5457 2931 33 94100506N/AN/A
Braintree00400000ELA 1,18048 2209 96039 94539 31013 2,4359949950 1,918
Braintree00400000MATH 1,35856 23810 1,12046 87536 2068 2,4399950351 1,932
Braintree00400000SCI 46355 809 38345 28334 9812 84499502N/AN/A
Brewster00410000ELA 8944 73 8240 9245 2211 2039949645 136
Brewster00410000MATH 9647 178 7939 8441 2412 2049949946 136
Brewster00410000SCI 3345 23 3142 3243 912 7499498N/AN/A
Bridge Boston Charter School (District)04170000ELA 4926 11 4826 10255 3619 18710048751 145
Bridge Boston Charter School (District)04170000MATH 6233 63 5630 10858 179 18710049458 146
Bridge Boston Charter School (District)04170000SCI 816 00 816 2447 1937 51100476N/AN/A
Bridgewater-Raynham06250000ELA 1,00437 994 90533 1,23145 47217 2,70710049249 2,149
Bridgewater-Raynham06250000MATH 1,16443 1335 1,03138 1,18044 35813 2,7029949651 2,143
Bridgewater-Raynham06250000SCI 35739 192 33837 41145 14216 91098492N/AN/A
Brimfield00430000ELA 9563 75 8858 4932 85 15210050455 118
Brimfield00430000MATH 10770 128 9563 4328 21 15210050763 118
Brimfield00430000SCI 2576 13 2473 824 00 33100506N/AN/A
Brockton00440000ELA 1,31221 1502 1,16218 2,71343 2,28136 6,3069948152 4,590
Brockton00440000MATH 1,23420 931 1,14118 2,95947 2,13134 6,3249948151 4,636
Brockton00440000SCI 39319 121 38118 90443 80838 2,10599479N/AN/A
Brooke Charter School (District)04280000ELA 67260 18817 48443 37233 827 1,12610050764 876
Brooke Charter School (District)04280000MATH 73866 17015 56851 34030 454 1,1239951068 875
Brooke Charter School (District)04280000SCI 24366 6718 17648 9927 277 36999509N/AN/A
Brookfield00450000ELA 7045 96 6140 7649 85 1549749947 109
Brookfield00450000MATH 9057 96 8152 5938 85 15710050359 111
Brookfield00450000SCI 2457 25 2252 1638 25 42100503N/AN/A
Brookline00460000ELA 1,98867 58820 1,40047 75025 2197 2,9579951060 2,196
Brookline00460000MATH 2,10371 65622 1,44749 65922 1957 2,9579951260 2,247
Brookline00460000SCI 69070 17418 51653 22523 667 98198510N/AN/A
Burlington00480000ELA 82049 1257 69541 63238 22613 1,6789949851 1,308
Burlington00480000MATH 91955 19011 72943 59836 16010 1,6779950252 1,321
Burlington00480000SCI 22641 193 20738 25546 6913 55098495N/AN/A
Cambridge00490000ELA 1,45555 45317 1,00238 83932 34213 2,6369850454 1,912
Cambridge00490000MATH 1,41954 40315 1,01639 86833 35013 2,6379950353 1,923
Cambridge00490000SCI 41249 9912 31337 28934 14617 84798499N/AN/A
Canton00500000ELA 83956 18512 65444 49633 15510 1,4909950357 1,175
Canton00500000MATH 90461 17412 73049 47031 1208 1,4949950556 1,172
Canton00500000SCI 24349 347 20942 17735 8116 50199498N/AN/A
Cape Cod Lighthouse Charter (District)04320000ELA 10141 2610 7530 10542 4217 2489949642 230
Cape Cod Lighthouse Charter (District)04320000MATH 7832 114 6727 12852 4016 2469849233 229
Cape Cod Lighthouse Charter (District)04320000SCI 3240 34 2936 3544 1316 8098492N/AN/A
Carlisle00510000ELA 28274 7119 21156 8522 133 3809951258 307
Carlisle00510000MATH 30280 8923 21356 6818 92 3799951659 309
Carlisle00510000SCI 10581 3628 6953 1915 65 13098516N/AN/A
Carver00520000ELA 19629 132 18327 38256 10716 6859749048 551
Carver00520000MATH 22833 264 20229 37254 8713 6879749351 555
Carver00520000SCI 8336 52 7834 11450 3214 22999492N/AN/A
Central Berkshire06350000ELA 28742 507 23735 27841 12118 6869949550 547
Central Berkshire06350000MATH 27039 325 23834 31546 10515 6909949449 549
Central Berkshire06350000SCI 8239 105 7234 9144 3617 20999493N/AN/A
Chelmsford00560000ELA 1,24652 26711 97941 86736 26511 2,3789950253 1,855
Chelmsford00560000MATH 1,28854 29913 98942 89037 2028 2,3809950355 1,864
Chelmsford00560000SCI 43857 679 37148 25233 8411 77499502N/AN/A
Chelsea00570000ELA 35714 161 34113 1,09943 1,10243 2,5589947644 1,879
Chelsea00570000MATH 48519 572 42817 1,13544 93737 2,5579948143 1,895
Chelsea00570000SCI 12615 51 12115 36844 33540 82999476N/AN/A
Chesterfield-Goshen06320000ELA 1627 12 1525 3152 1322 6010048836 48
Chesterfield-Goshen06320000MATH 2745 58 2237 2542 813 6010049867 48
Chesterfield-Goshen06320000SCI 425 16 319 1169 16 16100495N/AN/A
Chicopee00610000ELA 79827 863 71224 1,35646 80927 2,96310048650 2,219
Chicopee00610000MATH 84429 722 77226 1,43348 68423 2,96110048849 2,227
Chicopee00610000SCI 34836 374 31132 39441 23024 97299491N/AN/A
Christa McAuliffe Charter School (District)04180000ELA 9232 238 6924 13647 6121 2899949155 258
Christa McAuliffe Charter School (District)04180000MATH 6121 93 5218 14851 8028 2899948343 261
Christa McAuliffe Charter School (District)04180000SCI 3735 77 3029 5149 1716 105100493N/AN/A
Clarksburg00630000ELA 3729 22 3527 7962 129 12810049144 104
Clarksburg00630000MATH 3930 11 3829 8163 97 12910049242 104
Clarksburg00630000SCI 1433 00 1433 2355 512 42100491N/AN/A
Clinton00640000ELA 23127 233 20824 40347 22626 8609748650 660
Clinton00640000MATH 28633 374 24929 41948 16619 8719949153 666
Clinton00640000SCI 8929 72 8227 13244 8227 30398487N/AN/A
Codman Academy Charter Public (District)04380000ELA 119 00 119 5947 5544 1259847443 99
Codman Academy Charter Public (District)04380000MATH 108 00 108 6955 4737 1269947642 99
Codman Academy Charter Public (District)04380000SCI 25 00 25 2054 1541 3795473N/AN/A
Cohasset00650000ELA 41268 8614 32654 16728 285 6079950959 480
Cohasset00650000MATH 41368 7612 33755 16928 285 6109950855 484
Cohasset00650000SCI 12264 126 11057 6534 53 192100506N/AN/A
Collegiate Charter School of Lowell (District)35030000ELA 14223 132 12921 32653 14824 61610048653 518
Collegiate Charter School of Lowell (District)35030000MATH 13021 163 11419 36359 11919 61210048646 513
Collegiate Charter School of Lowell (District)35030000SCI 6028 52 5526 10650 4822 214100487N/AN/A
Community Charter School of Cambridge (District)04360000ELA 5850 1816 4034 4640 1210 1169750255 102
Community Charter School of Cambridge (District)04360000MATH 5346 1614 3732 5144 1210 1169949953 102
Community Charter School of Cambridge (District)04360000SCI 1533 24 1329 2249 818 45100489N/AN/A
Community Day Charter Public School (District)04400000ELA 28441 365 24835 31245 10315 69910049455 592
Community Day Charter Public School (District)04400000MATH 35150 517 30043 28340 659 69910050056 592
Community Day Charter Public School (District)04400000SCI 9942 83 9138 10243 3716 238100493N/AN/A
Concord00670000ELA 91470 28221 63248 32525 756 1,3149951259 1,050
Concord00670000MATH 91970 20816 71154 32825 675 1,3149951054 1,053
Concord00670000SCI 34276 6915 27360 8218 286 45299511N/AN/A
Conservatory Lab Charter (District)04390000ELA 8936 135 7631 12451 3113 24410049455 184
Conservatory Lab Charter (District)04390000MATH 6125 52 5623 13054 5121 24210048752 183
Conservatory Lab Charter (District)04390000SCI 2031 12 1929 3249 1320 65100489N/AN/A
Conway00680000ELA 3239 45 2834 4859 22 829949844 57
Conway00680000MATH 4757 11 4656 3441 11 829950044 57
Conway00680000SCI 950 16 844 950 00 18100504N/AN/A
Danvers00710000ELA 59438 896 50532 68944 27618 1,5599949345 1,190
Danvers00710000MATH 67143 704 60139 69445 19412 1,5599949647 1,190
Danvers00710000SCI 20739 255 18234 22142 10119 52999493N/AN/A
Dartmouth00720000ELA 73847 1218 61739 65341 18712 1,57810049851 1,255
Dartmouth00720000MATH 86355 1268 73747 59438 1208 1,5779950256 1,255
Dartmouth00720000SCI 22845 285 20039 22744 5711 51298496N/AN/A
Dedham00730000ELA 47041 827 38834 48342 18917 1,1429949548 878
Dedham00730000MATH 53347 928 44139 48843 12111 1,1429949955 886
Dedham00730000SCI 15342 185 13537 15442 5615 363100494N/AN/A
Deerfield00740000ELA 6637 127 5430 8447 2916 1799949455 137
Deerfield00740000MATH 8749 74 8045 6838 2313 1789849751 137
Deerfield00740000SCI 2255 38 1948 1538 38 4098504N/AN/A
Dennis-Yarmouth06450000ELA 37627 514 32524 64847 35726 1,3819848644 1,053
Dennis-Yarmouth06450000MATH 42231 433 37927 66648 29421 1,3829948944 1,053
Dennis-Yarmouth06450000SCI 16634 82 15832 19941 12626 49199488N/AN/A
Dighton-Rehoboth06500000ELA 47237 736 39932 62449 16813 1,26410049550 991
Dighton-Rehoboth06500000MATH 48438 645 42033 64151 13511 1,2609949552 989
Dighton-Rehoboth06500000SCI 19346 133 18043 17742 5012 42099497N/AN/A
Douglas00770000ELA 20637 387 16830 27049 7814 5549949447 455
Douglas00770000MATH 21539 214 19435 27550 6412 5549949554 456
Douglas00770000SCI 7742 95 6837 8144 2614 18498495N/AN/A
Dover00780000ELA 15963 2510 13453 8634 62 2519950650 179
Dover00780000MATH 19376 4317 15059 5622 42 25310051250 182
Dover00780000SCI 6775 1416 5360 1719 56 89100510N/AN/A
Dover-Sherborn06550000ELA 31368 8819 22549 12126 235 4579851052 435
Dover-Sherborn06550000MATH 32270 9120 23151 12327 123 4579851353 434
Dover-Sherborn06550000SCI 11978 2617 9361 2818 53 15296514N/AN/A
Dracut00790000ELA 68937 784 61133 81244 33718 1,83810049249 1,439
Dracut00790000MATH 70338 824 62134 86947 26614 1,83810049450 1,439
Dracut00790000SCI 22236 142 20834 29147 10116 61499492N/AN/A
Dudley Street Neighborhood Charter School (District)04070000ELA 1715 11 1614 7666 2219 1159548344 69
Dudley Street Neighborhood Charter School (District)04070000MATH 1614 00 1614 6456 3530 1159648041 68
Dudley Street Neighborhood Charter School (District)04070000SCI 1240 00 1240 1550 310 3091494N/AN/A
Dudley-Charlton Reg06580000ELA 56834 483 52031 83549 28717 1,6909949145 1,347
Dudley-Charlton Reg06580000MATH 56934 634 50630 87452 24715 1,6909949243 1,348
Dudley-Charlton Reg06580000SCI 23742 204 21738 23641 9717 57098494N/AN/A
Duxbury00820000ELA 79464 17014 62450 37930 736 1,24610050758 1,002
Duxbury00820000MATH 72858 12010 60849 46337 575 1,24810050552 1,001
Duxbury00820000SCI 25260 358 21752 14434 235 41999504N/AN/A
East Bridgewater00830000ELA 38541 404 34536 42144 14115 9479949447 774
East Bridgewater00830000MATH 35838 404 31834 47750 11312 9489949444 772
East Bridgewater00830000SCI 11135 83 10333 15348 5216 31698492N/AN/A
East Longmeadow00870000ELA 50543 676 43837 49242 18516 1,1829949551 938
East Longmeadow00870000MATH 51544 666 44938 53545 13111 1,1819949751 942
East Longmeadow00870000SCI 21455 369 17846 13835 3810 39099502N/AN/A
Eastham00850000ELA 4252 34 3948 3240 79 819950050 55
Eastham00850000MATH 4858 911 3947 2530 1012 839950346 55
Eastham00850000SCI 2067 13 1963 723 310 3097505N/AN/A
Easthampton00860000ELA 21431 254 18928 33149 13520 6809749042 530
Easthampton00860000MATH 26239 294 23334 30244 11617 6809749348 537
Easthampton00860000SCI 8840 63 8237 8740 4420 21997492N/AN/A
Easton00880000ELA 77051 1178 65343 60139 15110 1,5229950046 1,234
Easton00880000MATH 92661 16911 75750 50433 906 1,5209850557 1,230
Easton00880000SCI 30561 428 26352 14529 5210 50297503N/AN/A
Edgartown00890000ELA 9337 156 7831 11044 4919 2529949264 191
Edgartown00890000MATH 7731 104 6727 12650 4719 2509948958 195
Edgartown00890000SCI 2936 11 2835 3443 1721 80100488N/AN/A
Erving00910000ELA 2134 23 1931 3252 915 629849355 41
Erving00910000MATH 1524 12 1423 3760 1016 629848942 40
Erving00910000SCI 638 00 638 531 531 16100490N/AN/A
Everett00930000ELA 52017 391 48116 1,33644 1,18139 3,0379947847 2,217
Everett00930000MATH 58519 582 52717 1,47749 96432 3,0269948246 2,251
Everett00930000SCI 15716 81 14915 40741 42743 99199477N/AN/A
Excel Academy Charter (District)04100000ELA 29042 6710 22332 28141 11817 68910049560 659
Excel Academy Charter (District)04100000MATH 25337 355 21832 32848 10916 69010049356 662
Excel Academy Charter (District)04100000SCI 11032 103 10029 15043 8525 345100488N/AN/A
Fairhaven00940000ELA 33742 375 30037 36445 10313 8049949545 649
Fairhaven00940000MATH 40851 425 36646 31239 7710 7979850049 642
Fairhaven00940000SCI 14151 104 13147 10538 3011 27698499N/AN/A
Fall River00950000ELA 94820 1052 84317 2,12344 1,78537 4,8569948048 3,517
Fall River00950000MATH 95420 1042 85017 2,24046 1,68435 4,8789948145 3,539
Fall River00950000SCI 28518 231 26216 66541 67742 1,62799478N/AN/A
Falmouth00960000ELA 58042 1158 46534 53839 24718 1,3659949549 1,096
Falmouth00960000MATH 63647 1027 53439 56041 16712 1,3639949746 1,104
Falmouth00960000SCI 21547 164 19944 16937 7116 45598496N/AN/A
Farmington River Reg06620000ELA 2539 35 2234 3250 711 6410049554 42
Farmington River Reg06620000MATH 3048 35 2743 3048 35 6310049855 42
Farmington River Reg06620000SCI 542 00 542 758 00 12100492N/AN/A
Fitchburg00970000ELA 61526 823 53322 1,02443 75932 2,3989948449 1,782
Fitchburg00970000MATH 59125 623 52922 1,11746 69629 2,4049948548 1,785
Fitchburg00970000SCI 18021 81 17220 36943 30135 85099481N/AN/A
Florida00980000ELA 1426 00 1426 2547 1426 5310048633 39
Florida00980000MATH 1019 00 1019 3260 1121 5310048230 39
Florida00980000SCI 317 00 317 950 633 18100477N/AN/A
Four Rivers Charter Public (District)04130000ELA 3143 46 2738 2433 1724 729249243 58
Four Rivers Charter Public (District)04130000MATH 2129 00 2129 3954 1217 729248837 61
Four Rivers Charter Public (District)04130000SCI 1646 26 1440 1440 514 3590496N/AN/A
Foxborough00990000ELA 50847 807 42839 42539 15514 1,0889949846 870
Foxborough00990000MATH 60355 1019 50246 40237 838 1,0889950348 873
Foxborough00990000SCI 15444 51 14943 13539 5817 34797495N/AN/A
Foxborough Regional Charter (District)04460000ELA 15721 172 14019 38952 19827 74410048541 572
Foxborough Regional Charter (District)04460000MATH 15120 122 13919 42357 16522 7399948547 570
Foxborough Regional Charter (District)04460000SCI 5725 21 5524 12052 5423 231100485N/AN/A
Framingham01000000ELA 88922 1424 74719 1,42036 1,65542 3,9649948044 2,911
Framingham01000000MATH 83021 1063 72418 1,71043 1,43736 3,9779948148 2,945
Framingham01000000SCI 36226 534 30922 52838 51537 1,40599482N/AN/A
Francis W. Parker Charter Essential (District)04780000ELA 7460 1512 5948 3730 1310 1249650352 97
Francis W. Parker Charter Essential (District)04780000MATH 6754 43 6351 5242 43 1239550145 98
Francis W. Parker Charter Essential (District)04780000SCI 4970 46 4564 2029 11 7096508N/AN/A
Franklin01010000ELA 1,12455 24012 88443 68534 23311 2,0429950253 1,638
Franklin01010000MATH 1,20259 24612 95647 67333 1738 2,0489950552 1,644
Franklin01010000SCI 41259 619 35150 23333 588 70399504N/AN/A
Freetown-Lakeville06650000ELA 57842 735 50536 60243 20715 1,3879949547 1,108
Freetown-Lakeville06650000MATH 68550 987 58743 59443 957 1,3749850151 1,097
Freetown-Lakeville06650000SCI 25656 399 21748 17138 296 45698504N/AN/A
Frontier06700000ELA 7031 52 6528 10747 5223 2299948835 218
Frontier06700000MATH 9842 146 8436 9943 3515 23210049547 221
Frontier06700000SCI 5044 109 4035 4742 1614 11399497N/AN/A
Gardner01030000ELA 21721 252 19219 44744 35435 1,0189948147 762
Gardner01030000MATH 21121 232 18819 49148 31231 1,0149948244 765
Gardner01030000SCI 5517 21 5316 15548 11435 32499480N/AN/A
Gateway06720000ELA 10631 165 9026 15645 8424 3469948941 278
Gateway06720000MATH 10932 82 10130 19256 4112 3429949246 277
Gateway06720000SCI 4941 76 4235 5949 1210 12099499N/AN/A
Georgetown01050000ELA 23339 244 20935 28848 7913 60010049440 492
Georgetown01050000MATH 27245 274 24541 27846 529 60210049843 498
Georgetown01050000SCI 11556 136 10249 7235 2010 207100500N/AN/A
Gill-Montague06740000ELA 9621 82 8820 21749 13430 4479948342 360
Gill-Montague06740000MATH 10925 51 10424 21549 11727 4419848645 354
Gill-Montague06740000SCI 4528 21 4327 7245 4427 16198488N/AN/A
Global Learning Charter Public (District)04960000ELA 5517 31 5216 16349 11535 33310047935 322
Global Learning Charter Public (District)04960000MATH 3410 10 3310 21063 8927 33310048031 322
Global Learning Charter Public (District)04960000SCI 2314 21 2113 9256 4930 16499481N/AN/A
Gloucester01070000ELA 40832 514 35728 59247 26921 1,2699948946 992
Gloucester01070000MATH 36529 353 33026 63950 26921 1,2739948941 997
Gloucester01070000SCI 18142 102 17140 16338 8420 42899493N/AN/A
Grafton01100000ELA 73153 14811 58342 49436 14811 1,3739850255 1,093
Grafton01100000MATH 79058 16712 62345 46434 1199 1,3739950457 1,088
Grafton01100000SCI 25060 5112 19948 13332 328 41597505N/AN/A
Granby01110000ELA 10330 103 9327 16046 8524 3489948845 261
Granby01110000MATH 9628 154 8124 19055 5817 3449948953 258
Granby01110000SCI 5042 98 4135 5547 1311 11898496N/AN/A
Greater Commonwealth Virtual District39010000ELA 6618 51 6116 20255 10228 3707948241 235
Greater Commonwealth Virtual District39010000MATH 339 21 319 21460 10730 3547647937 227
Greater Commonwealth Virtual District39010000SCI 4430 21 4229 8155 2114 14680491N/AN/A
