|
Did You Know:
|
MCAS Tests 2025More about the data |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grade and Subject | Meeting or Exceeding Expectations % | Exceeding Expectations % | Meeting Expectations % | Partially Meeting Expectations % | Not Meeting Expectations % | No. of Students Included | Part. Rate % | Avg. Scaled Score | Avg. SGP |
Included in Avg. SGP |
|||||
| District | State | District | State | District | State | District | State | District | State | ||||||
| GRADE 03 - ENGLISH LANGUAGE ARTS | 53 | 42 | 7 | 6 | 46 | 37 | 35 | 39 | 12 | 19 | 149 | 99 | 500 | N/A | N/A |
| GRADE 03 - MATHEMATICS | 50 | 44 | 10 | 10 | 40 | 34 | 36 | 36 | 14 | 21 | 149 | 99 | 500 | N/A | N/A |
| GRADE 04 - ENGLISH LANGUAGE ARTS | 53 | 40 | 3 | 4 | 50 | 36 | 36 | 41 | 11 | 19 | 145 | 98 | 498 | 47 | 132 |
| GRADE 04 - MATHEMATICS | 43 | 43 | 8 | 8 | 35 | 35 | 47 | 40 | 10 | 17 | 145 | 98 | 498 | 36 | 133 |
| GRADE 05 - ENGLISH LANGUAGE ARTS | 45 | 38 | 2 | 5 | 42 | 33 | 41 | 47 | 15 | 15 | 137 | 97 | 494 | 43 | 127 |
| GRADE 05 - MATHEMATICS | 45 | 40 | 4 | 7 | 41 | 33 | 42 | 43 | 13 | 17 | 138 | 98 | 496 | 44 | 128 |
| GRADE 05 - SCIENCE AND TECH/ENG | 52 | 46 | 10 | 9 | 42 | 37 | 31 | 34 | 17 | 20 | 135 | 96 | 498 | N/A | N/A |
| GRADE 06 - ENGLISH LANGUAGE ARTS | 35 | 42 | 4 | 10 | 31 | 32 | 47 | 36 | 18 | 22 | 148 | 99 | 491 | 39 | 142 |
| GRADE 06 - MATHEMATICS | 46 | 41 | 1 | 7 | 45 | 34 | 36 | 42 | 18 | 17 | 147 | 99 | 495 | 41 | 143 |
| GRADE 07 - ENGLISH LANGUAGE ARTS | 37 | 42 | 5 | 7 | 32 | 34 | 50 | 36 | 13 | 22 | 146 | 99 | 494 | 37 | 140 |
| GRADE 07 - MATHEMATICS | 47 | 39 | 5 | 9 | 42 | 30 | 45 | 41 | 8 | 20 | 144 | 98 | 499 | 53 | 138 |
| GRADE 08 - ENGLISH LANGUAGE ARTS | 52 | 44 | 7 | 11 | 45 | 33 | 33 | 34 | 15 | 22 | 163 | 99 | 496 | 51 | 152 |
| GRADE 08 - MATHEMATICS | 40 | 38 | 6 | 8 | 34 | 31 | 49 | 41 | 11 | 21 | 163 | 99 | 497 | 61 | 152 |
| GRADE 08 - SCIENCE AND TECH/ENG | 44 | 37 | 4 | 6 | 40 | 31 | 45 | 44 | 11 | 19 | 161 | 98 | 496 | N/A | N/A |
| GRADE 08 - CIVICS | 60 | 39 | 10 | 6 | 50 | 33 | 35 | 45 | 5 | 16 | 162 | 99 | 505 | N/A | N/A |
| GRADE 10 - ENGLISH LANGUAGE ARTS | 54 | 51 | 5 | 10 | 48 | 41 | 37 | 35 | 9 | 15 | 170 | 99 | 499 | 41 | 151 |
| GRADE 10 - MATHEMATICS | 48 | 45 | 12 | 12 | 36 | 33 | 39 | 39 | 12 | 16 | 170 | 99 | 499 | 47 | 157 |
| GRADE 10 - SCIENCE | 67 | 46 | 10 | 11 | 57 | 35 | 27 | 38 | 6 | 16 | 158 | 99 | 506 | N/A | N/A |
| GRADES 03 - 08 - ENGLISH LANGUAGE ARTS | 46 | 42 | 5 | 7 | 41 | 34 | 40 | 39 | 14 | 20 | 888 | 99 | 496 | 43 | 693 |
| GRADES 03 - 08 - MATHEMATICS | 45 | 41 | 6 | 8 | 40 | 33 | 43 | 40 | 12 | 19 | 886 | 98 | 497 | 47 | 694 |
| GRADES 05 & 08 - SCIENCE AND TECH/ENG | 48 | 42 | 6 | 8 | 41 | 34 | 39 | 39 | 14 | 19 | 296 | 97 | 497 | N/A | N/A |
Click on any Grade and Subject rows in the table to view Achievement Level in graph.
NOTE: Grade 10 Science results are reported based on students' best performance on any Science test taken in grade 9 or grade 10; only students continuously enrolled in the state, district, or school from fall of grade 9 through spring of grade 10 are included in state, district, or school results.