Districts
Schools
|
Did You Know:
|
Next Generation MCAS Tests 2017More about the data |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grade and Subject | Meeting or Exceeding Expectations | Exceeding Expectations | Meeting Expectations | Partially Meeting Expectations | Not Meeting Expectations | No. of Students Included | Avg. Scaled Score | Median SGP | Included in Median SGP | |||||
| District | State | District | State | District | State | District | State | District | State | |||||
| GRADE 03 - ENGLISH LANGUAGE ARTS | 61 | 47 | 16 | 8 | 45 | 39 | 39 | 42 | 0 | 10 | 44 | 508.1 | N/A | N/A |
| GRADE 03 - MATHEMATICS | 47 | 49 | 7 | 7 | 40 | 42 | 51 | 38 | 2 | 13 | 43 | 500.5 | N/A | N/A |
| GRADE 04 - ENGLISH LANGUAGE ARTS | 79 | 48 | 9 | 7 | 70 | 41 | 21 | 42 | 0 | 10 | 33 | 510.8 | 59.5 | 30 |
| GRADE 04 - MATHEMATICS | 79 | 49 | 18 | 6 | 61 | 43 | 21 | 39 | 0 | 13 | 33 | 514.2 | 69.5 | 30 |
| GRADE 05 - ENGLISH LANGUAGE ARTS | 74 | 49 | 16 | 6 | 58 | 43 | 26 | 42 | 0 | 10 | 38 | 512.2 | 54.0 | 33 |
| GRADE 05 - MATHEMATICS | 65 | 46 | 5 | 7 | 59 | 39 | 35 | 44 | 0 | 10 | 37 | 504.7 | 44.0 | 32 |
| GRADES 03 - 08 - ENGLISH LANGUAGE ARTS | 70 | 49 | 14 | 7 | 57 | 42 | 30 | 41 | 0 | 10 | 115 | 510.2 | 59.0 | 63 |
| GRADES 03 - 08 - MATHEMATICS | 62 | 48 | 10 | 8 | 52 | 40 | 37 | 41 | 1 | 12 | 113 | 505.8 | 51.0 | 62 |
Click on any Grade and Subject rows in the table to view Achievement Level in graph.
| Grade and Subject | Proficient or Higher | Advanced | Proficient | Needs Improvement | Warning/ Failing | No. of Students Included | CPI | Median SGP | Included in Median SGP | |||||
| District | State | District | State | District | State | District | State | District | State | |||||
| GRADE 05 - SCIENCE AND TECH/ENG | 78 | 46 | 38 | 17 | 41 | 29 | 22 | 39 | 0 | 15 | 37 | 93.2 | N/A | N/A |
NOTE: Grade 10 STE results are reported based on students' best performance on any STE test taken in grade 9 or grade 10; only students continuously enrolled in the state, district, or school from fall of grade 9 through spring of grade 10 are included in state, district, or school results.