Districts
Schools
|
Did You Know:
|
Next Generation MCAS Tests 2018More about the data |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grade and Subject | Meeting or Exceeding Expectations | Exceeding Expectations | Meeting Expectations | Partially Meeting Expectations | Not Meeting Expectations | No. of Students Included | Avg. Scaled Score | Avg.SGP | Included in Avg.SGP | |||||
| District | State | District | State | District | State | District | State | District | State | |||||
| GRADE 03 - ENGLISH LANGUAGE ARTS | 63 | 52 | 22 | 9 | 41 | 43 | 34 | 41 | 3 | 7 | 32 | 513.5 | N/A | N/A |
| GRADE 03 - MATHEMATICS | 75 | 50 | 25 | 10 | 50 | 40 | 22 | 38 | 3 | 12 | 32 | 515.5 | N/A | N/A |
| GRADE 04 - ENGLISH LANGUAGE ARTS | 71 | 53 | 13 | 10 | 58 | 43 | 27 | 38 | 2 | 9 | 45 | 510.0 | 48.8 | 43 |
| GRADE 04 - MATHEMATICS | 70 | 48 | 11 | 7 | 59 | 41 | 30 | 39 | 0 | 13 | 44 | 507.8 | 64.3 | 42 |
| GRADE 05 - ENGLISH LANGUAGE ARTS | 79 | 54 | 6 | 6 | 73 | 48 | 21 | 38 | 0 | 8 | 33 | 511.0 | 51.2 | 30 |
| GRADE 05 - MATHEMATICS | 70 | 46 | 6 | 5 | 64 | 41 | 30 | 44 | 0 | 10 | 33 | 506.3 | 44.7 | 30 |
| GRADES 03 - 08 - ENGLISH LANGUAGE ARTS | 71 | 51 | 14 | 9 | 57 | 42 | 27 | 38 | 2 | 11 | 110 | 511.3 | 49.8 | 73 |
| GRADES 03 - 08 - MATHEMATICS | 72 | 48 | 14 | 7 | 58 | 40 | 28 | 40 | 1 | 12 | 109 | 509.6 | 56.2 | 72 |
Click on any Grade and Subject rows in the table to view Achievement Level in graph.
| Grade and Subject | Proficient or Higher | Advanced | Proficient | Needs Improvement | Warning/ Failing | No. of Students Included | CPI | Avg.SGP | Included in Avg.SGP | |||||
| District | State | District | State | District | State | District | State | District | State | |||||
| GRADE 05 - SCIENCE AND TECH/ENG | 70 | 47 | 45 | 18 | 24 | 30 | 30 | 39 | 0 | 13 | 33 | 91.7 | N/A | N/A |
NOTE: Grade 10 STE results are reported based on students' best performance on any STE test taken in grade 9 or grade 10; only students continuously enrolled in the state, district, or school from fall of grade 9 through spring of grade 10 are included in state, district, or school results.