Massachusetts School and District Profiles

Benjamin Franklin Classical Charter Public (District)

Districts Schools
Select an Org
print page

Student Attendance (2022-23)


Please note that the attendance data in the report below reflects attendance reported by districts from the beginning of their school years until the last day of school.

Student Attendance (2022-23) - End of Year
Student Group Attendance Rate Average # of Absences Absent 10 or more days Chronically Absent (10% or more) Chronically Absent (20% or more) Unexcused > 9 days
All Student 94.1 10.5 49.4 13.9 0.7 49.4
Female 94.0 10.8 50.8 14.1 0.5 50.8
Male 94.2 10.3 47.9 13.8 0.9 47.9
Low Income 93.2 11.9 54.7 22.7 1.1 54.7
High Needs 93.1 12.2 54.7 21.7 1.1 54.7
LEP English language learner 92.3 13.8 73.3 28.0 0.0 73.3
Students with disabilities 93.0 12.4 55.9 18.6 0.6 55.9
African American/Black 94.8 9.2 39.3 17.9 0.0 39.3
American Indian or Alaskan Native 92.5 13.5 60.0 30.0 0.0 60.0
Asian 94.1 10.6 50.0 15.7 0.5 50.0
Hispanic or Latino 93.4 11.5 54.8 19.0 0.0 54.8
Multi-race, non-Hispanic or Latino 94.7 9.4 48.7 7.7 0.0 48.7
Native Hawaiian or Pacific Islander 93.7 11.3 60.0 30.0 0.0 60.0
White 94.1 10.5 48.9 12.6 0.9 48.9


Please note that the attendance data in the report below reflects attendance reported by districts from the beginning of their school years until March 1,2023.

Student Attendance (2022-23) - March
Student Group Attendance Rate Average # of Absences Absent 10 or more days Chronically Absent (10% or more) Chronically Absent (20% or more) Unexcused > 9 days
All Student 93.7 6.8 24.6 20.0 1.4 24.6
Female 93.6 6.8 25.4 19.5 1.1 25.4
Male 93.7 6.8 23.8 20.6 1.6 23.8
Low Income 92.7 7.8 34.3 29.7 2.9 34.3
High Needs 92.8 7.7 32.7 26.9 2.3 32.7
LEP English language learner 91.5 9.2 44.0 38.7 1.3 44.0
Students with disabilities 92.9 7.6 29.6 25.0 2.0 29.6
African American/Black 94.9 5.4 14.3 14.3 0.0 14.3
American Indian or Alaskan Native 91.6 9.1 50.0 50.0 0.0 50.0
Asian 93.5 6.9 27.4 21.8 1.5 27.4
Hispanic or Latino 92.7 7.7 39.0 34.1 2.4 39.0
Multi-race, non-Hispanic or Latino 93.9 6.5 30.8 28.2 2.6 30.8
Native Hawaiian or Pacific Islander 91.6 9.1 50.0 50.0 10.0 50.0
White 93.8 6.7 21.7 16.9 1.1 21.7

School and District Profiles