|  | 
            Enrollment Data
  
| Enrollment by Race/Ethnicity (2022-23) | 
|---|
  
| Race | % of School | % of District | % of State |   
| American Indian or Alaska Native | 0.2 | 0.2 | 0.2 |   
| Asian | 6.3 | 6.2 | 7.3 |   
| Black or African American | 15.8 | 16.7 | 9.4 |   
| Hispanic or Latino | 37.5 | 45.8 | 24.2 |   
| Multi-Race, Not Hispanic or Latino | 4.5 | 4.1 | 4.4 |   
| Native Hawaiian or Other Pacific Islander | 0.0 | 0.0 | 0.1 |   
| White | 35.8 | 26.9 | 54.4 |  
  
| Enrollment by Gender (2022-23) | 
|---|
  
|  | School | District | State |   
| Female | 591 | 11,798 | 442,564 |   
| Male | 753 | 12,511 | 469,563 |   
| Nonbinary | 0 | 9 | 1,608 |   
| Total | 1,344 | 24,318 | 913,735 |  
  
| Enrollment by Grade (2022-23) | 
|---|
  
|  | PK | K | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | SP | Total |  
    | District | 1,065 | 1,885 | 1,929 | 1,594 | 1,755 | 1,765 | 1,751 | 1,700 | 1,636 | 1,739 | 2,000 | 1,939 | 1,817 | 1,671 | 72 | 24,318 |  
    | Doherty Memorial High | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 377 | 337 | 313 | 308 | 9 | 1,344 |  
 
 
 |