Massachusetts School and District Profiles

Shrewsbury

Districts Schools
Select an Org
print page

Enrollment Data


Enrollment by Race/Ethnicity (2008-09)
Race % of District % of State
African American 1.8 8.2
Asian 11.8 5.1
Hispanic 4.2 14.3
Native American 0.2 0.3
White 80.5 69.9
Native Hawaiian, Pacific Islander 0.1 0.1
Multi-Race, Non-Hispanic 1.4 2.0


Enrollment by Gender (2008-09)
  District State
Female 2,894 466,105
Male 3,010 492,805
Total 5,904 958,910


Enrollment by Grade (2008-09)
  PK K 1 2 3 4 5 6 7 8 9 10 11 12 SP Total
Beal School 0 285 86 0 0 0 0 0 0 0 0 0 0 0 0 371
Calvin Coolidge 0 21 89 86 86 81 0 0 0 0 0 0 0 0 0 363
Floral Street School 0 0 120 207 199 204 0 0 0 0 0 0 0 0 0 730
Oak Middle School 0 0 0 0 0 0 0 0 453 488 0 0 0 0 0 941
Parker Road Preschool 196 0 0 0 0 0 0 0 0 0 0 0 0 0 0 196
Sherwood Middle School 0 0 0 0 0 0 456 461 0 0 0 0 0 0 0 917
Shrewsbury Sr High 0 0 0 0 0 0 0 0 0 0 393 429 390 427 1 1,640
Spring Street 0 36 91 75 89 90 0 0 0 0 0 0 0 0 0 381
Walter J Paton 0 0 89 88 84 104 0 0 0 0 0 0 0 0 0 365
District 196 342 475 456 458 479 456 461 453 488 393 429 390 427 1 5,904


Kindergarten Enrollment (2008-09)
Student Group Kindergarten Enrollment Full-day Kindergarten
Total Part-time Tuitioned Full-time Total Percent
All Students 342 260 71 11 82 24.0
Low Income 24 14 7 3 10 41.7
LEP English language learner 16 13 3 0 3 18.8
Students with disabilities 37 13 17 7 24 64.9
African American/Black 3
American Indian or Alaskan Native 2
Asian 33 21 11 1 12 36.4
Hispanic or Latino 10 6 2 2 4 40.0
Multi-race, non-Hispanic or Latino 4
White 290 227 55 8 63 21.7



School and District Profiles