Massachusetts School and District Profiles

Shrewsbury

Districts Schools
Select an Org
print page

Digital Literacy and Computer Science Coursetaking (2022-23)


For a full list of courses and subjects, see the Digital Literacy and Computer Science course list.



Digital Literacy and Computer Science Coursetaking by Percent

Student Group K % 01 % 02 % 03 % 04 % 05 % 06 % 07 % 08 % 09 % 10 % 11 % 12 % All Grades % Total Students #
All Students 0.0 0.0 0.0 0.0 0.0 53.3 34.4 0.0 0.0 24.8 17.6 10.1 19.1 13.0 5,781
Female 0.0 0.0 0.0 0.0 0.0 53.2 35.1 0.0 0.0 13.2 9.0 5.0 13.5 10.4 2,829
Male 0.0 0.0 0.0 0.0 0.0 53.3 33.8 0.0 0.0 36.0 26.7 15.3 26.1 15.6 2,949
Low Income 0.0 0.0 0.0 0.0 0.0 54.9 35.5 0.0 0.0 27.8 15.1 5.5 17.7 12.5 1,083
High Needs 0.0 0.0 0.0 0.0 0.0 52.8 37.3 0.0 0.0 23.5 14.8 4.8 15.4 11.9 1,872
LEP English language learner 0.0 0.0 0.0 0.0 0.0 81.0 66.7 0.0 0.0 12.5 33.3 9.1 0.0 13.0 239
Students with disabilities 0.0 0.0 0.0 0.0 0.0 42.4 35.8 0.0 0.0 22.2 7.5 2.2 8.3 9.2 828
American Indian or Alaskan Native 0.0 0.0 0.0 0.0 0.0 25.0 33.3 0.0 0.0 66.7 0.0 0.0 0.0 10.5 38
Asian 0.0 0.0 0.0 0.0 0.0 58.3 34.0 0.0 0.0 34.4 28.9 18.7 26.9 16.1 1,949
African American/Black 0.0 0.0 0.0 0.0 0.0 38.1 33.3 0.0 0.0 31.3 20.0 5.0 11.8 12.7 228
Native Hawaiian or Pacific Islander 1
Hispanic or Latino 0.0 0.0 0.0 0.0 0.0 65.9 45.3 0.0 0.0 21.6 12.1 7.1 13.5 13.1 586
Multi-race, non-Hispanic or Latino 0.0 0.0 0.0 0.0 0.0 46.2 46.4 0.0 0.0 23.5 21.1 16.7 17.6 13.8 311
White 0.0 0.0 0.0 0.0 0.0 49.8 30.5 0.0 0.0 18.1 11.2 6.0 17.1 10.8 2,668

Digital Literacy and Computer Science Coursetaking by Count

Student Group K # 01 # 02 # 03 # 04 # 05 # 06 # 07 # 08 # 09 # 10 # 11 # 12 # All Grades # Total Students #
All Students 0 0 0 0 0 243 178 0 0 123 80 44 86 754 5,781
Female 0 0 0 0 0 115 80 0 0 32 21 11 34 293 2,829
Male 0 0 0 0 0 128 98 0 0 91 59 33 52 461 2,949
Low Income 0 0 0 0 0 45 33 0 0 25 14 4 14 135 1,083
High Needs 0 0 0 0 0 86 62 0 0 35 19 5 16 223 1,872
LEP English language learner 0 0 0 0 0 17 6 0 0 2 5 1 0 31 239
Students with disabilities 0 0 0 0 0 28 24 0 0 16 4 1 3 76 828
American Indian or Alaskan Native 0 0 0 0 0 1 1 0 0 2 0 0 0 4 38
Asian 0 0 0 0 0 95 67 0 0 55 41 23 32 313 1,949
African American/Black 0 0 0 0 0 8 9 0 0 5 4 1 2 29 228
Native Hawaiian or Pacific Islander 1
Hispanic or Latino 0 0 0 0 0 27 24 0 0 11 7 3 5 77 586
Multi-race, non-Hispanic or Latino 0 0 0 0 0 12 13 0 0 8 4 3 3 43 311
White 0 0 0 0 0 100 64 0 0 42 24 14 44 288 2,668

School and District Profiles