Massachusetts School and District Profiles

Parker Road Preschool

Districts Schools
Select an Org
print page

Enrollment Data


Enrollment by Race/Ethnicity (2023-24)
Race % of School % of District % of State
African American 8.0 4.6 9.6
Asian 40.2 33.9 7.4
Hispanic 12.1 10.7 25.1
Native American 1.5 0.6 0.2
White 35.2 44.7 53.0
Native Hawaiian, Pacific Islander 0.0 0.0 0.1
Multi-Race, Non-Hispanic 3.0 5.5 4.5


Enrollment by Gender (2023-24)
  School District State
Female 103 2,867 442,952
Male 96 3,048 470,307
Non-Binary 0 6 1,700
Total 199 5,921 914,959


Enrollment by Grade (2023-24)
  PK K 1 2 3 4 5 6 7 8 9 10 11 12 SP Total
District 199 358 391 398 388 450 467 450 482 459 485 507 438 432 17 5,921
Parker Road Preschool 199 0 0 0 0 0 0 0 0 0 0 0 0 0 0 199



Pre-Kindergarten Enrollment (2023-24)
Student Group Total PK Enrolled # Student Group Enrolled % Student Group Enrolled
All Students 199 199 100.0
Female 199 103 51.8
Male 199 96 48.2
High Needs 199 88 44
Low Income 199 46 23
Students with disabilities 199 60 30
African American/Black 199 16 8.0
American Indian or Alaskan Native 199 3 1.5
Asian 199 80 40.2
Hispanic or Latino 199 24 12.1
Multi-race, non-Hispanic or Latino 199 6 3.0
White 199 70 35.2


School and District Profiles