Massachusetts School and District Profiles

Newton

Districts Schools
Select an Org
print page

Enrollment Data


Enrollment by Race/Ethnicity (2008-09)
Race % of District % of State
African American 5.1 8.2
Asian 14.5 5.1
Hispanic 6.1 14.3
Native American 0.1 0.3
White 69.8 69.9
Native Hawaiian, Pacific Islander 0.0 0.1
Multi-Race, Non-Hispanic 4.5 2.0


Enrollment by Gender (2008-09)
  District State
Female 5,667 466,105
Male 6,033 492,805
Total 11,700 958,910


Enrollment by Grade (2008-09)
  PK K 1 2 3 4 5 6 7 8 9 10 11 12 SP Total
A E Angier 0 47 68 69 75 72 61 0 0 0 0 0 0 0 0 392
Bigelow Middle 0 0 0 0 0 0 0 181 164 158 0 0 0 0 0 503
Bowen 0 59 86 73 80 76 61 0 0 0 0 0 0 0 0 435
C C Burr 0 68 63 66 55 58 59 0 0 0 0 0 0 0 0 369
Cabot 0 63 69 74 85 72 62 0 0 0 0 0 0 0 0 425
Charles E Brown Middle 0 0 0 0 0 0 0 229 222 229 0 0 0 0 0 680
Countryside 0 85 88 70 76 73 83 0 0 0 0 0 0 0 0 475
F A Day Middle 0 0 0 0 0 0 0 224 275 239 0 0 0 0 0 738
Franklin 0 55 67 65 79 61 67 0 0 0 0 0 0 0 0 394
Horace Mann 0 67 49 64 65 65 60 0 0 0 0 0 0 0 0 370
John Ward 0 42 51 35 50 42 40 0 0 0 0 0 0 0 0 260
Lincoln-Eliot 0 43 54 49 52 39 47 0 0 0 0 0 0 0 0 284
Mason-Rice 0 67 84 63 80 54 74 0 0 0 0 0 0 0 0 422
Memorial Spaulding 0 61 64 83 70 85 77 0 0 0 0 0 0 0 0 440
Newton Early Childhood Center 178 0 0 0 0 0 0 0 0 0 0 0 0 0 0 178
Newton North High 0 0 0 0 0 0 0 0 0 0 421 440 472 462 9 1,804
Newton South High 0 0 0 0 0 0 0 0 0 0 405 438 443 472 3 1,761
Oak Hill Middle 0 0 0 0 0 0 0 194 173 179 0 0 0 0 0 546
Peirce 0 39 67 54 51 65 62 0 0 0 0 0 0 0 0 338
Underwood 0 43 45 45 49 40 60 0 0 0 0 0 0 0 0 282
Williams 0 43 39 55 38 57 44 0 0 0 0 0 0 0 0 276
Zervas 0 46 56 58 60 52 56 0 0 0 0 0 0 0 0 328
District 178 828 950 923 965 911 913 828 834 805 826 878 915 934 12 11,700


Kindergarten Enrollment (2008-09)
Student Group Kindergarten Enrollment Full-day Kindergarten
Total Part-time Tuitioned Full-time Total Percent
All Students 828 0 0 828 828 100.0
Low Income 45 0 0 45 45 100.0
LEP English language learner 94 0 0 94 94 100.0
Students with disabilities 90 0 0 90 90 100.0
African American/Black 36 0 0 36 36 100.0
American Indian or Alaskan Native 2
Asian 117 0 0 117 117 100.0
Hispanic or Latino 46 0 0 46 46 100.0
Multi-race, non-Hispanic or Latino 49 0 0 49 49 100.0
White 578 0 0 578 578 100.0



School and District Profiles