Massachusetts School and District Profiles

Newton

Districts Schools
Select an Org
print page

Digital Literacy and Computer Science Coursetaking (2024-25)


For a full list of courses and subjects, see the Digital Literacy and Computer Science course list.



Digital Literacy and Computer Science Coursetaking by Percent

Student Group K % 01 % 02 % 03 % 04 % 05 % 06 % 07 % 08 % 09 % 10 % 11 % 12 % All Grades % Total Students #
All Students 0.0 0.0 0.0 0.0 0.0 0.0 98.0 97.6 65.3 27.4 28.3 18.3 19.3 28.4 11,531
American Indian or Alaska Native 0.0 0.0 0.0 100.0 0.0 0.0 0.0 0.0 11.1 9
Asian 0.0 0.0 0.0 0.0 0.0 0.0 96.8 94.9 71.5 43.5 43.3 23.8 23.2 32.1 2,510
Black or African American 0.0 0.0 0.0 0.0 0.0 0.0 97.0 95.3 68.1 15.3 24.5 18.1 26.5 27.4 1,290
Hispanic or Latino 0.0 0.0 100.0 100.0 0.0 50.0 0.0 50.0 33.3 12
Multi-Race, Not Hispanic or Latino 0.0 0.0 0.0 0.0 0.0 0.0 97.6 98.9 52.5 36.9 35.9 10.9 20.3 27.4 1,034
Native Hawaiian or Other Pacific Islander 0.0 0.0 0.0 0.0 0.0 0.0 98.9 98.9 64.2 23.1 24.5 17.6 16.3 27.3 6,137
White 0.0 0.0 0.0 0.0 0.0 0.0 97.7 98.1 69.8 19.6 6.3 11.6 20.0 27.8 539
High Needs 0.0 0.0 0.0 0.0 0.0 0.0 96.3 96.5 68.2 20.1 20.8 20.5 20.6 27.5 4,123
English Learners 0.0 0.0 0.0 0.0 0.0 0.0 88.5 96.4 67.6 24.5 37.8 31.4 43.3 21.0 834
Low Income 0.0 0.0 0.0 0.0 0.0 0.0 98.5 96.4 65.0 21.9 23.3 20.7 20.0 27.1 1,766
Students with Disabilities 0.0 0.0 0.0 0.0 0.0 0.0 96.9 97.3 65.4 18.3 13.5 18.0 16.9 27.5 2,144
Female 0.0 0.0 0.0 0.0 0.0 0.0 97.8 97.9 65.1 16.0 19.3 10.1 12.8 24.7 5,703
Male 0.0 0.0 0.0 0.0 0.0 0.0 98.1 97.4 65.4 38.6 36.9 26.4 25.5 31.8 5,776

Digital Literacy and Computer Science Coursetaking by Count

Student Group K # 01 # 02 # 03 # 04 # 05 # 06 # 07 # 08 # 09 # 10 # 11 # 12 # All Grades # Total Students #
All Students 0 0 0 0 0 0 876 867 597 261 297 183 192 3,273 11,531
American Indian or Alaska Native 0 0 0 1 0 0 0 0 1 9
Asian 0 0 0 0 0 0 211 169 143 90 94 53 45 805 2,510
Black or African American 0 0 0 0 0 0 97 101 64 18 27 17 30 354 1,290
Hispanic or Latino 0 0 1 1 0 1 0 1 4 12
Multi-Race, Not Hispanic or Latino 0 0 0 0 0 0 82 86 42 24 28 7 14 283 1,034
Native Hawaiian or Other Pacific Islander 0 0 0 0 0 0 441 458 318 119 145 101 94 1,676 6,137
White 0 0 0 0 0 0 43 52 30 9 3 5 8 150 539
High Needs 0 0 0 0 0 0 335 334 199 66 75 68 58 1,135 4,123
English Learners 0 0 0 0 0 0 46 53 25 13 14 11 13 175 834
Low Income 0 0 0 0 0 0 133 134 80 33 34 34 30 478 1,766
Students with Disabilities 0 0 0 0 0 0 187 178 104 31 28 33 29 590 2,144
Female 0 0 0 0 0 0 400 414 308 77 98 50 63 1,410 5,703
Male 0 0 0 0 0 0 471 446 285 182 198 130 126 1,838 5,776

School and District Profiles