Grade and Subject |
Meeting or Exceeding Expectations % |
Exceeding Expectations % |
Meeting Expectations % |
Partially Meeting Expectations % |
Not Meeting Expectations % |
No. of Students Included |
Part. Rate % |
Avg. Scaled Score |
Avg. SGP |
Included in Avg. SGP |
District |
State |
District |
State |
District |
State |
District |
State |
District |
State |
GRADE 03 - ENGLISH LANGUAGE ARTS | 64 | 44 | 14 | 7 | 50 | 37 | 28 | 40 | 8 | 16 | 835 | 99 | 506 | N/A | N/A |
GRADE 03 - MATHEMATICS | 62 | 41 | 18 | 8 | 44 | 33 | 29 | 39 | 9 | 20 | 835 | 100 | 507 | N/A | N/A |
GRADE 04 - ENGLISH LANGUAGE ARTS | 61 | 40 | 13 | 5 | 49 | 34 | 31 | 43 | 8 | 17 | 864 | 100 | 505 | 55 | 805 |
GRADE 04 - MATHEMATICS | 69 | 45 | 19 | 8 | 50 | 37 | 24 | 37 | 7 | 18 | 865 | 100 | 509 | 51 | 805 |
GRADE 05 - ENGLISH LANGUAGE ARTS | 65 | 44 | 11 | 5 | 54 | 39 | 28 | 40 | 7 | 16 | 845 | 100 | 506 | 56 | 784 |
GRADE 05 - MATHEMATICS | 65 | 41 | 15 | 5 | 50 | 36 | 29 | 46 | 6 | 13 | 843 | 99 | 508 | 55 | 785 |
GRADE 05 - SCIENCE AND TECH/ENG | 63 | 42 | 16 | 8 | 47 | 33 | 29 | 40 | 8 | 19 | 840 | 99 | 507 | N/A | N/A |
GRADE 06 - ENGLISH LANGUAGE ARTS | 68 | 42 | 17 | 8 | 50 | 34 | 23 | 34 | 9 | 24 | 891 | 99 | 509 | 52 | 825 |
GRADE 06 - MATHEMATICS | 68 | 41 | 16 | 7 | 52 | 34 | 25 | 42 | 7 | 17 | 885 | 99 | 509 | 56 | 826 |
GRADE 07 - ENGLISH LANGUAGE ARTS | 64 | 40 | 18 | 8 | 46 | 33 | 30 | 40 | 7 | 19 | 859 | 98 | 508 | 53 | 790 |
GRADE 07 - MATHEMATICS | 68 | 38 | 21 | 8 | 47 | 31 | 25 | 40 | 7 | 22 | 857 | 98 | 511 | 58 | 790 |
GRADE 08 - ENGLISH LANGUAGE ARTS | 73 | 44 | 25 | 10 | 48 | 34 | 20 | 34 | 7 | 22 | 979 | 99 | 513 | 61 | 914 |
GRADE 08 - MATHEMATICS | 74 | 38 | 26 | 7 | 48 | 30 | 19 | 42 | 7 | 20 | 985 | 99 | 514 | 61 | 914 |
GRADE 08 - SCIENCE AND TECH/ENG | 65 | 41 | 8 | 6 | 57 | 35 | 26 | 40 | 9 | 19 | 974 | 98 | 505 | N/A | N/A |
GRADE 10 - ENGLISH LANGUAGE ARTS | 81 | 58 | 33 | 15 | 48 | 43 | 15 | 30 | 4 | 11 | 972 | 98 | 518 | 55 | 774 |
GRADE 10 - MATHEMATICS | 81 | 50 | 34 | 10 | 47 | 40 | 16 | 42 | 3 | 9 | 975 | 98 | 520 | 59 | 767 |
GRADE 10 - SCIENCE AND TECH/ENG | 79 | 47 | 28 | 11 | 51 | 36 | 19 | 42 | 2 | 11 | 890 | 99 | 518 | N/A | N/A |
GRADES 03 - 08 - ENGLISH LANGUAGE ARTS | 66 | 42 | 16 | 7 | 50 | 35 | 26 | 39 | 8 | 19 | 5,273 | 99 | 508 | 56 | 4,118 |
GRADES 03 - 08 - MATHEMATICS | 68 | 41 | 19 | 7 | 49 | 33 | 25 | 41 | 7 | 18 | 5,270 | 99 | 510 | 57 | 4,120 |
GRADES 05 & 08 - SCIENCE AND TECH/ENG | 64 | 41 | 12 | 7 | 52 | 34 | 28 | 40 | 8 | 19 | 1,814 | 98 | 506 | N/A | N/A |
Click on any Grade and Subject rows in the table to view Achievement Level in graph.
NOTE: Grade 10 STE results are reported based on students' best performance on any STE test taken in grade 9 or grade 10; only students continuously enrolled in the state, district, or school from fall of grade 9 through spring of grade 10 are included in state, district, or school results.