Massachusetts School and District Profiles

Woburn

Districts Schools
Select an Org
print page

Enrollment Data


Enrollment by Race/Ethnicity (1995-96)
Race % of District % of State
African American 1.5 8.2
Asian 2.4 3.8
Hispanic 4.6 9.3
Native American 0.1 0.2
White 91.4 78.5


Enrollment by Gender (1995-96)
  District State
Female 2,242 444,961
Male 2,372 471,966
Total 4,614 916,927


Enrollment by Grade (1995-96)
  PK K 1 2 3 4 5 6 7 8 9 10 11 12 SP Total
CLYDE REEVES 0 73 68 59 67 55 51 0 0 0 0 0 0 0 - 373
DANIEL L JOYCE JR HIGH 0 0 0 0 0 0 0 164 158 153 0 0 0 0 - 475
DANIEL P HURLD 0 41 41 34 46 43 41 0 0 0 0 0 0 0 - 246
GEORGE I CLAPP 0 50 37 37 48 35 38 0 0 0 0 0 0 0 - 245
GOODYEAR 0 53 41 43 53 43 41 0 0 0 0 0 0 0 - 274
JOHN F KENNEDY JR HIGH 0 0 0 0 0 0 0 192 198 167 0 0 0 0 - 557
LINSCOTT-RUMFORD 15 52 36 40 36 41 55 0 0 0 0 0 0 0 - 275
MALCOLM WHITE 0 45 46 54 37 39 37 0 0 0 0 0 0 0 - 258
MARY D ALTAVESTA 0 35 45 39 43 42 44 0 0 0 0 0 0 0 - 251
SHAMROCK 54 44 45 43 42 45 39 0 0 0 0 0 0 0 - 312
WOBURN HIGH 0 0 0 0 0 0 0 0 0 0 281 280 288 248 - 1,097
WYMAN 0 38 44 37 40 55 37 0 0 0 0 0 0 0 - 251
District 69 431 403 386 412 398 383 356 356 320 281 280 288 248 - 4,614




School and District Profiles