We're working on improvements to School and District Profiles and other DESE Reports. We'd love your input!
Take our quick survey to tell us what information matters most to you. Your feedback will help shape the new and improved Profiles.
2023
Student Group Churn/Intake Enroll % Churn % Intake Stability Enroll % Stability
All Students 13,412 11.9 8.5 12,635 95.3
American Indian or Alaska Native 48 14.6 14.6 43 95.3
Asian 105 16.2 14.3 93 95.7
Black or African American 1,871 13.3 10.1 1,738 95.1
Hispanic or Latino 5,940 14.3 10.4 5,512 94.1
Multi-Race, Not Hispanic or Latino 743 10.2 6.6 709 96.3
Native Hawaiian or Other Pacific Islander 8 0.0 0.0 8 100.0
White 4,697 8.3 5.7 4,532 96.7
High Needs 12,029 12.7 9.1 11,276 95.0
English Learners 3,701 19.1 14.8 3,298 92.3
Low Income 11,199 12.8 9.1 10,509 94.9
Students with Disabilities 3,180 13.6 9.3 2,953 96.1
* NOTE: Mobility rates will not be publicly reported for enrollments of fewer than 6.
This organization does not exist. You will be automatically redirected to the School & Profiles home page in 5 seconds.