We're working on improvements to School and District Profiles and other DESE Reports. We'd love your input!
Take our quick survey to tell us what information matters most to you. Your feedback will help shape the new and improved Profiles.
2022
Student Group Churn/Intake Enroll % Churn % Intake Stability Enroll % Stability
All Students 3,964 6.5 3.2 3,864 96.0
American Indian or Alaska Native 8 37.5 12.5 7 71.4
Asian 250 10.4 5.2 238 94.1
Black or African American 230 13.5 4.8 223 89.7
Hispanic or Latino 236 9.7 5.5 224 95.1
Multi-Race, Not Hispanic or Latino 233 4.3 3.0 227 98.7
Native Hawaiian or Other Pacific Islander - - - - -
White 3,007 5.4 2.7 2,945 96.6
High Needs 1,288 13.4 6.8 1,217 91.8
English Learners 251 24.3 15.9 219 86.8
Low Income 723 17.3 8.4 674 89.0
Students with Disabilities 615 8.1 2.4 601 94.2
* NOTE: Mobility rates will not be publicly reported for enrollments of fewer than 6.
This organization does not exist. You will be automatically redirected to the School & Profiles home page in 5 seconds.