Student Group | Churn/Intake Enroll | % Churn | % Intake | Stability Enroll | % Stability |
All Students | 5,178 | 14.7 | 9.8 | 4,923 | 90.5 |
Economically Disadvantaged | 2,328 | 17.4 | 11.5 | 2,197 | 88.8 |
High Needs | 3,273 | 19.1 | 12.7 | 3,048 | 88.1 |
LEP English language learner | 1,052 | 27.8 | 21.1 | 910 | 83.8 |
Students with disabilities | 1,139 | 18.3 | 10.6 | 1,088 | 87.6 |
African American/Black | 552 | 17.6 | 11.6 | 510 | 90.8 |
American Indian or Alaskan Native | - | - | - | - | - |
Asian | 398 | 16.6 | 12.1 | 380 | 87.9 |
Hispanic or Latino | 2,258 | 17.3 | 11.6 | 2,111 | 89.0 |
Multi-race, non-Hispanic or Latino | 143 | 11.9 | 9.1 | 140 | 90.0 |
Native Hawaiian or Pacific Islander | - | - | - | - | - |
White | 1,825 | 10.4 | 6.5 | 1,780 | 92.8 |
* NOTE: Mobility rates will not be publicly reported for enrollments of fewer than 6.
|