Student Group | Churn/Intake Enroll | % Churn | % Intake | Stability Enroll | % Stability |
All Students | 4,101 | 12.1 | 7.1 | 3,914 | 92.7 |
High Needs | 2,577 | 15.4 | 8.7 | 2,441 | 90.0 |
LEP English language learner | 315 | 27.0 | 17.8 | 279 | 83.5 |
Low Income | 2,226 | 15.7 | 8.4 | 2,119 | 89.3 |
Students with disabilities | 921 | 15.1 | 8.6 | 869 | 90.9 |
African American/Black | 164 | 20.1 | 10.4 | 150 | 87.3 |
American Indian or Alaskan Native | 9 | 0.0 | 0.0 | 9 | 100.0 |
Asian | 242 | 19.0 | 11.2 | 218 | 89.9 |
Hispanic or Latino | 700 | 23.4 | 12.9 | 637 | 85.1 |
Multi-race, non-Hispanic or Latino | 104 | 22.1 | 14.4 | 97 | 83.5 |
Native Hawaiian or Pacific Islander | - | - | - | - | - |
White | 2,878 | 8.0 | 5.0 | 2,798 | 95.2 |
* NOTE: Mobility rates will not be publicly reported for enrollments of fewer than 6.
|