We're working on improvements to School and District Profiles and other DESE Reports. We'd love your input!
Take our quick survey to tell us what information matters most to you. Your feedback will help shape the new and improved Profiles.
2012
Student Group Churn/Intake Enroll % Churn % Intake Stability Enroll % Stability
All Students 13,539 19.1 11.0 12,670 88.8
American Indian or Alaska Native 94 14.9 7.4 91 91.2
Asian 110 14.5 7.3 106 88.7
Black or African American 1,610 23.9 14.5 1,488 85.6
Hispanic or Latino 4,089 22.8 13.6 3,770 86.3
Multi-Race, Not Hispanic or Latino 867 19.8 11.5 796 90.1
Native Hawaiian or Other Pacific Islander 71 25.4 14.1 67 82.1
White 6,698 15.6 8.6 6,344 91.0
High Needs 10,699 20.9 12.1 9,940 88.0
English Learners 711 43.0 33.8 570 72.1
Low Income 10,013 20.3 11.5 9,348 88.3
Students with Disabilities 3,098 24.5 15.0 2,797 86.9
* NOTE: Mobility rates will not be publicly reported for enrollments of fewer than 6.
This organization does not exist. You will be automatically redirected to the School & Profiles home page in 5 seconds.