We're working on improvements to School and District Profiles and other DESE Reports. We'd love your input!
Take our quick survey to tell us what information matters most to you. Your feedback will help shape the new and improved Profiles.
2009
Student Group Churn/Intake Enroll % Churn % Intake Stability Enroll % Stability
All Students 3,665 8.6 5.3 3,552 94.3
American Indian or Alaska Native 22 4.6 4.6 22 95.5
Asian 24 8.3 4.2 24 91.7
Black or African American 84 20.2 13.1 75 89.3
Hispanic or Latino 100 14.0 8.0 95 90.5
Multi-Race, Not Hispanic or Latino 88 15.9 10.2 79 93.7
Native Hawaiian or Other Pacific Islander - - - - -
White 3,344 8.0 4.9 3,254 94.6
English Learners 15 46.7 20.0 14 57.1
Low Income 913 16.9 9.6 853 89.0
Students with Disabilities 661 15.4 10.6 620 90.2
* NOTE: Mobility rates will not be publicly reported for enrollments of fewer than 6.
This organization does not exist. You will be automatically redirected to the School & Profiles home page in 5 seconds.