We're working on improvements to School and District Profiles and other DESE Reports. We'd love your input!
Take our quick survey to tell us what information matters most to you. Your feedback will help shape the new and improved Profiles.
2009
Student Group Churn/Intake Enroll % Churn % Intake Stability Enroll % Stability
All Students 4,817 12.6 8.6 4,605 91.7
American Indian or Alaska Native 10 10.0 0.0 10 90.0
Asian 164 11.6 5.5 162 89.5
Black or African American 143 19.6 11.9 131 87.8
Hispanic or Latino 1,415 19.9 13.8 1,319 86.7
Multi-Race, Not Hispanic or Latino 88 19.3 11.4 82 86.6
Native Hawaiian or Other Pacific Islander - - - - -
White 2,996 8.7 6.1 2,900 94.4
English Learners 578 25.8 17.8 544 80.3
Low Income 1,692 19.6 13.5 1,580 86.8
Students with Disabilities 1,088 13.7 9.4 1,028 91.9
* NOTE: Mobility rates will not be publicly reported for enrollments of fewer than 6.
This organization does not exist. You will be automatically redirected to the School & Profiles home page in 5 seconds.