Did You Know:
|
Next Generation MCAS Tests 2023More about the data |
Grade and Subject | Meeting or Exceeding Expectations % | Exceeding Expectations % | Meeting Expectations % | Partially Meeting Expectations % | Not Meeting Expectations % | No. of Students Included | Part. Rate % | Avg. Scaled Score | Avg. SGP |
Included in Avg. SGP |
|||||
District | State | District | State | District | State | District | State | District | State | ||||||
GRADE 03 - ENGLISH LANGUAGE ARTS | 29 | 44 | 4 | 7 | 25 | 37 | 41 | 40 | 30 | 16 | 387 | 99 | 486 | N/A | N/A |
GRADE 03 - MATHEMATICS | 25 | 41 | 7 | 8 | 18 | 33 | 42 | 39 | 33 | 20 | 387 | 100 | 484 | N/A | N/A |
GRADE 04 - ENGLISH LANGUAGE ARTS | 29 | 40 | 4 | 5 | 25 | 34 | 43 | 43 | 28 | 17 | 405 | 100 | 487 | 47 | 340 |
GRADE 04 - MATHEMATICS | 37 | 45 | 5 | 8 | 32 | 37 | 39 | 37 | 24 | 18 | 404 | 100 | 490 | 48 | 337 |
GRADE 05 - ENGLISH LANGUAGE ARTS | 27 | 44 | 3 | 5 | 24 | 39 | 49 | 40 | 25 | 16 | 360 | 100 | 487 | 46 | 318 |
GRADE 05 - MATHEMATICS | 25 | 41 | 1 | 5 | 24 | 36 | 57 | 46 | 18 | 13 | 363 | 100 | 487 | 43 | 316 |
GRADE 05 - SCIENCE AND TECH/ENG | 24 | 42 | 4 | 8 | 20 | 33 | 48 | 40 | 28 | 19 | 359 | 99 | 484 | N/A | N/A |
GRADE 06 - ENGLISH LANGUAGE ARTS | 18 | 42 | 2 | 8 | 16 | 34 | 33 | 34 | 48 | 24 | 287 | 98 | 474 | 41 | 235 |
GRADE 06 - MATHEMATICS | 17 | 41 | 0 | 7 | 16 | 34 | 46 | 42 | 37 | 17 | 286 | 99 | 480 | 39 | 237 |
GRADE 07 - ENGLISH LANGUAGE ARTS | 19 | 40 | 2 | 8 | 16 | 33 | 41 | 40 | 41 | 19 | 345 | 99 | 477 | 38 | 303 |
GRADE 07 - MATHEMATICS | 14 | 38 | 3 | 8 | 11 | 31 | 41 | 40 | 44 | 22 | 345 | 99 | 476 | 41 | 301 |
GRADE 08 - ENGLISH LANGUAGE ARTS | 27 | 44 | 3 | 10 | 24 | 34 | 37 | 34 | 36 | 22 | 356 | 98 | 480 | 47 | 307 |
GRADE 08 - MATHEMATICS | 24 | 38 | 2 | 7 | 22 | 30 | 48 | 42 | 27 | 20 | 355 | 98 | 484 | 54 | 305 |
GRADE 08 - SCIENCE AND TECH/ENG | 19 | 41 | 0 | 6 | 19 | 35 | 47 | 40 | 34 | 19 | 353 | 98 | 481 | N/A | N/A |
GRADE 10 - ENGLISH LANGUAGE ARTS | 37 | 58 | 7 | 15 | 29 | 43 | 36 | 30 | 27 | 11 | 272 | 98 | 489 | 47 | 191 |
GRADE 10 - MATHEMATICS | 29 | 50 | 4 | 10 | 24 | 40 | 55 | 42 | 16 | 9 | 269 | 97 | 490 | 44 | 188 |
GRADE 10 - SCIENCE AND TECH/ENG | 25 | 47 | 5 | 11 | 20 | 36 | 59 | 42 | 17 | 11 | 200 | 99 | 487 | N/A | N/A |
GRADES 03 - 08 - ENGLISH LANGUAGE ARTS | 25 | 42 | 3 | 7 | 22 | 35 | 41 | 39 | 34 | 19 | 2,140 | 99 | 482 | 44 | 1,503 |
GRADES 03 - 08 - MATHEMATICS | 24 | 41 | 3 | 7 | 21 | 33 | 45 | 41 | 30 | 18 | 2,140 | 99 | 484 | 45 | 1,496 |
GRADES 05 & 08 - SCIENCE AND TECH/ENG | 22 | 41 | 2 | 7 | 20 | 34 | 47 | 40 | 31 | 19 | 712 | 98 | 482 | N/A | N/A |
Click on any Grade and Subject rows in the table to view Achievement Level in graph.
NOTE: Grade 10 STE results are reported based on students' best performance on any STE test taken in grade 9 or grade 10; only students continuously enrolled in the state, district, or school from fall of grade 9 through spring of grade 10 are included in state, district, or school results.