|
GRADE LEVEL 3 - ENGLISH LANGUAGE ARTS
Wawecus Road School (SCHOOL) |
|
Enrolled # |
Part. Rate |
All Participants |
Non-Participants |
With Accom. |
Without Accom. |
MCAS-Alt |
Exempted First-Year ELs |
ABS |
MED |
ELs not Participating in ACCESS+ |
# |
rate |
# |
rate |
# |
rate |
# |
rate |
Student Status |
Students w/ disabilities | 11 | 100 | 2 | 18 | 2 | 18 | 7 | 64 | - | - | - | - | - |
EL and Former EL | 14 | 100 | 1 | 7 | 10 | 71 | 3 | 21 | - | - | - | - | - |
Econ. Disadvantaged | 16 | 100 | 1 | 6 | 9 | 56 | 6 | 38 | - | - | - | - | - |
High needs | 23 | 100 | 2 | 9 | 14 | 61 | 7 | 30 | - | - | - | - | - |
Race Ethnicity |
Afr. Amer./Black | 3 | - | - | - | - | - | - | - | - | - | - | - | - |
Asian | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
Hispanic/Latino | 11 | 100 | 1 | 9 | 5 | 45 | 5 | 45 | - | - | - | - | - |
Amer. Ind. or Alaska Nat. | | - | - | - | - | - | - | - | - | - | - | - | - |
White | 6 | - | - | - | - | - | - | - | - | - | - | - | - |
Nat. Haw. or Pacif. Isl. | | - | - | - | - | - | - | - | - | - | - | - | - |
Multi-race, Non-Hisp./Lat. | 3 | - | - | - | - | - | - | - | - | - | - | - | - |
Total |
24 | 100 | 2 | 8 | 15 | 63 | 7 | 29 | - | - | - | - | - |
+ English learners must meet ELA testing requirements as well as the ACCESS for ELLs tests to count as a participant.
GRADE LEVEL 3 - MATHEMATICS
Wawecus Road School (SCHOOL) |
|
Enrolled # |
Part. Rate |
All Participants |
Non-Participants |
With Accom. |
Without Accom. |
MCAS-Alt |
Exempted First-Year ELs |
ABS |
MED |
ELs not Participating in ACCESS+ |
# |
rate |
# |
rate |
# |
rate |
# |
rate |
Student Status |
Students w/ disabilities | 11 | 100 | 2 | 18 | 2 | 18 | 7 | 64 | N/A | N/A | - | - | N/A |
EL and Former EL | 14 | 100 | 1 | 7 | 10 | 71 | 3 | 21 | N/A | N/A | - | - | N/A |
Econ. Disadvantaged | 16 | 100 | 1 | 6 | 9 | 56 | 6 | 38 | N/A | N/A | - | - | N/A |
High needs | 23 | 100 | 2 | 9 | 14 | 61 | 7 | 30 | N/A | N/A | - | - | N/A |
Race Ethnicity |
Afr. Amer./Black | 3 | - | - | - | - | - | - | - | - | - | - | - | - |
Asian | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
Hispanic/Latino | 11 | 100 | 1 | 9 | 5 | 45 | 5 | 45 | N/A | N/A | - | - | N/A |
Amer. Ind. or Alaska Nat. | | - | - | - | - | - | - | - | - | - | - | - | - |
White | 6 | - | - | - | - | - | - | - | - | - | - | - | - |
Nat. Haw. or Pacif. Isl. | | - | - | - | - | - | - | - | - | - | - | - | - |
Multi-race, Non-Hisp./Lat. | 3 | - | - | - | - | - | - | - | - | - | - | - | - |
Total |
24 | 100 | 2 | 8 | 15 | 63 | 7 | 29 | N/A | N/A | - | - | N/A |
GRADE LEVEL 4 - ENGLISH LANGUAGE ARTS
Wawecus Road School (SCHOOL) |
|
Enrolled # |
Part. Rate |
All Participants |
Non-Participants |
With Accom. |
Without Accom. |
MCAS-Alt |
Exempted First-Year ELs |
ABS |
MED |
ELs not Participating in ACCESS+ |
# |
rate |
# |
rate |
# |
rate |
# |
rate |
Student Status |
Students w/ disabilities | 9 | - | - | - | - | - | - | - | - | - | - | - | - |
EL and Former EL | 11 | 100 | 1 | 9 | 6 | 55 | 4 | 36 | - | - | - | - | - |
Econ. Disadvantaged | 15 | 100 | 3 | 20 | 9 | 60 | 3 | 20 | - | - | - | - | - |
High needs | 20 | 100 | 4 | 20 | 10 | 50 | 6 | 30 | - | - | - | - | - |
Race Ethnicity |
Afr. Amer./Black | | - | - | - | - | - | - | - | - | - | - | - | - |
Asian | 3 | - | - | - | - | - | - | - | - | - | - | - | - |
Hispanic/Latino | 8 | - | - | - | - | - | - | - | - | - | - | - | - |
Amer. Ind. or Alaska Nat. | | - | - | - | - | - | - | - | - | - | - | - | - |
White | 12 | 100 | 3 | 25 | 7 | 58 | 2 | 17 | - | - | - | - | - |
Nat. Haw. or Pacif. Isl. | | - | - | - | - | - | - | - | - | - | - | - | - |
Multi-race, Non-Hisp./Lat. | 2 | - | - | - | - | - | - | - | - | - | - | - | - |
Total |
25 | 100 | 4 | 16 | 15 | 60 | 6 | 24 | - | - | - | - | - |
+ English learners must meet ELA testing requirements as well as the ACCESS for ELLs tests to count as a participant.
GRADE LEVEL 4 - MATHEMATICS
Wawecus Road School (SCHOOL) |
|
Enrolled # |
Part. Rate |
All Participants |
Non-Participants |
With Accom. |
Without Accom. |
MCAS-Alt |
Exempted First-Year ELs |
ABS |
MED |
ELs not Participating in ACCESS+ |
# |
rate |
# |
rate |
# |
rate |
# |
rate |
Student Status |
Students w/ disabilities | 9 | - | - | - | - | - | - | - | - | - | - | - | - |
EL and Former EL | 11 | 100 | 1 | 9 | 6 | 55 | 4 | 36 | N/A | N/A | - | - | N/A |
Econ. Disadvantaged | 15 | 100 | 3 | 20 | 9 | 60 | 3 | 20 | N/A | N/A | - | - | N/A |
High needs | 20 | 100 | 4 | 20 | 10 | 50 | 6 | 30 | N/A | N/A | - | - | N/A |
Race Ethnicity |
Afr. Amer./Black | | - | - | - | - | - | - | - | - | - | - | - | - |
Asian | 3 | - | - | - | - | - | - | - | - | - | - | - | - |
Hispanic/Latino | 8 | - | - | - | - | - | - | - | - | - | - | - | - |
Amer. Ind. or Alaska Nat. | | - | - | - | - | - | - | - | - | - | - | - | - |
White | 12 | 100 | 3 | 25 | 7 | 58 | 2 | 17 | N/A | N/A | - | - | N/A |
Nat. Haw. or Pacif. Isl. | | - | - | - | - | - | - | - | - | - | - | - | - |
Multi-race, Non-Hisp./Lat. | 2 | - | - | - | - | - | - | - | - | - | - | - | - |
Total |
25 | 100 | 4 | 16 | 15 | 60 | 6 | 24 | N/A | N/A | - | - | N/A |
GRADE LEVEL 5 - ENGLISH LANGUAGE ARTS
Wawecus Road School (SCHOOL) |
|
Enrolled # |
Part. Rate |
All Participants |
Non-Participants |
With Accom. |
Without Accom. |
MCAS-Alt |
Exempted First-Year ELs |
ABS |
MED |
ELs not Participating in ACCESS+ |
# |
rate |
# |
rate |
# |
rate |
# |
rate |
Student Status |
Students w/ disabilities | 11 | 100 | 4 | 36 | 1 | 9 | 6 | 55 | - | - | - | - | - |
EL and Former EL | 10 | 100 | 1 | 10 | 6 | 60 | 3 | 30 | - | - | - | - | - |
Econ. Disadvantaged | 23 | 100 | 3 | 13 | 14 | 61 | 6 | 26 | - | - | - | - | - |
High needs | 24 | 100 | 4 | 17 | 14 | 58 | 6 | 25 | - | - | - | - | - |
Race Ethnicity |
Afr. Amer./Black | 3 | - | - | - | - | - | - | - | - | - | - | - | - |
Asian | 2 | - | - | - | - | - | - | - | - | - | - | - | - |
Hispanic/Latino | 13 | 100 | 2 | 15 | 9 | 69 | 2 | 15 | - | - | - | - | - |
Amer. Ind. or Alaska Nat. | | - | - | - | - | - | - | - | - | - | - | - | - |
White | 10 | 100 | 1 | 10 | 7 | 70 | 2 | 20 | - | - | - | - | - |
Nat. Haw. or Pacif. Isl. | | - | - | - | - | - | - | - | - | - | - | - | - |
Multi-race, Non-Hisp./Lat. | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
Total |
29 | 100 | 4 | 14 | 19 | 66 | 6 | 21 | - | - | - | - | - |
+ English learners must meet ELA testing requirements as well as the ACCESS for ELLs tests to count as a participant.
GRADE LEVEL 5 - MATHEMATICS
Wawecus Road School (SCHOOL) |
|
Enrolled # |
Part. Rate |
All Participants |
Non-Participants |
With Accom. |
Without Accom. |
MCAS-Alt |
Exempted First-Year ELs |
ABS |
MED |
ELs not Participating in ACCESS+ |
# |
rate |
# |
rate |
# |
rate |
# |
rate |
Student Status |
Students w/ disabilities | 11 | 100 | 4 | 36 | 1 | 9 | 6 | 55 | N/A | N/A | - | - | N/A |
EL and Former EL | 10 | 100 | 1 | 10 | 6 | 60 | 3 | 30 | N/A | N/A | - | - | N/A |
Econ. Disadvantaged | 23 | 100 | 3 | 13 | 14 | 61 | 6 | 26 | N/A | N/A | - | - | N/A |
High needs | 24 | 100 | 4 | 17 | 14 | 58 | 6 | 25 | N/A | N/A | - | - | N/A |
Race Ethnicity |
Afr. Amer./Black | 3 | - | - | - | - | - | - | - | - | - | - | - | - |
Asian | 2 | - | - | - | - | - | - | - | - | - | - | - | - |
Hispanic/Latino | 13 | 100 | 2 | 15 | 9 | 69 | 2 | 15 | N/A | N/A | - | - | N/A |
Amer. Ind. or Alaska Nat. | | - | - | - | - | - | - | - | - | - | - | - | - |
White | 10 | 100 | 1 | 10 | 7 | 70 | 2 | 20 | N/A | N/A | - | - | N/A |
Nat. Haw. or Pacif. Isl. | | - | - | - | - | - | - | - | - | - | - | - | - |
Multi-race, Non-Hisp./Lat. | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
Total |
29 | 100 | 4 | 14 | 19 | 66 | 6 | 21 | N/A | N/A | - | - | N/A |
GRADE LEVEL 5 - SCIENCE AND TECH/ENG
Wawecus Road School (SCHOOL) |
|
Enrolled # |
Part. Rate |
All Participants |
Non-Participants |
With Accom. |
Without Accom. |
MCAS-Alt |
Exempted First-Year ELs |
ABS |
MED |
ELs not Participating in ACCESS+ |
# |
rate |
# |
rate |
# |
rate |
# |
rate |
Student Status |
Students w/ disabilities | 11 | 100 | 4 | 36 | 1 | 9 | 6 | 55 | N/A | N/A | - | - | N/A |
EL and Former EL | 10 | 100 | 1 | 10 | 6 | 60 | 3 | 30 | N/A | N/A | - | - | N/A |
Econ. Disadvantaged | 23 | 100 | 3 | 13 | 14 | 61 | 6 | 26 | N/A | N/A | - | - | N/A |
High needs | 24 | 100 | 4 | 17 | 14 | 58 | 6 | 25 | N/A | N/A | - | - | N/A |
Race Ethnicity |
Afr. Amer./Black | 3 | - | - | - | - | - | - | - | - | - | - | - | - |
Asian | 2 | - | - | - | - | - | - | - | - | - | - | - | - |
Hispanic/Latino | 13 | 100 | 2 | 15 | 9 | 69 | 2 | 15 | N/A | N/A | - | - | N/A |
Amer. Ind. or Alaska Nat. | | - | - | - | - | - | - | - | - | - | - | - | - |
White | 10 | 100 | 1 | 10 | 7 | 70 | 2 | 20 | N/A | N/A | - | - | N/A |
Nat. Haw. or Pacif. Isl. | | - | - | - | - | - | - | - | - | - | - | - | - |
Multi-race, Non-Hisp./Lat. | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
Total |
29 | 100 | 4 | 14 | 19 | 66 | 6 | 21 | N/A | N/A | - | - | N/A |
GRADE LEVEL 6 - ENGLISH LANGUAGE ARTS
Wawecus Road School (SCHOOL) |
|
Enrolled # |
Part. Rate |
All Participants |
Non-Participants |
With Accom. |
Without Accom. |
MCAS-Alt |
Exempted First-Year ELs |
ABS |
MED |
ELs not Participating in ACCESS+ |
# |
rate |
# |
rate |
# |
rate |
# |
rate |
Student Status |
Students w/ disabilities | 9 | - | - | - | - | - | - | - | - | - | - | - | - |
EL and Former EL | 10 | 100 | 2 | 20 | 8 | 80 | - | - | - | - | - | - | - |
Econ. Disadvantaged | 15 | 100 | 4 | 27 | 9 | 60 | 2 | 13 | - | - | - | - | - |
High needs | 21 | 100 | 6 | 29 | 12 | 57 | 3 | 14 | - | - | - | - | - |
Race Ethnicity |
Afr. Amer./Black | 5 | - | - | - | - | - | - | - | - | - | - | - | - |
Asian | | - | - | - | - | - | - | - | - | - | - | - | - |
Hispanic/Latino | 7 | - | - | - | - | - | - | - | - | - | - | - | - |
Amer. Ind. or Alaska Nat. | | - | - | - | - | - | - | - | - | - | - | - | - |
White | 11 | 100 | 3 | 27 | 7 | 64 | 1 | 9 | - | - | - | - | - |
Nat. Haw. or Pacif. Isl. | | - | - | - | - | - | - | - | - | - | - | - | - |
Multi-race, Non-Hisp./Lat. | | - | - | - | - | - | - | - | - | - | - | - | - |
Total |
23 | 100 | 6 | 26 | 14 | 61 | 3 | 13 | - | - | - | - | - |
+ English learners must meet ELA testing requirements as well as the ACCESS for ELLs tests to count as a participant.
GRADE LEVEL 6 - MATHEMATICS
Wawecus Road School (SCHOOL) |
|
Enrolled # |
Part. Rate |
All Participants |
Non-Participants |
With Accom. |
Without Accom. |
MCAS-Alt |
Exempted First-Year ELs |
ABS |
MED |
ELs not Participating in ACCESS+ |
# |
rate |
# |
rate |
# |
rate |
# |
rate |
Student Status |
Students w/ disabilities | 9 | - | - | - | - | - | - | - | - | - | - | - | - |
EL and Former EL | 10 | 100 | 2 | 20 | 8 | 80 | - | - | N/A | N/A | - | - | N/A |
Econ. Disadvantaged | 15 | 100 | 4 | 27 | 9 | 60 | 2 | 13 | N/A | N/A | - | - | N/A |
High needs | 21 | 100 | 6 | 29 | 12 | 57 | 3 | 14 | N/A | N/A | - | - | N/A |
Race Ethnicity |
Afr. Amer./Black | 5 | - | - | - | - | - | - | - | - | - | - | - | - |
Asian | | - | - | - | - | - | - | - | - | - | - | - | - |
Hispanic/Latino | 7 | - | - | - | - | - | - | - | - | - | - | - | - |
Amer. Ind. or Alaska Nat. | | - | - | - | - | - | - | - | - | - | - | - | - |
White | 11 | 100 | 3 | 27 | 7 | 64 | 1 | 9 | N/A | N/A | - | - | N/A |
Nat. Haw. or Pacif. Isl. | | - | - | - | - | - | - | - | - | - | - | - | - |
Multi-race, Non-Hisp./Lat. | | - | - | - | - | - | - | - | - | - | - | - | - |
Total |
23 | 100 | 6 | 26 | 14 | 61 | 3 | 13 | N/A | N/A | - | - | N/A |
|