|
GRADE LEVEL 3 - ENGLISH LANGUAGE ARTS
Newton (DISTRICT) |
|
Enrolled # |
Part. Rate % |
All Participants |
Non-Participants |
With Accom. |
Without Accom. |
MCAS-Alt |
Exempted First-Year ELs |
ABS |
MED |
ELs not Participating in ACCESS+ |
# |
rate % |
# |
rate % |
# |
rate % |
# |
rate % |
Student Status |
Students w/ disabilities | 169 | 98 | 98 | 59 | 59 | 36 | 9 | 5 | - | - | 2 | 1 | - |
EL and Former EL | 153 | 99 | 25 | 16 | 113 | 74 | 1 | 1 | 13 | 9 | 1 | - | - |
Low income | 122 | 98 | 33 | 28 | 82 | 68 | 1 | 1 | 4 | 3 | 1 | 1 | - |
High needs | 330 | 98 | 98 | 30 | 205 | 63 | 9 | 3 | 13 | 4 | 4 | 1 | - |
Race Ethnicity |
Afr. Amer./Black | 40 | 100 | 8 | 20 | 32 | 80 | - | - | - | - | - | - | - |
Asian | 194 | 99 | 12 | 6 | 171 | 89 | 3 | 2 | 7 | 4 | 1 | - | - |
Hispanic/Latino | 85 | 99 | 17 | 20 | 62 | 74 | 1 | 1 | 4 | 5 | - | 1 | - |
Amer. Ind. or Alaska Nat. | 2 | - | - | - | - | - | - | - | - | - | - | - | - |
White | 487 | 99 | 56 | 12 | 421 | 87 | 5 | 1 | 2 | 0 | 3 | - | - |
Nat. Haw. or Pacif. Isl. | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
Multi-race, Non-Hisp./Lat. | 82 | 100 | 7 | 9 | 75 | 91 | - | - | - | - | - | - | - |
Total |
891 | 99 | 101 | 11 | 763 | 86 | 9 | 1 | 13 | 1 | 4 | 1 | - |
+ English learners must meet ELA testing requirements as well as the ACCESS for ELLs tests to count as a participant.
GRADE LEVEL 3 - MATHEMATICS
Newton (DISTRICT) |
|
Enrolled # |
Part. Rate % |
All Participants |
Non-Participants |
With Accom. |
Without Accom. |
MCAS-Alt |
Exempted First-Year ELs |
ABS |
MED |
ELs not Participating in ACCESS+ |
# |
rate % |
# |
rate % |
# |
rate % |
# |
rate % |
Student Status |
Students w/ disabilities | 169 | 98 | 100 | 61 | 56 | 34 | 9 | 5 | N/A | N/A | 3 | 1 | N/A |
EL and Former EL | 153 | 99 | 42 | 28 | 109 | 72 | 1 | 1 | N/A | N/A | 1 | - | N/A |
Low income | 122 | 98 | 42 | 35 | 76 | 64 | 1 | 1 | N/A | N/A | 2 | 1 | N/A |
High needs | 330 | 98 | 118 | 36 | 198 | 61 | 9 | 3 | N/A | N/A | 4 | 1 | N/A |
Race Ethnicity |
Afr. Amer./Black | 40 | 100 | 9 | 23 | 31 | 78 | - | - | N/A | N/A | - | - | N/A |
Asian | 193 | 99 | 19 | 10 | 170 | 89 | 3 | 2 | N/A | N/A | 1 | - | N/A |
Hispanic/Latino | 85 | 99 | 23 | 27 | 60 | 71 | 1 | 1 | N/A | N/A | 1 | - | N/A |
Amer. Ind. or Alaska Nat. | 2 | - | - | - | - | - | - | - | - | - | - | - | - |
White | 487 | 99 | 61 | 13 | 416 | 86 | 5 | 1 | N/A | N/A | 4 | 1 | N/A |
Nat. Haw. or Pacif. Isl. | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
Multi-race, Non-Hisp./Lat. | 82 | 99 | 8 | 10 | 73 | 90 | - | - | N/A | N/A | 1 | - | N/A |
Total |
890 | 99 | 121 | 14 | 752 | 85 | 9 | 1 | N/A | N/A | 7 | 1 | N/A |
GRADE LEVEL 4 - ENGLISH LANGUAGE ARTS
Newton (DISTRICT) |
|
Enrolled # |
Part. Rate % |
All Participants |
Non-Participants |
With Accom. |
Without Accom. |
MCAS-Alt |
Exempted First-Year ELs |
ABS |
MED |
ELs not Participating in ACCESS+ |
# |
rate % |
# |
rate % |
# |
rate % |
# |
rate % |
Student Status |
Students w/ disabilities | 180 | 100 | 132 | 73 | 43 | 24 | 5 | 3 | - | - | - | - | - |
EL and Former EL | 157 | 97 | 19 | 13 | 120 | 79 | 1 | 1 | 12 | 8 | 2 | - | 3 |
Low income | 134 | 99 | 42 | 32 | 85 | 64 | 2 | 2 | 4 | 3 | - | - | 1 |
High needs | 357 | 99 | 134 | 38 | 201 | 57 | 5 | 1 | 12 | 3 | 2 | - | 3 |
Race Ethnicity |
Afr. Amer./Black | 47 | 100 | 15 | 32 | 30 | 64 | 1 | 2 | 1 | 2 | - | - | - |
Asian | 166 | 99 | 17 | 10 | 144 | 87 | 1 | 1 | 3 | 2 | - | - | 1 |
Hispanic/Latino | 85 | 98 | 18 | 22 | 64 | 77 | 1 | 1 | - | - | 1 | - | 1 |
Amer. Ind. or Alaska Nat. | | - | - | - | - | - | - | - | - | - | - | - | - |
White | 487 | 99 | 83 | 17 | 391 | 81 | 2 | 0 | 8 | 2 | 2 | - | 1 |
Nat. Haw. or Pacif. Isl. | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
Multi-race, Non-Hisp./Lat. | 79 | 100 | 12 | 15 | 67 | 85 | - | - | - | - | - | - | - |
Total |
866 | 99 | 145 | 17 | 698 | 81 | 5 | 1 | 12 | 1 | 3 | - | 3 |
+ English learners must meet ELA testing requirements as well as the ACCESS for ELLs tests to count as a participant.
GRADE LEVEL 4 - MATHEMATICS
Newton (DISTRICT) |
|
Enrolled # |
Part. Rate % |
All Participants |
Non-Participants |
With Accom. |
Without Accom. |
MCAS-Alt |
Exempted First-Year ELs |
ABS |
MED |
ELs not Participating in ACCESS+ |
# |
rate % |
# |
rate % |
# |
rate % |
# |
rate % |
Student Status |
Students w/ disabilities | 180 | 100 | 133 | 74 | 42 | 23 | 5 | 3 | N/A | N/A | - | - | N/A |
EL and Former EL | 157 | 99 | 34 | 22 | 121 | 78 | 1 | 1 | N/A | N/A | 1 | - | N/A |
Low income | 134 | 99 | 51 | 38 | 80 | 60 | 2 | 2 | N/A | N/A | - | 1 | N/A |
High needs | 357 | 99 | 149 | 42 | 201 | 57 | 5 | 1 | N/A | N/A | 1 | 1 | N/A |
Race Ethnicity |
Afr. Amer./Black | 47 | 100 | 16 | 34 | 30 | 64 | 1 | 2 | N/A | N/A | - | - | N/A |
Asian | 167 | 100 | 20 | 12 | 146 | 87 | 1 | 1 | N/A | N/A | - | - | N/A |
Hispanic/Latino | 85 | 99 | 23 | 27 | 60 | 71 | 1 | 1 | N/A | N/A | 1 | - | N/A |
Amer. Ind. or Alaska Nat. | | - | - | - | - | - | - | - | - | - | - | - | - |
White | 486 | 99 | 86 | 18 | 395 | 82 | 2 | 0 | N/A | N/A | 2 | 1 | N/A |
Nat. Haw. or Pacif. Isl. | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
Multi-race, Non-Hisp./Lat. | 79 | 100 | 12 | 15 | 67 | 85 | - | - | N/A | N/A | - | - | N/A |
Total |
866 | 100 | 157 | 18 | 700 | 81 | 5 | 1 | N/A | N/A | 3 | 1 | N/A |
GRADE LEVEL 5 - ENGLISH LANGUAGE ARTS
Newton (DISTRICT) |
|
Enrolled # |
Part. Rate % |
All Participants |
Non-Participants |
With Accom. |
Without Accom. |
MCAS-Alt |
Exempted First-Year ELs |
ABS |
MED |
ELs not Participating in ACCESS+ |
# |
rate % |
# |
rate % |
# |
rate % |
# |
rate % |
Student Status |
Students w/ disabilities | 171 | 97 | 131 | 79 | 29 | 17 | 6 | 4 | - | - | 4 | - | 1 |
EL and Former EL | 143 | 99 | 26 | 18 | 108 | 77 | - | - | 7 | 5 | 1 | - | 1 |
Low income | 121 | 98 | 46 | 39 | 69 | 58 | 1 | 1 | 2 | 2 | 3 | - | - |
High needs | 329 | 98 | 134 | 42 | 174 | 54 | 6 | 2 | 7 | 2 | 7 | - | 1 |
Race Ethnicity |
Afr. Amer./Black | 41 | 98 | 8 | 20 | 30 | 75 | 1 | 3 | 1 | 3 | 1 | - | - |
Asian | 178 | 99 | 16 | 9 | 158 | 89 | 1 | 1 | 2 | 1 | - | - | 1 |
Hispanic/Latino | 88 | 99 | 28 | 32 | 57 | 66 | - | - | 2 | 2 | 1 | - | - |
Amer. Ind. or Alaska Nat. | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
White | 536 | 99 | 80 | 15 | 443 | 84 | 3 | 1 | 2 | 0 | 8 | - | - |
Nat. Haw. or Pacif. Isl. | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
Multi-race, Non-Hisp./Lat. | 81 | 100 | 9 | 11 | 71 | 88 | 1 | 1 | - | - | - | - | - |
Total |
926 | 99 | 141 | 15 | 761 | 83 | 6 | 1 | 7 | 1 | 10 | - | 1 |
+ English learners must meet ELA testing requirements as well as the ACCESS for ELLs tests to count as a participant.
GRADE LEVEL 5 - MATHEMATICS
Newton (DISTRICT) |
|
Enrolled # |
Part. Rate % |
All Participants |
Non-Participants |
With Accom. |
Without Accom. |
MCAS-Alt |
Exempted First-Year ELs |
ABS |
MED |
ELs not Participating in ACCESS+ |
# |
rate % |
# |
rate % |
# |
rate % |
# |
rate % |
Student Status |
Students w/ disabilities | 171 | 98 | 134 | 80 | 27 | 16 | 6 | 4 | N/A | N/A | 3 | 1 | N/A |
EL and Former EL | 143 | 100 | 35 | 24 | 108 | 76 | - | - | N/A | N/A | - | - | N/A |
Low income | 121 | 99 | 48 | 40 | 71 | 59 | 1 | 1 | N/A | N/A | - | 1 | N/A |
High needs | 329 | 99 | 145 | 45 | 174 | 54 | 6 | 2 | N/A | N/A | 3 | 1 | N/A |
Race Ethnicity |
Afr. Amer./Black | 41 | 100 | 7 | 17 | 33 | 80 | 1 | 2 | N/A | N/A | - | - | N/A |
Asian | 178 | 100 | 20 | 11 | 157 | 88 | 1 | 1 | N/A | N/A | - | - | N/A |
Hispanic/Latino | 88 | 100 | 30 | 34 | 58 | 66 | - | - | N/A | N/A | - | - | N/A |
Amer. Ind. or Alaska Nat. | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
White | 536 | 99 | 85 | 16 | 444 | 83 | 3 | 1 | N/A | N/A | 3 | 1 | N/A |
Nat. Haw. or Pacif. Isl. | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
Multi-race, Non-Hisp./Lat. | 81 | 99 | 10 | 13 | 69 | 86 | 1 | 1 | N/A | N/A | 1 | - | N/A |
Total |
926 | 99 | 152 | 17 | 763 | 83 | 6 | 1 | N/A | N/A | 4 | 1 | N/A |
GRADE LEVEL 5 - SCIENCE AND TECH/ENG
Newton (DISTRICT) |
|
Enrolled # |
Part. Rate % |
All Participants |
Non-Participants |
With Accom. |
Without Accom. |
MCAS-Alt |
Exempted First-Year ELs |
ABS |
MED |
ELs not Participating in ACCESS+ |
# |
rate % |
# |
rate % |
# |
rate % |
# |
rate % |
Student Status |
Students w/ disabilities | 171 | 98 | 134 | 80 | 27 | 16 | 6 | 4 | N/A | N/A | 4 | - | N/A |
EL and Former EL | 143 | 99 | 35 | 25 | 107 | 75 | - | - | N/A | N/A | - | 1 | N/A |
Low income | 121 | 99 | 49 | 41 | 70 | 58 | 1 | 1 | N/A | N/A | 1 | - | N/A |
High needs | 329 | 98 | 145 | 45 | 172 | 53 | 6 | 2 | N/A | N/A | 5 | 1 | N/A |
Race Ethnicity |
Afr. Amer./Black | 41 | 100 | 7 | 17 | 33 | 80 | 1 | 2 | N/A | N/A | - | - | N/A |
Asian | 178 | 99 | 19 | 11 | 156 | 89 | 1 | 1 | N/A | N/A | 1 | 1 | N/A |
Hispanic/Latino | 88 | 100 | 30 | 34 | 58 | 66 | - | - | N/A | N/A | - | - | N/A |
Amer. Ind. or Alaska Nat. | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
White | 536 | 99 | 86 | 16 | 442 | 83 | 3 | 1 | N/A | N/A | 4 | 1 | N/A |
Nat. Haw. or Pacif. Isl. | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
Multi-race, Non-Hisp./Lat. | 81 | 99 | 10 | 13 | 69 | 86 | 1 | 1 | N/A | N/A | 1 | - | N/A |
Total |
926 | 99 | 152 | 17 | 759 | 83 | 6 | 1 | N/A | N/A | 7 | 2 | N/A |
GRADE LEVEL 6 - ENGLISH LANGUAGE ARTS
Newton (DISTRICT) |
|
Enrolled # |
Part. Rate % |
All Participants |
Non-Participants |
With Accom. |
Without Accom. |
MCAS-Alt |
Exempted First-Year ELs |
ABS |
MED |
ELs not Participating in ACCESS+ |
# |
rate % |
# |
rate % |
# |
rate % |
# |
rate % |
Student Status |
Students w/ disabilities | 158 | 96 | 109 | 72 | 37 | 24 | 6 | 4 | - | - | 4 | 2 | - |
EL and Former EL | 117 | 98 | 12 | 10 | 90 | 78 | 1 | 1 | 12 | 10 | 1 | - | 1 |
Low income | 126 | 98 | 31 | 25 | 87 | 71 | 1 | 1 | 4 | 3 | 2 | 1 | - |
High needs | 320 | 98 | 110 | 35 | 184 | 59 | 6 | 2 | 12 | 4 | 5 | 2 | 1 |
Race Ethnicity |
Afr. Amer./Black | 42 | 100 | 12 | 29 | 29 | 69 | - | - | 1 | 2 | - | - | - |
Asian | 183 | 100 | 12 | 7 | 162 | 89 | 2 | 1 | 7 | 4 | - | - | - |
Hispanic/Latino | 82 | 100 | 13 | 16 | 66 | 80 | 1 | 1 | 2 | 2 | - | - | - |
Amer. Ind. or Alaska Nat. | | - | - | - | - | - | - | - | - | - | - | - | - |
White | 517 | 99 | 71 | 14 | 434 | 85 | 3 | 1 | 2 | 0 | 4 | 2 | 1 |
Nat. Haw. or Pacif. Isl. | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
Multi-race, Non-Hisp./Lat. | 67 | 99 | 8 | 12 | 58 | 88 | - | - | - | - | 1 | - | - |
Total |
892 | 99 | 116 | 13 | 750 | 85 | 6 | 1 | 12 | 1 | 5 | 2 | 1 |
+ English learners must meet ELA testing requirements as well as the ACCESS for ELLs tests to count as a participant.
GRADE LEVEL 6 - MATHEMATICS
Newton (DISTRICT) |
|
Enrolled # |
Part. Rate % |
All Participants |
Non-Participants |
With Accom. |
Without Accom. |
MCAS-Alt |
Exempted First-Year ELs |
ABS |
MED |
ELs not Participating in ACCESS+ |
# |
rate % |
# |
rate % |
# |
rate % |
# |
rate % |
Student Status |
Students w/ disabilities | 157 | 96 | 113 | 75 | 31 | 21 | 6 | 4 | N/A | N/A | 5 | 2 | N/A |
EL and Former EL | 117 | 99 | 13 | 11 | 102 | 88 | 1 | 1 | N/A | N/A | 1 | - | N/A |
Low income | 127 | 97 | 33 | 27 | 89 | 72 | 1 | 1 | N/A | N/A | 3 | 1 | N/A |
High needs | 319 | 97 | 115 | 37 | 190 | 61 | 6 | 2 | N/A | N/A | 6 | 2 | N/A |
Race Ethnicity |
Afr. Amer./Black | 42 | 100 | 14 | 33 | 28 | 67 | - | - | N/A | N/A | - | - | N/A |
Asian | 182 | 100 | 11 | 6 | 169 | 93 | 2 | 1 | N/A | N/A | - | - | N/A |
Hispanic/Latino | 82 | 99 | 14 | 17 | 66 | 81 | 1 | 1 | N/A | N/A | 1 | - | N/A |
Amer. Ind. or Alaska Nat. | | - | - | - | - | - | - | - | - | - | - | - | - |
White | 516 | 98 | 71 | 14 | 434 | 85 | 3 | 1 | N/A | N/A | 6 | 2 | N/A |
Nat. Haw. or Pacif. Isl. | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
Multi-race, Non-Hisp./Lat. | 67 | 100 | 10 | 15 | 57 | 85 | - | - | N/A | N/A | - | - | N/A |
Total |
890 | 99 | 120 | 14 | 755 | 86 | 6 | 1 | N/A | N/A | 7 | 2 | N/A |
GRADE LEVEL 7 - ENGLISH LANGUAGE ARTS
Newton (DISTRICT) |
|
Enrolled # |
Part. Rate % |
All Participants |
Non-Participants |
With Accom. |
Without Accom. |
MCAS-Alt |
Exempted First-Year ELs |
ABS |
MED |
ELs not Participating in ACCESS+ |
# |
rate % |
# |
rate % |
# |
rate % |
# |
rate % |
Student Status |
Students w/ disabilities | 202 | 93 | 153 | 81 | 28 | 15 | 7 | 4 | - | - | 12 | 2 | - |
EL and Former EL | 115 | 99 | 19 | 17 | 84 | 74 | - | - | 11 | 10 | 1 | - | - |
Low income | 139 | 95 | 36 | 27 | 90 | 68 | 3 | 2 | 3 | 2 | 6 | 1 | - |
High needs | 363 | 95 | 157 | 45 | 171 | 49 | 7 | 2 | 11 | 3 | 14 | 3 | - |
Race Ethnicity |
Afr. Amer./Black | 53 | 96 | 14 | 27 | 37 | 73 | - | - | - | - | 2 | - | - |
Asian | 189 | 98 | 15 | 8 | 165 | 89 | - | - | 5 | 3 | 3 | 1 | - |
Hispanic/Latino | 90 | 99 | 19 | 21 | 65 | 73 | 2 | 2 | 3 | 3 | 1 | - | - |
Amer. Ind. or Alaska Nat. | 2 | - | - | - | - | - | - | - | - | - | - | - | - |
White | 600 | 98 | 117 | 20 | 463 | 79 | 4 | 1 | 3 | 1 | 11 | 2 | - |
Nat. Haw. or Pacif. Isl. | 2 | - | - | - | - | - | - | - | - | - | - | - | - |
Multi-race, Non-Hisp./Lat. | 71 | 97 | 11 | 16 | 57 | 83 | 1 | 1 | - | - | 1 | 1 | - |
Total |
1,007 | 98 | 176 | 18 | 791 | 80 | 7 | 1 | 11 | 1 | 18 | 4 | - |
+ English learners must meet ELA testing requirements as well as the ACCESS for ELLs tests to count as a participant.
GRADE LEVEL 7 - MATHEMATICS
Newton (DISTRICT) |
|
Enrolled # |
Part. Rate % |
All Participants |
Non-Participants |
With Accom. |
Without Accom. |
MCAS-Alt |
Exempted First-Year ELs |
ABS |
MED |
ELs not Participating in ACCESS+ |
# |
rate % |
# |
rate % |
# |
rate % |
# |
rate % |
Student Status |
Students w/ disabilities | 201 | 93 | 150 | 81 | 30 | 16 | 6 | 3 | N/A | N/A | 11 | 4 | N/A |
EL and Former EL | 115 | 99 | 19 | 17 | 95 | 83 | - | - | N/A | N/A | 1 | - | N/A |
Low income | 139 | 96 | 36 | 27 | 95 | 71 | 3 | 2 | N/A | N/A | 5 | - | N/A |
High needs | 362 | 95 | 154 | 45 | 185 | 54 | 6 | 2 | N/A | N/A | 13 | 4 | N/A |
Race Ethnicity |
Afr. Amer./Black | 53 | 98 | 14 | 27 | 38 | 73 | - | - | N/A | N/A | 1 | - | N/A |
Asian | 192 | 98 | 15 | 8 | 173 | 92 | - | - | N/A | N/A | 2 | 2 | N/A |
Hispanic/Latino | 90 | 99 | 20 | 22 | 67 | 75 | 2 | 2 | N/A | N/A | 1 | - | N/A |
Amer. Ind. or Alaska Nat. | 2 | - | - | - | - | - | - | - | - | - | - | - | - |
White | 600 | 97 | 105 | 18 | 475 | 81 | 3 | 1 | N/A | N/A | 14 | 3 | N/A |
Nat. Haw. or Pacif. Isl. | 2 | - | - | - | - | - | - | - | - | - | - | - | - |
Multi-race, Non-Hisp./Lat. | 71 | 97 | 13 | 19 | 55 | 80 | 1 | 1 | N/A | N/A | 1 | 1 | N/A |
Total |
1,010 | 98 | 168 | 17 | 811 | 82 | 6 | 1 | N/A | N/A | 19 | 6 | N/A |
GRADE LEVEL 8 - ENGLISH LANGUAGE ARTS
Newton (DISTRICT) |
|
Enrolled # |
Part. Rate % |
All Participants |
Non-Participants |
With Accom. |
Without Accom. |
MCAS-Alt |
Exempted First-Year ELs |
ABS |
MED |
ELs not Participating in ACCESS+ |
# |
rate % |
# |
rate % |
# |
rate % |
# |
rate % |
Student Status |
Students w/ disabilities | 185 | 97 | 145 | 81 | 30 | 17 | 5 | 3 | - | - | 4 | 1 | - |
EL and Former EL | 96 | 99 | 14 | 15 | 75 | 79 | - | - | 6 | 6 | - | - | 1 |
Low income | 147 | 96 | 44 | 31 | 92 | 65 | 4 | 3 | 1 | 1 | 5 | 1 | - |
High needs | 335 | 97 | 149 | 46 | 166 | 51 | 5 | 2 | 6 | 2 | 7 | 1 | 1 |
Race Ethnicity |
Afr. Amer./Black | 43 | 95 | 12 | 29 | 29 | 71 | - | - | - | - | 2 | - | - |
Asian | 220 | 100 | 22 | 10 | 194 | 89 | - | - | 3 | 1 | 1 | - | - |
Hispanic/Latino | 76 | 100 | 24 | 32 | 47 | 62 | 2 | 3 | 3 | 4 | - | - | - |
Amer. Ind. or Alaska Nat. | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
White | 563 | 97 | 87 | 16 | 458 | 84 | 3 | 1 | - | - | 11 | 3 | 1 |
Nat. Haw. or Pacif. Isl. | | - | - | - | - | - | - | - | - | - | - | - | - |
Multi-race, Non-Hisp./Lat. | 53 | 98 | 9 | 17 | 43 | 83 | - | - | - | - | - | 1 | - |
Total |
956 | 98 | 154 | 16 | 772 | 82 | 5 | 1 | 6 | 1 | 14 | 4 | 1 |
+ English learners must meet ELA testing requirements as well as the ACCESS for ELLs tests to count as a participant.
GRADE LEVEL 8 - MATHEMATICS
Newton (DISTRICT) |
|
Enrolled # |
Part. Rate % |
All Participants |
Non-Participants |
With Accom. |
Without Accom. |
MCAS-Alt |
Exempted First-Year ELs |
ABS |
MED |
ELs not Participating in ACCESS+ |
# |
rate % |
# |
rate % |
# |
rate % |
# |
rate % |
Student Status |
Students w/ disabilities | 185 | 97 | 145 | 81 | 30 | 17 | 5 | 3 | N/A | N/A | 3 | 2 | N/A |
EL and Former EL | 96 | 98 | 14 | 15 | 80 | 85 | - | - | N/A | N/A | 2 | - | N/A |
Low income | 147 | 95 | 46 | 33 | 90 | 64 | 4 | 3 | N/A | N/A | 4 | 3 | N/A |
High needs | 335 | 96 | 149 | 46 | 169 | 52 | 5 | 2 | N/A | N/A | 8 | 4 | N/A |
Race Ethnicity |
Afr. Amer./Black | 43 | 93 | 12 | 30 | 28 | 70 | - | - | N/A | N/A | 3 | - | N/A |
Asian | 220 | 100 | 21 | 10 | 198 | 90 | - | - | N/A | N/A | - | 1 | N/A |
Hispanic/Latino | 77 | 100 | 23 | 30 | 52 | 68 | 2 | 3 | N/A | N/A | - | - | N/A |
Amer. Ind. or Alaska Nat. | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
White | 563 | 97 | 88 | 16 | 456 | 83 | 3 | 1 | N/A | N/A | 12 | 4 | N/A |
Nat. Haw. or Pacif. Isl. | | - | - | - | - | - | - | - | - | - | - | - | - |
Multi-race, Non-Hisp./Lat. | 53 | 98 | 9 | 17 | 43 | 83 | - | - | N/A | N/A | - | 1 | N/A |
Total |
957 | 98 | 153 | 16 | 778 | 83 | 5 | 1 | N/A | N/A | 15 | 6 | N/A |
GRADE LEVEL 8 - SCIENCE AND TECH/ENG
Newton (DISTRICT) |
|
Enrolled # |
Part. Rate % |
All Participants |
Non-Participants |
With Accom. |
Without Accom. |
MCAS-Alt |
Exempted First-Year ELs |
ABS |
MED |
ELs not Participating in ACCESS+ |
# |
rate % |
# |
rate % |
# |
rate % |
# |
rate % |
Student Status |
Students w/ disabilities | 185 | 95 | 140 | 80 | 31 | 18 | 5 | 3 | N/A | N/A | 6 | 3 | N/A |
EL and Former EL | 96 | 97 | 14 | 15 | 79 | 85 | - | - | N/A | N/A | 2 | 1 | N/A |
Low income | 147 | 94 | 42 | 30 | 92 | 67 | 4 | 3 | N/A | N/A | 5 | 4 | N/A |
High needs | 335 | 96 | 144 | 45 | 171 | 53 | 5 | 2 | N/A | N/A | 10 | 5 | N/A |
Race Ethnicity |
Afr. Amer./Black | 43 | 93 | 11 | 28 | 29 | 73 | - | - | N/A | N/A | 3 | - | N/A |
Asian | 220 | 99 | 21 | 10 | 197 | 90 | - | - | N/A | N/A | 1 | 1 | N/A |
Hispanic/Latino | 77 | 97 | 22 | 29 | 51 | 68 | 2 | 3 | N/A | N/A | 1 | 1 | N/A |
Amer. Ind. or Alaska Nat. | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
White | 562 | 96 | 84 | 16 | 454 | 84 | 3 | 1 | N/A | N/A | 15 | 6 | N/A |
Nat. Haw. or Pacif. Isl. | | - | - | - | - | - | - | - | - | - | - | - | - |
Multi-race, Non-Hisp./Lat. | 53 | 96 | 8 | 16 | 43 | 84 | - | - | N/A | N/A | 1 | 1 | N/A |
Total |
956 | 97 | 146 | 16 | 775 | 84 | 5 | 1 | N/A | N/A | 21 | 9 | N/A |
GRADE LEVEL 10 - ENGLISH LANGUAGE ARTS *
Newton (DISTRICT) |
|
Enrolled # |
Part. Rate % |
All Participants |
Non-Participants |
With Accom. |
Without Accom. |
MCAS-Alt |
Exempted First-Year ELs |
ABS |
MED |
ELs not Participating in ACCESS+ |
# |
rate % |
# |
rate % |
# |
rate % |
# |
rate % |
Student Status |
Students w/ disabilities | 201 | 97 | 167 | 86 | 21 | 11 | 7 | 4 | - | - | 3 | 3 | - |
EL and Former EL | 73 | 100 | 8 | 11 | 62 | 85 | - | - | 3 | 4 | - | - | - |
Low income | 149 | 99 | 47 | 32 | 96 | 65 | 3 | 2 | 1 | 1 | 1 | 1 | - |
High needs | 342 | 98 | 172 | 51 | 154 | 46 | 7 | 2 | 3 | 1 | 3 | 3 | - |
Race Ethnicity |
Afr. Amer./Black | 44 | 100 | 13 | 30 | 28 | 64 | 3 | 7 | - | - | - | - | - |
Asian | 173 | 99 | 20 | 12 | 150 | 87 | 1 | 1 | 1 | 1 | - | 1 | - |
Hispanic/Latino | 98 | 99 | 28 | 29 | 68 | 70 | - | - | 1 | 1 | - | 1 | - |
Amer. Ind. or Alaska Nat. | 2 | - | - | - | - | - | - | - | - | - | - | - | - |
White | 576 | 99 | 129 | 23 | 437 | 77 | 3 | 1 | 1 | 0 | 3 | 3 | - |
Nat. Haw. or Pacif. Isl. | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
Multi-race, Non-Hisp./Lat. | 58 | 100 | 8 | 14 | 50 | 86 | - | - | - | - | - | - | - |
Total |
952 | 99 | 199 | 21 | 735 | 78 | 7 | 1 | 3 | 0 | 3 | 5 | - |
* Excludes repeating grade 10 students who previously participated in the grade 10 ELA or Mathematics test. + English learners must meet ELA testing requirements as well as the ACCESS for ELLs tests to count as a participant.
GRADE LEVEL 10 - MATHEMATICS *
Newton (DISTRICT) |
|
Enrolled # |
Part. Rate % |
All Participants |
Non-Participants |
With Accom. |
Without Accom. |
MCAS-Alt |
Exempted First-Year ELs |
ABS |
MED |
ELs not Participating in ACCESS+ |
# |
rate % |
# |
rate % |
# |
rate % |
# |
rate % |
Student Status |
Students w/ disabilities | 201 | 96 | 159 | 83 | 26 | 14 | 7 | 4 | N/A | N/A | 5 | 4 | N/A |
EL and Former EL | 73 | 97 | 19 | 27 | 52 | 73 | - | - | N/A | N/A | 1 | 1 | N/A |
Low income | 148 | 95 | 51 | 36 | 87 | 62 | 3 | 2 | N/A | N/A | 3 | 4 | N/A |
High needs | 341 | 96 | 175 | 53 | 147 | 45 | 7 | 2 | N/A | N/A | 6 | 6 | N/A |
Race Ethnicity |
Afr. Amer./Black | 44 | 98 | 14 | 33 | 26 | 60 | 3 | 7 | N/A | N/A | - | 1 | N/A |
Asian | 173 | 99 | 23 | 13 | 148 | 86 | 1 | 1 | N/A | N/A | - | 1 | N/A |
Hispanic/Latino | 99 | 95 | 31 | 33 | 63 | 67 | - | - | N/A | N/A | - | 5 | N/A |
Amer. Ind. or Alaska Nat. | 2 | - | - | - | - | - | - | - | - | - | - | - | - |
White | 575 | 97 | 124 | 22 | 432 | 77 | 3 | 1 | N/A | N/A | 6 | 10 | N/A |
Nat. Haw. or Pacif. Isl. | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
Multi-race, Non-Hisp./Lat. | 58 | 100 | 8 | 14 | 50 | 86 | - | - | N/A | N/A | - | - | N/A |
Total |
952 | 98 | 201 | 22 | 721 | 78 | 7 | 1 | N/A | N/A | 6 | 17 | N/A |
* Excludes repeating grade 10 students who previously participated in the grade 10 ELA or Mathematics test.
GRADE LEVEL 9 & 10 - SCIENCE AND TECH/ENG
Newton (DISTRICT) |
|
Tested # |
Part. Rate % |
All Participants |
