Massachusetts School and District Profiles

Dorothy L Beckwith

Districts Schools
Select an Org
print page

2014 Legacy MCAS Open Response Item Results (SCHOOL) for
Students averaging 2 or above on the open response items

GRADE 05 - ENGLISH LANGUAGE ARTS 76 55 139 126 49 256 41,039 60 68,505
GRADE 05 - MATHEMATICS 103 74 139 190 74 257 50,938 74 68,489
GRADE 05 - SCIENCE AND TECH/ENG 68 49 139 124 48 257 37,233 53 69,786
GRADE 06 - ENGLISH LANGUAGE ARTS 97 71 137 146 64 227 44,964 66 68,284
GRADE 06 - MATHEMATICS 118 86 137 190 84 226 55,773 81 68,516
GRADE 07 - ENGLISH LANGUAGE ARTS 127 80 158 184 75 245 52,381 75 69,416
GRADE 07 - MATHEMATICS 113 71 159 169 68 247 48,681 70 69,726
GRADE 08 - ENGLISH LANGUAGE ARTS 125 85 147 223 86 259 55,273 79 69,879
GRADE 08 - MATHEMATICS 90 61 147 161 62 259 41,948 60 70,113
GRADE 08 - SCIENCE AND TECH/ENG 95 64 148 167 64 260 40,586 57 70,853
ALL GRADE - ENGLISH LANGUAGE ARTS 425 73 581 978 69 1,409 288,331 70 413,393
ALL GRADE - MATHEMATICS 424 73 582 994 71 1,409 289,869 70 414,834
ALL GRADE - SCIENCE AND TECH/ENG 163 57 287 296 56 530 116,707 56 209,966

School and District Profiles