Massachusetts School and District Profiles

Joseph H Martin

Districts Schools
Select an Org
print page

2010 Legacy MCAS Open Response Item Results (SCHOOL) for
Students averaging 2 or above on the open response items

GRADE 05 - ENGLISH LANGUAGE ARTS 117 77 151 409 68 602 46,633 67 69,697
GRADE 05 - MATHEMATICS 124 82 152 451 75 604 54,693 79 69,586
GRADE 05 - SCIENCE AND TECH/ENG 108 70 154 359 59 610 44,805 64 69,754
GRADE 06 - ENGLISH LANGUAGE ARTS 113 68 165 411 69 597 50,392 71 70,929
GRADE 06 - MATHEMATICS 117 74 159 420 71 590 52,938 75 70,873
GRADE 07 - ENGLISH LANGUAGE ARTS 146 78 186 494 78 635 51,845 74 70,146
GRADE 07 - MATHEMATICS 156 85 183 455 72 636 53,851 77 70,168
GRADE 08 - ENGLISH LANGUAGE ARTS 154 87 178 499 78 638 56,064 79 71,039
GRADE 08 - MATHEMATICS 95 55 174 252 40 631 41,014 58 70,897
GRADE 08 - SCIENCE AND TECH/ENG 104 59 177 290 45 641 40,531 57 70,879
ALL GRADE - ENGLISH LANGUAGE ARTS 530 78 680 2,410 70 3,465 297,797 71 420,762
ALL GRADE - MATHEMATICS 492 74 668 2,249 65 3,454 306,495 73 420,534
ALL GRADE - SCIENCE AND TECH/ENG 212 64 331 817 46 1,762 117,509 54 216,539

School and District Profiles