We're working on improvements to School and District Profiles and other DESE Reports. We'd love your input!
Take our quick survey to tell us what information matters most to you. Your feedback will help shape the new and improved Profiles.

Massachusetts School and District Profiles

Hood

Districts Schools
Select an Org
print page

2010 Legacy MCAS Open Response Item Results (SCHOOL) for
Students averaging 2 or above on the open response items

GRADE 04 - ENGLISH LANGUAGE ARTS 27 48 56 382 39 985 38,940 56 69,479
GRADE 04 - MATHEMATICS 39 70 56 639 65 984 50,802 73 69,510
GRADE 05 - ENGLISH LANGUAGE ARTS 39 65 60 511 59 860 46,633 67 69,697
GRADE 05 - MATHEMATICS 40 67 60 597 70 857 54,693 79 69,586
GRADE 05 - SCIENCE AND TECH/ENG 23 38 60 469 55 856 44,805 64 69,754
ALL GRADE - ENGLISH LANGUAGE ARTS 66 57 116 3,084 57 5,416 297,797 71 420,762
ALL GRADE - MATHEMATICS 79 68 116 3,146 58 5,412 306,495 73 420,534
ALL GRADE - SCIENCE AND TECH/ENG 23 38 60 1,077 39 2,769 117,509 54 216,539

School and District Profiles