Did You Know:
|
Next Generation MCAS Tests 2023More about the data |
Grade and Subject | Meeting or Exceeding Expectations % | Exceeding Expectations % | Meeting Expectations % | Partially Meeting Expectations % | Not Meeting Expectations % | No. of Students Included | Part. Rate % | Avg. Scaled Score | Avg. SGP |
Included in Avg. SGP |
|||||
District | State | District | State | District | State | District | State | District | State | ||||||
GRADE 03 - ENGLISH LANGUAGE ARTS | 71 | 44 | 14 | 7 | 57 | 37 | 24 | 40 | 6 | 16 | 72 | 97 | 506 | N/A | N/A |
GRADE 03 - MATHEMATICS | 68 | 41 | 10 | 8 | 58 | 33 | 23 | 39 | 10 | 20 | 71 | 99 | 504 | N/A | N/A |
GRADE 04 - ENGLISH LANGUAGE ARTS | 62 | 40 | 3 | 5 | 60 | 34 | 31 | 43 | 6 | 17 | 77 | 100 | 503 | 44 | 70 |
GRADE 04 - MATHEMATICS | 71 | 45 | 12 | 8 | 60 | 37 | 22 | 37 | 6 | 18 | 77 | 100 | 508 | 55 | 71 |
GRADE 05 - ENGLISH LANGUAGE ARTS | 77 | 44 | 6 | 5 | 71 | 39 | 19 | 40 | 4 | 16 | 83 | 100 | 508 | 50 | 76 |
GRADE 05 - MATHEMATICS | 73 | 41 | 15 | 5 | 59 | 36 | 24 | 46 | 2 | 13 | 82 | 100 | 512 | 64 | 77 |
GRADE 05 - SCIENCE AND TECH/ENG | 78 | 42 | 33 | 8 | 45 | 33 | 20 | 40 | 2 | 19 | 82 | 100 | 516 | N/A | N/A |
GRADE 06 - ENGLISH LANGUAGE ARTS | 72 | 42 | 12 | 8 | 59 | 34 | 20 | 34 | 9 | 24 | 81 | 99 | 508 | 44 | 75 |
GRADE 06 - MATHEMATICS | 70 | 41 | 17 | 7 | 53 | 34 | 23 | 42 | 6 | 17 | 81 | 99 | 512 | 52 | 76 |
GRADE 07 - ENGLISH LANGUAGE ARTS | 87 | 40 | 25 | 8 | 61 | 33 | 11 | 40 | 2 | 19 | 83 | 99 | 518 | 71 | 77 |
GRADE 07 - MATHEMATICS | 82 | 38 | 25 | 8 | 57 | 31 | 14 | 40 | 4 | 22 | 83 | 99 | 518 | 51 | 76 |
GRADE 08 - ENGLISH LANGUAGE ARTS | 76 | 44 | 27 | 10 | 49 | 34 | 19 | 34 | 5 | 22 | 74 | 96 | 514 | 62 | 72 |
GRADE 08 - MATHEMATICS | 65 | 38 | 10 | 7 | 55 | 30 | 31 | 42 | 4 | 20 | 71 | 92 | 505 | 46 | 68 |
GRADE 08 - SCIENCE AND TECH/ENG | 82 | 41 | 25 | 6 | 57 | 35 | 15 | 40 | 3 | 19 | 72 | 94 | 517 | N/A | N/A |
GRADE 10 - ENGLISH LANGUAGE ARTS | 87 | 58 | 43 | 15 | 44 | 43 | 7 | 30 | 6 | 11 | 84 | 98 | 521 | 62 | 72 |
GRADE 10 - MATHEMATICS | 74 | 50 | 24 | 10 | 51 | 40 | 22 | 42 | 4 | 9 | 85 | 99 | 513 | 69 | 72 |
GRADE 10 - SCIENCE AND TECH/ENG | 77 | 47 | 32 | 11 | 45 | 36 | 19 | 42 | 4 | 11 | 73 | 99 | 516 | N/A | N/A |
GRADES 03 - 08 - ENGLISH LANGUAGE ARTS | 74 | 42 | 14 | 7 | 60 | 35 | 20 | 39 | 5 | 19 | 470 | 99 | 510 | 54 | 370 |
GRADES 03 - 08 - MATHEMATICS | 72 | 41 | 15 | 7 | 57 | 33 | 23 | 41 | 5 | 18 | 465 | 98 | 510 | 54 | 368 |
GRADES 05 & 08 - SCIENCE AND TECH/ENG | 80 | 41 | 29 | 7 | 51 | 34 | 18 | 40 | 3 | 19 | 154 | 97 | 516 | N/A | N/A |
Click on any Grade and Subject rows in the table to view Achievement Level in graph.
NOTE: Grade 10 STE results are reported based on students' best performance on any STE test taken in grade 9 or grade 10; only students continuously enrolled in the state, district, or school from fall of grade 9 through spring of grade 10 are included in state, district, or school results.