Districts
Schools
|
Did You Know:
|
MCAS Tests 2024More about the data |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grade and Subject | Meeting or Exceeding Expectations % | Exceeding Expectations % | Meeting Expectations % | Partially Meeting Expectations % | Not Meeting Expectations % | No. of Students Included | Part. Rate % | Avg. Scaled Score | Avg. SGP |
Included in Avg. SGP |
|||||
| District | State | District | State | District | State | District | State | District | State | ||||||
| GRADE 03 - ENGLISH LANGUAGE ARTS | 72 | 42 | 18 | 6 | 54 | 36 | 26 | 40 | 2 | 18 | 264 | 98 | 511 | N/A | N/A |
| GRADE 03 - MATHEMATICS | 75 | 44 | 17 | 10 | 58 | 35 | 21 | 35 | 4 | 20 | 266 | 99 | 512 | N/A | N/A |
| GRADE 04 - ENGLISH LANGUAGE ARTS | 68 | 37 | 21 | 4 | 46 | 32 | 30 | 45 | 2 | 19 | 299 | 100 | 511 | 61 | 288 |
| GRADE 04 - MATHEMATICS | 79 | 46 | 27 | 8 | 52 | 38 | 19 | 38 | 2 | 16 | 299 | 100 | 517 | 65 | 290 |
| GRADE 05 - ENGLISH LANGUAGE ARTS | 80 | 38 | 20 | 6 | 60 | 32 | 17 | 46 | 2 | 16 | 282 | 100 | 513 | 64 | 276 |
| GRADE 05 - MATHEMATICS | 77 | 40 | 15 | 6 | 62 | 34 | 23 | 46 | 0 | 14 | 280 | 99 | 513 | 57 | 275 |
| GRADE 05 - SCIENCE AND TECH/ENG | 83 | 45 | 29 | 7 | 54 | 37 | 14 | 36 | 4 | 20 | 282 | 100 | 517 | N/A | N/A |
| GRADE 06 - ENGLISH LANGUAGE ARTS | 81 | 40 | 38 | 11 | 42 | 29 | 16 | 35 | 3 | 25 | 289 | 99 | 522 | 64 | 281 |
| GRADE 06 - MATHEMATICS | 69 | 40 | 15 | 7 | 54 | 33 | 26 | 43 | 4 | 17 | 291 | 99 | 510 | 44 | 279 |
| GRADE 07 - ENGLISH LANGUAGE ARTS | 70 | 36 | 22 | 6 | 48 | 30 | 26 | 42 | 3 | 22 | 273 | 98 | 513 | 57 | 261 |
| GRADE 07 - MATHEMATICS | 66 | 37 | 16 | 8 | 50 | 30 | 30 | 44 | 4 | 19 | 277 | 100 | 509 | 46 | 267 |
| GRADE 08 - ENGLISH LANGUAGE ARTS | 78 | 43 | 34 | 11 | 44 | 32 | 18 | 34 | 4 | 24 | 279 | 98 | 519 | 51 | 270 |
| GRADE 08 - MATHEMATICS | 67 | 38 | 12 | 8 | 56 | 31 | 28 | 42 | 5 | 19 | 279 | 98 | 509 | 51 | 268 |
| GRADE 08 - SCIENCE AND TECH/ENG | 64 | 39 | 12 | 6 | 52 | 34 | 31 | 41 | 5 | 20 | 275 | 97 | 506 | N/A | N/A |
| GRADE 10 - ENGLISH LANGUAGE ARTS | 86 | 57 | 40 | 14 | 46 | 43 | 10 | 31 | 4 | 12 | 286 | 99 | 525 | 59 | 256 |
| GRADE 10 - MATHEMATICS | 75 | 48 | 26 | 12 | 49 | 36 | 22 | 39 | 3 | 13 | 287 | 99 | 515 | 62 | 258 |
| GRADE 10 - SCIENCE | 71 | 49 | 23 | 12 | 49 | 37 | 25 | 40 | 4 | 11 | 272 | 99 | 513 | N/A | N/A |
| GRADES 03 - 08 - ENGLISH LANGUAGE ARTS | 75 | 39 | 26 | 7 | 49 | 32 | 22 | 40 | 3 | 21 | 1,686 | 99 | 515 | 60 | 1,376 |
| GRADES 03 - 08 - MATHEMATICS | 72 | 41 | 17 | 8 | 55 | 33 | 25 | 42 | 3 | 18 | 1,692 | 99 | 512 | 53 | 1,379 |
| GRADES 05 & 08 - SCIENCE AND TECH/ENG | 73 | 42 | 20 | 6 | 53 | 36 | 22 | 38 | 4 | 20 | 557 | 99 | 512 | N/A | N/A |
Click on any Grade and Subject rows in the table to view Achievement Level in graph.
NOTE: Grade 10 Science results are reported based on students' best performance on any Science test taken in grade 9 or grade 10; only students continuously enrolled in the state, district, or school from fall of grade 9 through spring of grade 10 are included in state, district, or school results.