Districts
Schools
|
Did You Know:
|
Next Generation MCAS Tests 2018More about the data |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grade and Subject | Meeting or Exceeding Expectations | Exceeding Expectations | Meeting Expectations | Partially Meeting Expectations | Not Meeting Expectations | No. of Students Included | Avg. Scaled Score | Avg.SGP | Included in Avg.SGP | |||||
| District | State | District | State | District | State | District | State | District | State | |||||
| GRADE 03 - ENGLISH LANGUAGE ARTS | 50 | 52 | 2 | 9 | 48 | 43 | 44 | 41 | 6 | 7 | 126 | 501.9 | N/A | N/A |
| GRADE 03 - MATHEMATICS | 50 | 50 | 6 | 10 | 44 | 40 | 37 | 38 | 13 | 12 | 126 | 499.8 | N/A | N/A |
| GRADE 04 - ENGLISH LANGUAGE ARTS | 50 | 53 | 7 | 10 | 43 | 43 | 45 | 38 | 5 | 9 | 121 | 499.5 | 37.8 | 112 |
| GRADE 04 - MATHEMATICS | 36 | 48 | 2 | 7 | 34 | 41 | 52 | 39 | 12 | 13 | 121 | 492.4 | 38.1 | 112 |
| GRADE 05 - ENGLISH LANGUAGE ARTS | 46 | 54 | 1 | 6 | 44 | 48 | 50 | 38 | 4 | 8 | 138 | 498.2 | 47.7 | 130 |
| GRADE 05 - MATHEMATICS | 45 | 46 | 2 | 5 | 42 | 41 | 47 | 44 | 9 | 10 | 139 | 496.8 | 48.3 | 131 |
| GRADE 06 - ENGLISH LANGUAGE ARTS | 41 | 51 | 3 | 10 | 38 | 40 | 53 | 37 | 6 | 12 | 137 | 498.5 | 46.0 | 127 |
| GRADE 06 - MATHEMATICS | 53 | 47 | 3 | 7 | 50 | 41 | 41 | 42 | 7 | 11 | 137 | 499.4 | 55.4 | 127 |
| GRADE 07 - ENGLISH LANGUAGE ARTS | 49 | 46 | 2 | 8 | 47 | 38 | 41 | 39 | 11 | 15 | 133 | 497.3 | 52.0 | 122 |
| GRADE 07 - MATHEMATICS | 50 | 46 | 3 | 7 | 47 | 39 | 39 | 40 | 11 | 14 | 133 | 499.3 | 46.6 | 123 |
| GRADE 08 - ENGLISH LANGUAGE ARTS | 59 | 51 | 15 | 10 | 44 | 41 | 32 | 34 | 9 | 15 | 138 | 504.4 | 60.9 | 129 |
| GRADE 08 - MATHEMATICS | 37 | 50 | 3 | 8 | 34 | 41 | 53 | 38 | 10 | 12 | 137 | 494.0 | 33.1 | 127 |
| GRADES 03 - 08 - ENGLISH LANGUAGE ARTS | 49 | 51 | 5 | 9 | 44 | 42 | 44 | 38 | 7 | 11 | 793 | 500.0 | 49.1 | 620 |
| GRADES 03 - 08 - MATHEMATICS | 45 | 48 | 3 | 7 | 42 | 40 | 45 | 40 | 10 | 12 | 793 | 497.0 | 44.4 | 620 |
Click on any Grade and Subject rows in the table to view Achievement Level in graph.
| Grade and Subject | Proficient or Higher | Advanced | Proficient | Needs Improvement | Warning/ Failing | No. of Students Included | CPI | Avg.SGP | Included in Avg.SGP | |||||
| District | State | District | State | District | State | District | State | District | State | |||||
| GRADE 05 - SCIENCE AND TECH/ENG | 47 | 47 | 19 | 18 | 29 | 30 | 47 | 39 | 5 | 13 | 139 | 78.8 | N/A | N/A |
| GRADE 08 - SCIENCE AND TECH/ENG | 33 | 35 | 2 | 4 | 31 | 31 | 49 | 44 | 18 | 21 | 138 | 68.7 | N/A | N/A |
| GRADE 10 - ENGLISH LANGUAGE ARTS | 88 | 91 | 42 | 51 | 46 | 40 | 10 | 6 | 2 | 3 | 113 | 95.6 | 44.0 | 92 |
| GRADE 10 - MATHEMATICS | 80 | 78 | 51 | 51 | 28 | 27 | 12 | 14 | 8 | 8 | 113 | 89.2 | 62.3 | 93 |
| GRADE 10 - SCIENCE AND TECH/ENG | 81 | 74 | 30 | 32 | 51 | 43 | 16 | 21 | 3 | 5 | 105 | 91.7 | N/A | N/A |
NOTE: Grade 10 STE results are reported based on students' best performance on any STE test taken in grade 9 or grade 10; only students continuously enrolled in the state, district, or school from fall of grade 9 through spring of grade 10 are included in state, district, or school results.