Districts
Schools
|
Did You Know:
|
MCAS Tests of Spring 2010More about the data |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grade and Subject | Proficient or Higher | Advanced | Proficient | Needs Improvement | Warning/ Failing | Included | CPI | SGP | Included in SGP | |||||
| DISTRICT | STATE | DISTRICT | STATE | DISTRICT | STATE | DISTRICT | STATE | DISTRICT | STATE | |||||
| GRADE 03 - READING | 81 | 63 | 22 | 14 | 59 | 49 | 15 | 30 | 3 | 8 | 315 | 94.4 | N/A | N/A |
| GRADE 03 - MATHEMATICS | 81 | 65 | 37 | 25 | 44 | 40 | 14 | 24 | 5 | 11 | 315 | 92.6 | N/A | N/A |
| GRADE 04 - ENGLISH LANGUAGE ARTS | 77 | 54 | 22 | 11 | 55 | 43 | 20 | 35 | 3 | 12 | 345 | 92.2 | 65.0 | 330 |
| GRADE 04 - MATHEMATICS | 65 | 48 | 23 | 16 | 42 | 32 | 32 | 41 | 3 | 11 | 346 | 87.9 | 52.0 | 331 |
| GRADE 05 - ENGLISH LANGUAGE ARTS | 84 | 63 | 35 | 16 | 49 | 47 | 13 | 28 | 3 | 10 | 336 | 93.8 | 60.0 | 321 |
| GRADE 05 - MATHEMATICS | 81 | 55 | 48 | 25 | 33 | 30 | 15 | 28 | 4 | 17 | 336 | 91.1 | 65.0 | 321 |
| GRADE 05 - SCIENCE AND TECH/ENG | 80 | 53 | 37 | 15 | 43 | 38 | 18 | 36 | 1 | 11 | 336 | 93.1 | N/A | N/A |
| GRADE 06 - ENGLISH LANGUAGE ARTS | 83 | 69 | 23 | 15 | 60 | 54 | 13 | 21 | 4 | 9 | 308 | 93.9 | 44.5 | 298 |
| GRADE 06 - MATHEMATICS | 80 | 59 | 41 | 27 | 39 | 32 | 14 | 25 | 6 | 16 | 308 | 91.0 | 48.0 | 298 |
| GRADE 07 - ENGLISH LANGUAGE ARTS | 95 | 72 | 29 | 11 | 66 | 61 | 4 | 21 | 1 | 7 | 308 | 98.8 | 58.0 | 296 |
| GRADE 07 - MATHEMATICS | 72 | 53 | 18 | 14 | 54 | 39 | 23 | 27 | 6 | 19 | 307 | 88.7 | 50.0 | 295 |
| GRADE 08 - ENGLISH LANGUAGE ARTS | 95 | 78 | 31 | 17 | 64 | 61 | 4 | 16 | 1 | 7 | 289 | 98.8 | 44.5 | 272 |
| GRADE 08 - MATHEMATICS | 72 | 51 | 29 | 22 | 43 | 29 | 22 | 28 | 6 | 21 | 290 | 89.7 | 54.0 | 275 |
| GRADE 08 - SCIENCE AND TECH/ENG | 64 | 40 | 11 | 4 | 53 | 36 | 32 | 41 | 4 | 19 | 290 | 86.8 | N/A | N/A |
| GRADE 10 - ENGLISH LANGUAGE ARTS | 93 | 78 | 42 | 26 | 51 | 52 | 5 | 18 | 1 | 4 | 282 | 98.2 | 61.0 | 250 |
| GRADE 10 - MATHEMATICS | 88 | 75 | 67 | 50 | 21 | 25 | 9 | 17 | 3 | 7 | 287 | 95.7 | 67.0 | 254 |
| GRADE 10 - SCIENCE AND TECH/ENG | 89 | 65 | 26 | 18 | 63 | 47 | 9 | 28 | 1 | 8 | 276 | 96.6 | N/A | N/A |
| ALL GRADES - ENGLISH LANGUAGE ARTS | 87 | 68 | 29 | 16 | 58 | 52 | 11 | 24 | 2 | 8 | 2,183 | 95.6 | 55.0 | 1,767 |
| ALL GRADES - MATHEMATICS | 76 | 59 | 37 | 26 | 39 | 33 | 19 | 27 | 5 | 15 | 2,189 | 90.9 | 56.0 | 1,774 |
| ALL GRADES - SCIENCE AND TECH/ENG | 78 | 52 | 25 | 12 | 53 | 40 | 20 | 35 | 2 | 13 | 902 | 92.1 | N/A | N/A |
NOTE: Grade 10 STE results are reported based on students' best performance on any STE test taken in grade 9 or grade 10; only students continuously enrolled in the state, district, or school from fall of grade 9 through spring of grade 10 are included in state, district, or school results.