- Districts
- Schools
Did You Know:
- MCAS results are used for
- Improvements in teaching and learning
- School and district accountability
- Scholarships
| Subject | Test Takers | Tests Taken | One Test | Two Tests | Three Tests | Four Tests | % Five or More Tests |
|---|---|---|---|---|---|---|---|
| All Subjects | 116 | 198 | 55 | 43 | 15 | 3 | 0 |
| English Language Arts | 63 | 63 | 63 | 0 | 0 | 0 | 0 |
| English Lang/Comp | 44 | 44 | 44 | 0 | 0 | 0 | 0 |
| English Lit/Comp | 19 | 19 | 19 | 0 | 0 | 0 | 0 |
| History and Social Science | 23 | 23 | 23 | 0 | 0 | 0 | 0 |
| History: U.S. | 23 | 23 | 23 | 0 | 0 | 0 | 0 |
| Math and Computer Science | 66 | 71 | 61 | 5 | 0 | 0 | 0 |
| Calculus AB | 23 | 23 | 23 | 0 | 0 | 0 | 0 |
| Calculus BC | 8 | ||||||
| Computer Sci A | 3 | ||||||
| Computer Sci Principles | 6 | ||||||
| Statistics | 16 | 16 | 16 | 0 | 0 | 0 | 0 |
| Precalculus | 15 | 15 | 15 | 0 | 0 | 0 | 0 |
| Science and Technology | 41 | 41 | 41 | 0 | 0 | 0 | 0 |
| Biology | 17 | 17 | 17 | 0 | 0 | 0 | 0 |
| Environmental Sci | 3 | ||||||
| Physics 1 | 21 | 21 | 21 | 0 | 0 | 0 | 0 |


Districts
Schools
MCAS Percent of Students at Each Achievement Level
Advanced Placement Participation