Massachusetts School and District Profiles

Stoneham

Districts Schools
Select an Org
print page

Enrollment Data


Enrollment by Race/Ethnicity (2020-21)
Race % of District % of State
African American 2.2 9.3
Asian 5.8 7.2
Hispanic 9.6 22.3
Native American 0.3 0.2
White 78.0 56.7
Native Hawaiian, Pacific Islander 0.0 0.1
Multi-Race, Non-Hispanic 4.0 4.1


Enrollment by Gender (2020-21)
  District State
Female 1,110 443,625
Male 1,143 467,362
Non-Binary 1 478
Total 2,254 911,465


Enrollment by Grade (2020-21)
  PK K 1 2 3 4 5 6 7 8 9 10 11 12 SP Total
Colonial Park 25 46 44 43 48 45 0 0 0 0 0 0 0 0 0 251
Robin Hood 16 71 68 67 61 74 0 0 0 0 0 0 0 0 0 357
South 19 55 61 64 67 62 0 0 0 0 0 0 0 0 0 328
Stoneham Central Middle School 0 0 0 0 0 0 176 163 197 172 0 0 0 0 0 708
Stoneham High 0 0 0 0 0 0 0 0 0 0 148 145 139 178 0 610
District 60 172 173 174 176 181 176 163 197 172 148 145 139 178 0 2,254


Kindergarten Enrollment (2020-21)
Student Group Kindergarten Enrollment Full-day Kindergarten
Total Part-time Tuitioned Full-time Total Percent
All Students 172 0 0 172 172 100.0
High Needs 58 0 0 58 58 100.0
Economically Disadvantaged 29 0 0 29 29 100.0
LEP English language learner 11 0 0 11 11 100.0
Students with disabilities 34 0 0 34 34 100.0
African American/Black 5
American Indian or Alaskan Native 1
Asian 13 0 0 13 13 100.0
Hispanic or Latino 16 0 0 16 16 100.0
Multi-race, non-Hispanic or Latino 8 0 0 8 8 100.0
White 129 0 0 129 129 100.0


Pre-Kindergarten Enrollment (2020-21)
Student Group Total PK Enrolled # Student Group Enrolled % Student Group Enrolled
All Students 60 60 100.0
Female 60 24 40.0
Male 60 36 60.0
High Needs 60 38 63.3
Economically Disadvantaged 60 13 21.7
LEP English language learner 60 2 3.3
Students with disabilities 60 30 50.0
African American/Black 60 1 1.7
Asian 60 6 10.0
Hispanic or Latino 60 7 11.7
Multi-race, non-Hispanic or Latino 60 4 6.7
White 60 42 70.0


School and District Profiles