Massachusetts School and District Profiles

Northeast Metropolitan Regional Vocational Technical

Districts Schools
Select an Org
print page

Student Attendance (2020-21)


The COVID 19 pandemic had a profound impact on the 2020-21 school year. Data reported below may have been affected by the pandemic. Please keep this in mind when reviewing the data, and take particular care when comparing data over multiple school years.

Please note that the attendance data in the report below reflects attendance reported by districts from the beginning of their school years until the last day of school.

Student Attendance (2020-21) - End of Year
Student Group Attendance Rate Average # of Absences Absent 10 or more days Chronically Absent (10% or more) Unexcused > 9 days
All Students 93.6 11.0 34.5 19.7 7.8
American Indian or Alaska Native
Asian 95.9 7.1 9.1 9.1 9.1
Black or African American 95.6 7.7 22.0 12.2 7.3
Hispanic or Latino 92.8 12.4 39.7 25.7 10.6
Multi-Race, Not Hispanic or Latino 96.7 5.7 17.4 13.0 0.0
Native Hawaiian or Other Pacific Islander
White 93.8 10.6 33.0 17.1 6.5
High Needs 92.6 12.8 39.2 23.8 11.1
English Learners 91.1 15.1 55.4 33.8 9.2
Economically Disadvantaged 92.5 12.9 40.3 24.7 11.9
Students with Disabilities 92.3 13.5 36.6 21.8 11.9
Female 93.5 11.1 34.5 18.9 9.3
Male 93.6 10.9 34.4 20.5 6.6


Please note that the attendance data in the report below reflects attendance reported by districts from the beginning of their school years until March 1, 2021.

Student Attendance (2020-21) - March
Student Group Attendance Rate Average # of Absences Absent 10 or more days Chronically Absent (10% or more) Unexcused > 9 days
All Students 93.9 6.4 20.0 18.7 0.6
American Indian or Alaska Native
Asian 96.9 3.3 9.1 9.1 0.0
Black or African American 96.0 4.2 10.0 10.0 0.0
Hispanic or Latino 93.3 7.0 24.0 22.4 0.7
Multi-Race, Not Hispanic or Latino 96.7 3.5 13.0 8.7 0.0
Native Hawaiian or Other Pacific Islander
White 94.0 6.2 18.4 17.3 0.6
High Needs 93.0 7.3 24.9 23.4 0.6
English Learners 90.3 10.1 41.5 40.0 0.0
Economically Disadvantaged 92.9 7.4 25.8 24.6 0.5
Students with Disabilities 92.4 7.9 25.2 22.7 1.2
Female 94.1 6.2 18.7 17.5 0.7
Male 93.8 6.5 20.9 19.7 0.6

School and District Profiles