Massachusetts School and District Profiles

Nelson Place

Districts Schools
Select an Org
print page

Student Retention (2022-23)


Student Retention by Percent

Student Group Enrolled # Retained # Retained % 01 % 02 % 03 % 04 % 05 % 06 % 07 % 08 % 09 % 10 % 11 % 12 %
All Students 463 5 1.1 4.9 0.0 0.0 0.0 0.0 1.6
Female 202 2 1.0 2.3 0.0 0.0 0.0 0.0 3.7
Male 261 3 1.1 7.7 0.0 0.0 0.0 0.0 0.0
Low Income 203 4 2.0 8.1 0.0 0.0 0.0 0.0 3.1
High Needs 307 5 1.6 7.1 0.0 0.0 0.0 0.0 2.3
LEP English language learner 112 3 2.7 16.7 0.0 0.0 0.0 0.0 0.0
Students with disabilities 165 3 1.8 8.0 0.0 0.0 0.0 0.0 4.8
African American/Black 67 1 1.5 5.9 0.0 0.0 0.0 0.0 0.0
Asian 42 0 0.0 0.0 0.0 0.0 0.0
Hispanic or Latino 109 2 1.8 8.3 0.0 0.0 0.0 0.0 0.0
Multi-race, non-Hispanic or Latino 29 0 0.0 0.0 0.0 0.0
White 216 2 0.9 2.9 0.0 0.0 0.0 0.0 3.0

Student Retention by Count

Student Group Enrolled # Retained # Retained % 01 # 02 # 03 # 04 # 05 # 06 # 07 # 08 # 09 # 10 # 11 # 12 #
All Students 463 5 1.1 4 0 0 0 0 1
Female 202 2 1.0 1 0 0 0 0 1
Male 261 3 1.1 3 0 0 0 0 0
Low Income 203 4 2.0 3 0 0 0 0 1
High Needs 307 5 1.6 4 0 0 0 0 1
LEP English language learner 112 3 2.7 3 0 0 0 0 0
Students with disabilities 165 3 1.8 2 0 0 0 0 1
African American/Black 67 1 1.5 1 0 0 0 0 0
Asian 42 0 0.0 0 0 0 0
Hispanic or Latino 109 2 1.8 2 0 0 0 0 0
Multi-race, non-Hispanic or Latino 29 0 0.0 0 0 0
White 216 2 0.9 1 0 0 0 0 1

School and District Profiles