Massachusetts School and District Profiles

Nelson Place

Districts Schools
Select an Org
print page

Student Retention (2021-22)


Student Retention by Percent

Student Group Enrolled # Retained # Retained % 01 % 02 % 03 % 04 % 05 % 06 % 07 % 08 % 09 % 10 % 11 % 12 %
All Students 444 12 2.7 10.7 2.8 0.0 0.0 0.0 1.9
Female 179 3 1.7 5.9 0.0 0.0 0.0 0.0 5.6
Male 265 9 3.4 14.0 4.7 0.0 0.0 0.0 0.0
Low Income 208 7 3.4 11.9 6.5 0.0 0.0 0.0 0.0
High Needs 302 9 3.0 10.9 3.9 0.0 0.0 0.0 0.0
LEP English language learner 109 4 3.7 6.7 7.7 0.0 0.0 0.0 0.0
Students with disabilities 158 4 2.5 11.8 0.0 0.0 0.0 0.0 0.0
African American/Black 59 1 1.7 6.7 0.0 0.0 0.0 0.0 0.0
Asian 43 1 2.3 0.0 8.3 0.0 0.0
Hispanic or Latino 97 1 1.0 5.6 0.0 0.0 0.0 0.0 0.0
Multi-race, non-Hispanic or Latino 25 0 0.0
White 220 9 4.1 17.5 3.2 0.0 0.0 0.0 3.1

Student Retention by Count

Student Group Enrolled # Retained # Retained % 01 # 02 # 03 # 04 # 05 # 06 # 07 # 08 # 09 # 10 # 11 # 12 #
All Students 444 12 2.7 9 2 0 0 0 1
Female 179 3 1.7 2 0 0 0 0 1
Male 265 9 3.4 7 2 0 0 0 0
Low Income 208 7 3.4 5 2 0 0 0 0
High Needs 302 9 3.0 7 2 0 0 0 0
LEP English language learner 109 4 3.7 2 2 0 0 0 0
Students with disabilities 158 4 2.5 4 0 0 0 0 0
African American/Black 59 1 1.7 1 0 0 0 0 0
Asian 43 1 2.3 0 1 0 0
Hispanic or Latino 97 1 1.0 1 0 0 0 0 0
Multi-race, non-Hispanic or Latino 25 0 0.0
White 220 9 4.1 7 1 0 0 0 1

School and District Profiles