We're working on improvements to School and District Profiles and other DESE Reports. We'd love your input!
Take our quick survey to tell us what information matters most to you. Your feedback will help shape the new and improved Profiles.

Massachusetts School and District Profiles

Colegrove Park Elementary

Districts Schools
Select an Org
print page

Student Attendance (2022-23)


Please note that the attendance data in the report below reflects attendance reported by districts from the beginning of their school years until the last day of school.

Student Attendance (2022-23) - End of Year
Student Group Attendance Rate Average # of Absences Absent 10 or more days Chronically Absent (10% or more) Chronically Absent (20% or more) Unexcused > 9 days
All Students 92.4 12.7 55.3 29.8 3.5 29.0
American Indian or Alaska Native
Asian
Black or African American 93.7 8.3 50.0 8.3 0.0 16.7
Hispanic or Latino 92.4 13.1 57.9 47.4 5.3 31.6
Multi-Race, Not Hispanic or Latino 92.2 13.2 48.0 40.0 4.0 36.0
White 92.5 12.8 55.6 28.1 3.6 29.1
High Needs 92.1 13.2 57.5 32.7 3.7 31.3
English Learners
Low Income 92.1 13.1 56.5 33.0 3.5 30.5
Students with Disabilities 92.4 12.7 55.4 32.5 4.8 25.3
Female 93.1 11.6 47.9 23.9 3.4 24.8
Male 91.9 13.6 61.3 34.3 2.9 32.1


Please note that the attendance data in the report below reflects attendance reported by districts from the beginning of their school years until March 1,2023.

Student Attendance (2022-23) - March
Student Group Attendance Rate Average # of Absences Absent 10 or more days Chronically Absent (10% or more) Chronically Absent (20% or more) Unexcused > 9 days
All Students 90.8 9.7 38.3 35.8 10.3 14.0
American Indian or Alaska Native
Asian
Black or African American 91.8 7.1 44.4 44.4 0.0 11.1
Hispanic or Latino 92.7 7.6 36.8 42.1 5.3 15.8
Multi-Race, Not Hispanic or Latino 90.8 9.7 43.5 39.1 13.0 13.0
White 90.7 10.0 37.0 33.9 10.6 14.3
High Needs 90.3 10.2 40.5 38.0 11.5 16.0
English Learners 88.3 11.3 57.1 71.4 28.6 0.0
Low Income 90.2 10.3 40.6 38.5 11.8 16.6
Students with Disabilities 90.6 10.0 40.5 39.2 8.1 5.4
Female 91.9 8.5 30.6 28.8 8.1 12.6
Male 90.0 10.7 44.3 41.2 11.5 15.3

School and District Profiles