Massachusetts School and District Profiles

Golden Hill

Districts Schools
Select an Org
print page

Student Attendance (2020-21)


The COVID 19 pandemic had a profound impact on the 2020-21 school year. Data reported below may have been affected by the pandemic. Please keep this in mind when reviewing the data, and take particular care when comparing data over multiple school years.

Please note that the attendance data in the report below reflects attendance reported by districts from the beginning of their school years until the last day of school.

Student Attendance (2020-21) - End of Year
Student Group Attendance Rate Average # of Absences Absent 10 or more days Chronically Absent (10% or more) Unexcused > 9 days
All Students 91.3 14.1 45.9 30.9 7.9
American Indian or Alaska Native
Asian 96.9 5.2 25.0 0.0 0.0
Black or African American 92.3 10.8 44.4 37.0 3.7
Hispanic or Latino 89.3 17.3 59.2 39.0 11.8
Multi-Race, Not Hispanic or Latino 89.6 16.6 46.2 30.8 0.0
White 93.0 11.4 33.5 23.3 5.3
High Needs 89.3 17.1 54.6 38.4 10.5
English Learners 90.9 14.4 57.5 32.9 12.3
Economically Disadvantaged 89.0 17.5 56.7 39.8 10.8
Students with Disabilities 87.0 21.0 62.0 47.0 14.0
Female 91.5 13.7 47.6 29.7 9.8
Male 91.1 14.4 44.1 31.8 5.7


Please note that the attendance data in the report below reflects attendance reported by districts from the beginning of their school years until March 1, 2021.

Student Attendance (2020-21) - March
Student Group Attendance Rate Average # of Absences Absent 10 or more days Chronically Absent (10% or more) Unexcused > 9 days
All Students 90.8 8.9 28.3 29.1 1.4
American Indian or Alaska Native
Asian 97.1 2.8 0.0 8.3 0.0
Black or African American 92.2 7.5 26.1 26.1 0.0
Hispanic or Latino 88.4 11.1 36.3 36.8 1.3
Multi-Race, Not Hispanic or Latino 90.1 9.3 23.1 23.1 0.0
White 92.7 7.0 22.1 23.0 1.8
High Needs 88.4 11.1 35.8 36.9 1.9
English Learners 90.2 9.1 34.7 36.1 0.0
Economically Disadvantaged 88.1 11.4 37.1 38.3 2.1
Students with Disabilities 85.2 14.3 44.4 44.4 3.0
Female 91.4 8.3 25.7 26.6 2.1
Male 90.3 9.3 30.5 31.3 0.8

School and District Profiles