Massachusetts School and District Profiles

Community Academy of Science and Health

Districts Schools
Select an Org
print page

Enrollment Data


Enrollment by Race/Ethnicity (2023-24)
Race % of District % of State
African American 53.1 9.6
Asian 6.7 7.4
Hispanic 33.1 25.1
Native American 0.0 0.2
White 3.2 53.0
Native Hawaiian, Pacific Islander 0.6 0.1
Multi-Race, Non-Hispanic 3.2 4.5


Enrollment by Gender (2023-24)
  District State
Female 169 442,952
Male 172 470,307
Non-Binary 0 1,700
Total 341 914,959


Enrollment by Grade (2023-24)
  PK K 1 2 3 4 5 6 7 8 9 10 11 12 SP Total
Adams Elementary School 28 34 33 31 33 47 22 23 0 0 0 0 0 0 0 251
Alighieri Dante Montessori School 26 16 12 12 9 12 13 8 0 0 0 0 0 0 0 108
Another Course To College 0 0 0 0 0 0 0 0 0 0 56 64 62 58 0 240
Baldwin Early Learning Pilot Academy 84 55 53 0 0 0 0 0 0 0 0 0 0 0 0 192
Bates Elementary School 23 39 36 40 35 37 37 32 0 0 0 0 0 0 0 279
Beethoven Elementary School 40 68 74 80 0 0 0 0 0 0 0 0 0 0 0 262
Blackstone Elementary School 78 73 74 71 80 73 69 63 0 0 0 0 0 0 0 581
Boston Adult Tech Academy 0 0 0 0 0 0 0 0 0 0 0 0 102 82 1 185
Boston Arts Academy 0 0 0 0 0 0 0 0 0 0 119 130 115 108 1 473
Boston Collaborative High School 0 0 0 0 0 0 0 0 0 0 7 21 56 133 1 218
Boston Community Leadership Academy 0 0 0 0 0 0 0 0 51 70 109 124 110 93 12 569
Boston International High School & Newcomers Academy 0 0 0 0 0 0 0 0 0 0 155 147 105 79 0 486
Boston Latin Academy 0 0 0 0 0 0 0 0 275 255 308 310 267 278 0 1,693
Boston Latin School 0 0 0 0 0 0 0 0 397 404 417 397 401 384 1 2,401
Boston Teachers Union K-8 Pilot 25 25 25 26 28 26 22 30 34 31 0 0 0 0 0 272
Bradley Elementary School 30 41 41 42 41 43 30 32 0 0 0 0 0 0 0 300
Brighton High School 0 0 0 0 0 0 0 0 30 40 97 117 169 119 12 584
Burke High School 0 0 0 0 0 0 0 0 18 30 73 70 103 89 12 395
Carter School 0 0 0 0 0 0 0 0 3 3 4 4 3 11 3 31
Channing Elementary School 33 33 26 25 18 25 19 13 0 0 0 0 0 0 0 192
Charlestown High School 0 0 0 0 0 0 0 0 30 36 140 170 184 178 51 789
Chittick Elementary School 39 33 37 34 27 27 20 11 0 0 0 0 0 0 0 228
Clap Elementary School 14 18 19 20 16 14 17 12 0 0 0 0 0 0 0 130
Community Academy 0 0 0 0 0 0 0 0 0 0 5 5 14 17 0 41
Community Academy of Science and Health 0 0 0 0 0 0 0 0 0 0 63 72 98 78 30 341
Condon K-8 School 35 48 60 64 49 50 69 71 75 59 0 0 0 0 0 580
Conley Elementary School 21 19 21 23 14 20 19 14 0 0 0 0 0 0 0 151
Curley K-8 School 95 87 84 93 96 102 96 105 77 77 0 0 0 0 0 912
Dearborn 6-12 STEM Academy 0 0 0 0 0 0 0 34 74 93 86 89 98 79 0 553
Dever Elementary School 26 48 55 55 53 54 60 55 0 0 0 0 0 0 0 406
East Boston Early Education Center 95 51 50 0 0 0 0 0 0 0 0 0 0 0 0 196
East Boston High School 0 0 0 0 0 0 0 0 104 119 223 244 295 286 22 1,293
Edison K-8 School 20 36 55 85 63 79 84 71 50 41 0 0 0 0 0 584
Eliot K-8 Innovation School 70 80 81 79 87 89 92 98 48 68 0 0 0 0 0 792
Ellis Elementary School 39 50 50 56 45 44 29 27 0 0 0 0 0 0 0 340
Ellison-Parks Early Education School 54 36 30 38 31 0 0 0 0 0 0 0 0 0 0 189
English High School 0 0 0 0 0 0 0 0 44 43 166 134 152 128 15 682
Everett Elementary School 14 38 39 39 36 40 38 34 0 0 0 0 0 0 0 278
Excel High School 0 0 0 0 0 0 0 0 0 0 75 109 110 90 3 387
Fenway High School 0 0 0 0 0 0 0 0 0 0 102 91 86 88 9 376
Frederick Pilot Middle School 0 0 0 0 0 0 0 85 117 125 0 0 0 0 0 327
Gardner Pilot Academy 29 38 40 36 40 40 40 40 34 34 0 0 0 0 0 371
Greater Egleston High School 0 0 0 0 0 0 0 0 0 0 11 8 20 36 1 76
Greenwood Sarah K-8 School 38 39 44 39 39 43 34 36 22 25 0 0 0 0 0 359
Grew Elementary School 18 20 27 36 17 33 28 18 0 0 0 0 0 0 0 197
Guild Elementary School 27 37 29 35 30 37 28 24 0 0 0 0 0 0 0 247
Hale Elementary School 17 18 20 20 23 24 22 22 0 0 0 0 0 0 0 166
Haley Pilot School 40 37 43 41 44 48 43 43 23 19 0 0 0 0 0 381
Harvard-Kent Elementary School 44 42 45 44 45 41 44 35 0 0 0 0 0 0 0 340
Haynes Early Education Center 62 60 76 0 0 0 0 0 0 0 0 0 0 0 0 198
Henderson K-12 Inclusion School Lower 81 67 70 0 0 0 0 0 0 0 0 0 0 0 0 218
Henderson K-12 Inclusion School Upper 0 0 0 58 53 57 47 39 58 66 60 67 63 59 12 639
Hennigan K-8 School 0 27 40 51 40 56 79 65 71 76 0 0 0 0 0 505
Hernandez K-8 School 39 46 46 46 49 47 44 34 31 25 0 0 0 0 0 407
Higginson Inclusion K0-2 School 32 44 42 39 0 0 0 0 0 0 0 0 0 0 0 157
Higginson-Lewis K-8 School 0 0 0 0 20 28 31 33 34 23 0 0 0 0 0 169
Holmes Elementary School 38 25 35 34 34 48 43 30 0 0 0 0 0 0 0 287
Horace Mann School for the Deaf Hard of Hearing 6 2 3 4 7 2 3 5 6 5 9 1 10 2 8 73
Hurley K-8 School 25 43 46 44 45 39 34 37 15 21 0 0 0 0 0 349
Kennedy John F Elementary School 27 52 57 61 55 63 40 41 0 0 0 0 0 0 0 396
Kennedy Patrick J Elementary School 20 36 38 40 34 38 27 34 0 0 0 0 0 0 0 267
Kenny Elementary School 28 40 42 41 42 50 47 48 0 0 0 0 0 0 0 338
Kilmer K-8 School 42 37 44 43 34 30 37 37 30 37 0 0 0 0 0 371
King Elementary School 84 66 58 60 60 47 52 43 0 0 0 0 0 0 0 470
Lee Academy 63 36 34 38 29 0 0 0 0 0 0 0 0 0 0 200
Lee K-8 School 56 57 59 53 54 51 57 47 51 42 0 0 0 0 0 527
Lyndon K-8 School 60 61 65 61 54 67 57 45 25 33 0 0 0 0 0 528
Lyon High School 0 0 0 0 0 0 0 0 0 0 28 29 15 30 0 102
Lyon K-8 School 0 13 15 14 15 11 13 12 16 11 0 0 0 0 0 120
Madison Park Technical Vocational High School 0 0 0 0 0 0 0 0 0 0 286 273 272 192 35 1,058
Manning Elementary School 14 18 23 25 23 23 25 18 0 0 0 0 0 0 0 169
Margarita Muniz Academy 0 0 0 0 0 0 0 0 0 0 83 86 78 61 0 308
Mario Umana Academy 36 71 68 53 59 75 58 77 67 68 0 0 0 0 0 632
Mason Elementary School 24 21 26 32 28 31 27 0 0 0 0 0 0 0 0 189
Mather Elementary School 46 65 66 70 74 69 64 0 0 0 0 0 0 0 0 454
Mattahunt Elementary School 88 81 75 57 62 52 54 43 0 0 0 0 0 0 0 512
McKay K-8 School 20 54 59 72 73 87 60 89 74 82 0 0 0 0 0 670
Melvin H. King South End Academy 0 0 0 1 1 3 3 7 12 18 16 24 20 19 10 134
Mendell Elementary School 28 41 40 38 39 43 42 37 0 0 0 0 0 0 0 308
Mildred Avenue K-8 School 48 42 40 33 38 59 62 74 91 103 0 0 0 0 0 590
Mozart Elementary School 26 21 23 23 22 22 18 23 0 0 0 0 0 0 0 178
Murphy K-8 School 52 65 64 86 90 114 120 116 61 71 0 0 0 0 0 839
New Mission High School 0 0 0 0 0 0 0 0 82 74 124 137 135 116 0 668
O'Bryant School of Math & Science 0 0 0 0 0 0 0 0 171 149 319 324 296 279 0 1,538
O'Donnell Elementary School 19 34 39 39 37 42 33 32 0 0 0 0 0 0 0 275
Ohrenberger School 0 0 0 0 71 73 83 84 67 70 0 0 0 0 0 448
Orchard Gardens K-8 School 44 55 59 64 67 63 85 74 78 83 0 0 0 0 0 672
Otis Elementary School 39 52 56 63 57 57 40 38 0 0 0 0 0 0 0 402
Perkins Elementary School 5 26 24 19 24 21 13 17 0 0 0 0 0 0 0 149
Perry Elementary School 29 25 29 25 24 22 15 12 0 0 0 0 0 0 0 181
Philbrick Elementary School 14 21 21 16 14 15 16 15 0 0 0 0 0 0 0 132
Quincy Elementary School 83 87 113 116 106 113 115 0 0 0 0 0 0 0 0 733
Quincy Upper School 0 0 0 0 0 0 0 117 84 79 58 63 66 61 4 532
Roosevelt K-8 School 35 40 38 32 22 33 40 29 38 24 0 0 0 0 0 331
Russell Elementary School 54 61 54 48 43 43 43 0 0 0 0 0 0 0 0 346
Shaw Elementary School 44 35 32 20 29 21 20 0 0 0 0 0 0 0 0 201
Snowden International High School 0 0 0 0 0 0 0 0 0 0 110 120 108 107 0 445
Sumner Elementary School 60 82 74 81 79 77 71 56 0 0 0 0 0 0 0 580
Taylor Elementary School 33 38 50 38 49 40 58 37 0 0 0 0 0 0 0 343
TechBoston Academy 0 0 0 0 0 0 0 39 87 110 174 166 151 143 0 870
Tobin K-8 School 22 26 41 37 32 35 45 43 46 48 0 0 0 0 0 375
Trotter Elementary School 46 35 34 36 36 39 40 34 0 0 0 0 0 0 0 300
Tynan Elementary School 24 32 24 28 35 24 22 16 0 0 0 0 0 0 0 205
UP Academy Holland 53 67 79 72 97 102 96 0 0 0 0 0 0 0 0 566
Warren-Prescott K-8 School 50 68 68 60 64 44 55 46 20 24 0 0 0 0 0 499
West Zone Early Learning Center 50 33 30 0 0 0 0 0 0 0 0 0 0 0 0 113
Winship Elementary School 45 43 43 43 46 45 44 36 0 0 0 0 0 0 0 345
Winthrop Elementary School 22 44 30 42 32 22 27 22 0 0 0 0 0 0 0 241
Young Achievers K-8 School 44 50 51 59 39 55 48 50 35 35 0 0 0 0 0 466
District 2,962 3,304 3,446 3,279 3,136 3,246 3,128 2,867 2,856 2,949 3,483 3,596 3,764 3,483 243 45,742




School and District Profiles