Massachusetts School and District Profiles

Dearborn 6-12 STEM Academy

Districts Schools
Select an Org
print page

Student Attendance (2021-22)


Please note that the attendance data in the report below reflects attendance reported by districts from the beginning of their school years until the last day of school.

Student Attendance (2021-22) - End of Year
Student Group Attendance Rate Average # of Absences Absent 10 or more days Chronically Absent (10% or more) Chronically Absent (20% or more) Unexcused > 9 days
All Students 86.1 24.0 71.6 48.5 21.9 60.9
American Indian or Alaska Native
Asian 88.2 18.4 71.4 28.6 14.3 71.4
Black or African American 87.1 22.2 67.2 43.6 20.1 56.4
Hispanic or Latino 84.4 27.2 80.6 56.6 26.5 69.9
Multi-Race, Not Hispanic or Latino 82.9 29.9 66.7 54.2 25.0 54.2
Native Hawaiian or Other Pacific Islander
White 90.0 17.5 63.6 54.5 0.0 45.5
High Needs 85.9 24.3 71.9 48.8 22.4 61.6
English Learners 87.2 22.1 66.1 45.7 21.0 58.6
Low Income 85.9 24.3 72.0 48.6 22.8 61.5
Students with Disabilities 83.3 29.1 78.4 64.9 25.2 69.4
Female 85.7 24.6 72.9 49.5 22.4 61.7
Male 86.6 23.3 70.1 47.4 21.3 59.8


Please note that the attendance data in the report below reflects attendance reported by districts from the beginning of their school years until March 1,2022.

Student Attendance (2021-22) - March
Student Group Attendance Rate Average # of Absences Absent 10 or more days Chronically Absent (10% or more) Chronically Absent (20% or more) Unexcused > 9 days
All Students 86.4 13.7 50.0 45.8 21.7 36.7
American Indian or Alaska Native
Asian 87.4 11.7 42.9 42.9 28.6 42.9
Black or African American 87.8 12.3 42.7 39.5 18.7 32.0
Hispanic or Latino 84.5 15.8 62.1 55.6 26.3 43.9
Multi-Race, Not Hispanic or Latino 81.0 19.2 56.0 52.0 32.0 36.0
Native Hawaiian or Other Pacific Islander
White 89.7 10.6 54.5 54.5 9.1 45.5
High Needs 86.2 14.0 50.4 47.1 22.2 37.3
English Learners 87.7 12.3 45.4 41.3 19.4 35.7
Low Income 86.1 14.1 50.9 47.5 22.6 37.3
Students with Disabilities 83.3 17.1 63.5 59.1 29.6 47.0
Female 86.2 13.9 48.5 42.8 21.5 34.7
Male 86.8 13.5 51.2 48.5 21.7 38.3

School and District Profiles