Massachusetts School and District Profiles

Billerica

Districts Schools
Select an Org
print page

Enrollment Data


Enrollment by Race/Ethnicity (2021-22)
Race % of District % of State
African American 5.1 9.3
Asian 9.9 7.2
Hispanic 8.7 23.1
Native American 0.1 0.2
White 72.9 55.7
Native Hawaiian, Pacific Islander 0.1 0.1
Multi-Race, Non-Hispanic 3.3 4.3


Enrollment by Gender (2021-22)
  District State
Female 2,371 442,763
Male 2,358 467,772
Non-Binary 5 994
Total 4,734 911,529


Enrollment by Grade (2021-22)
  PK K 1 2 3 4 5 6 7 8 9 10 11 12 SP Total
Billerica Memorial High School 200 0 0 0 0 0 0 0 0 389 297 265 269 288 10 1,718
Frederick J Dutile 0 60 62 45 48 47 0 0 0 0 0 0 0 0 0 262
Hajjar Elementary 0 66 80 74 79 66 0 0 0 0 0 0 0 0 0 365
John F Kennedy 0 65 70 61 56 66 0 0 0 0 0 0 0 0 0 318
Locke Middle 0 0 0 0 0 0 161 199 169 0 0 0 0 0 0 529
Marshall Middle School 0 0 0 0 0 0 187 207 204 0 0 0 0 0 0 598
Parker 0 100 80 84 74 74 0 0 0 0 0 0 0 0 0 412
Thomas Ditson 0 102 101 98 116 115 0 0 0 0 0 0 0 0 0 532
District 200 393 393 362 373 368 348 406 373 389 297 265 269 288 10 4,734


Kindergarten Enrollment (2021-22)
Student Group Kindergarten Enrollment Full-day Kindergarten
Total Part-time Tuitioned Full-time Total Percent
All Students 393 0 0 393 393 100.0
High Needs 150 0 0 150 150 100.0
Low Income 118 0 0 118 118 100.0
LEP English language learner 18 0 0 18 18 100.0
Students with disabilities 57 0 0 57 57 100.0
African American/Black 18 0 0 18 18 100.0
Asian 47 0 0 47 47 100.0
Hispanic or Latino 37 0 0 37 37 100.0
Multi-race, non-Hispanic or Latino 20 0 0 20 20 100.0
White 271 0 0 271 271 100.0


Pre-Kindergarten Enrollment (2021-22)
Student Group Total PK Enrolled # Student Group Enrolled % Student Group Enrolled
All Students 200 200 100.0
Female 200 89 44.5
Male 200 111 55.5
High Needs 200 125 62.5
Low Income 200 63 31.5
Students with disabilities 200 101 50.5
African American/Black 200 20 10.0
Asian 200 37 18.5
Hispanic or Latino 200 5 2.5
Multi-race, non-Hispanic or Latino 200 2 1.0
White 200 136 68.0


School and District Profiles