Massachusetts School and District Profiles

Middleborough

Districts Schools
Select an Org
print page

Arts Coursetaking (2024-25)


For a full list of courses and subjects, see the arts course list.



Arts Coursetaking by Percent

Student Group K % 01 % 02 % 03 % 04 % 05 % 06 % 07 % 08 % 09 % 10 % 11 % 12 % All Grades % Total Students #
All Students 100.0 100.0 100.0 100.0 100.0 100.0 99.6 98.3 99.6 81.5 75.5 73.4 62.4 92.4 2,815
American Indian or Alaska Native 100.0 100.0 100.0 100.0 100.0 100.0 100.0 0.0 90.9 11
Asian 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 50.0 0.0 94.1 34
Black or African American 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 87.5 81.8 50.0 92.3 93.8 113
Hispanic or Latino 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 90.0 80.0 85.7 42.9 94.8 154
Multi-Race, Not Hispanic or Latino 100.0 100.0 100.0 100.0 100.0 100.0 100.0 84.6 100.0 82.4 66.7 61.5 81.8 91.3 173
Native Hawaiian or Other Pacific Islander 4
White 100.0 100.0 100.0 100.0 100.0 100.0 99.5 99.0 99.5 80.4 75.6 75.0 60.4 92.3 2,326
High Needs 100.0 100.0 100.0 100.0 100.0 100.0 99.2 96.8 99.1 80.4 68.7 80.3 74.2 93.8 1,461
English Learners 100.0 100.0 100.0 100.0 100.0 100.0 100.0 87.5 75.0 100.0 100.0 66.7 95.8 72
Low Income 100.0 100.0 100.0 100.0 100.0 100.0 100.0 96.9 100.0 80.4 67.1 78.0 76.5 93.8 1,186
Students with Disabilities 100.0 100.0 100.0 100.0 100.0 100.0 98.2 94.2 100.0 73.2 66.7 92.3 70.2 93.0 570
Female 100.0 100.0 100.0 100.0 100.0 100.0 100.0 99.2 99.2 85.3 83.5 72.8 66.0 93.4 1,429
Male 100.0 100.0 100.0 100.0 100.0 100.0 99.2 97.2 100.0 77.4 67.4 73.5 58.2 91.4 1,377

Arts Coursetaking by Count

Student Group K # 01 # 02 # 03 # 04 # 05 # 06 # 07 # 08 # 09 # 10 # 11 # 12 # All Grades # Total Students #
All Students 213 199 248 232 246 208 235 228 227 159 142 138 126 2,601 2,815
American Indian or Alaska Native 1 2 2 2 1 1 1 0 10 11
Asian 2 6 3 5 1 3 2 8 1 1 0 32 34
Black or African American 9 10 6 6 6 6 11 11 10 7 9 3 12 106 113
Hispanic or Latino 16 17 25 17 9 7 9 11 9 9 8 6 3 146 154
Multi-Race, Not Hispanic or Latino 12 11 15 14 13 13 15 11 17 14 6 8 9 158 173
Native Hawaiian or Other Pacific Islander 4
White 173 161 195 189 211 179 196 192 183 127 118 120 102 2,146 2,326
High Needs 119 110 129 134 147 109 122 121 110 86 57 57 69 1,370 1,461
English Learners 10 7 7 7 9 6 6 7 3 2 3 2 69 72
Low Income 95 88 104 105 124 90 94 94 95 78 47 46 52 1,112 1,186
Students with Disabilities 40 36 48 58 52 45 54 49 43 30 18 24 33 530 570
Female 97 89 129 127 117 111 112 122 124 87 76 75 68 1,334 1,429
Male 116 108 119 104 129 96 123 106 103 72 64 61 57 1,258 1,377

School and District Profiles