We're working on improvements to School and District Profiles and other DESE Reports. We'd love your input!
Take our quick survey to tell us what information matters most to you. Your feedback will help shape the new and improved Profiles.

Massachusetts School and District Profiles

Woburn

Districts Schools
Select an Org
print page

Student Retention (2024-25)


Student Retention by Percent

Student Group Enrolled # Retained # Retained % 01 % 02 % 03 % 04 % 05 % 06 % 07 % 08 % 09 % 10 % 11 % 12 %
All Students 3,983 16 0.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 1.9 0.7 0.9
American Indian or Alaska Native 55 1 1.8 0.0 0.0 0.0
Asian 246 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Black or African American 379 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Hispanic or Latino 748 10 1.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 6.9 4.5 1.8 3.3
Multi-Race, Not Hispanic or Latino 153 3 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 7.7 11.1 0.0 0.0
Native Hawaiian or Other Pacific Islander 5
White 2,397 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
High Needs 2,206 15 0.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.6 3.6 1.4 1.9
English Learners 591 5 0.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.9 2.4 3.2 6.5
Low Income 1,605 13 0.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.4 3.7 1.7 2.4
Students with Disabilities 844 5 0.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 3.9 2.2 1.9
Female 2,005 7 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 1.1 0.8 0.5
Male 1,974 9 0.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 2.9 0.6 1.3

Student Retention by Count

Student Group Enrolled # Retained # Retained % 01 # 02 # 03 # 04 # 05 # 06 # 07 # 08 # 09 # 10 # 11 # 12 #
All Students 3,983 16 0.4 0 0 0 0 0 0 0 0 5 6 2 3
American Indian or Alaska Native 55 1 1.8 0 0 0
Asian 246 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
Black or African American 379 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
Hispanic or Latino 748 10 1.3 0 0 0 0 0 0 0 0 4 3 1 2
Multi-Race, Not Hispanic or Latino 153 3 2.0 0 0 0 0 0 0 0 0 1 2 0 0
Native Hawaiian or Other Pacific Islander 5
White 2,397 1 0.0 0 0 0 0 0 0 0 0 0 1 0 0
High Needs 2,206 15 0.7 0 0 0 0 0 0 0 0 4 6 2 3
English Learners 591 5 0.8 0 0 0 0 0 0 0 0 1 1 1 2
Low Income 1,605 13 0.8 0 0 0 0 0 0 0 0 3 5 2 3
Students with Disabilities 844 5 0.6 0 0 0 0 0 0 0 0 1 2 1 1
Female 2,005 7 0.3 0 0 0 0 0 0 0 0 3 2 1 1
Male 1,974 9 0.5 0 0 0 0 0 0 0 0 2 4 1 2

School and District Profiles