|  | 
            Enrollment Data
  
| Enrollment by Race/Ethnicity (2022-23) | 
|---|
  
| Race | % of District | % of State |   
| American Indian or Alaska Native | 0.2 | 0.2 |   
| Asian | 2.9 | 7.3 |   
| Black or African American | 2.5 | 9.4 |   
| Hispanic or Latino | 11.9 | 24.2 |   
| Multi-Race, Not Hispanic or Latino | 3.0 | 4.4 |   
| Native Hawaiian or Other Pacific Islander | 0.3 | 0.1 |   
| White | 79.1 | 54.4 |  
  
| Enrollment by Gender (2022-23) | 
|---|
  
|  | District | State |   
| Female | 996 | 442,564 |   
| Male | 1,010 | 469,563 |   
| Nonbinary | 1 | 1,608 |   
| Total | 2,007 | 913,735 |  
 
  
| Kindergarten Enrollment (2022-23) | 
|---|
  
| Student Group | Kindergarten Enrollment | Full-day Kindergarten |   
| Total | Part-time | Tuitioned | Full-time | Total | Percent |  
| All Students | 141 | 0 | 0 | 141 | 141 | 100.0 |  
| Asian | 4 |  |  |  |  |  |  
| Black or African American | 3 |  |  |  |  |  |  
| Hispanic or Latino | 22 | 0 | 0 | 22 | 22 | 100.0 |  
| Multi-Race, Not Hispanic or Latino | 2 |  |  |  |  |  |  
| White | 110 | 0 | 0 | 110 | 110 | 100.0 |  
| High Needs | 61 | 0 | 0 | 61 | 61 | 100.0 |  
| English Learners | 12 | 0 | 0 | 12 | 12 | 100.0 |  
| Low Income | 51 | 0 | 0 | 51 | 51 | 100.0 |  
| Students with Disabilities | 16 | 0 | 0 | 16 | 16 | 100.0 |  
  
| Pre-Kindergarten Enrollment (2022-23) | 
|---|
  
| Student Group | Total PK Enrolled | # Student Group Enrolled | % Student Group Enrolled |  
| All Students | 100 | 100 | 100.0 |  
| Asian | 100 | 6 | 6.0 |  
| Black or African American | 100 | 2 | 2.0 |  
| Hispanic or Latino | 100 | 15 | 15.0 |  
| Multi-Race, Not Hispanic or Latino | 100 | 8 | 8.0 |  
| White | 100 | 69 | 69.0 |  
| High Needs | 100 | 52 | 52.0 |  
| Low Income | 100 | 29 | 29.0 |  
| Students with Disabilities | 100 | 36 | 36.0 |  
| Female | 100 | 50 | 50.0 |  
| Male | 100 | 49 | 49.0 |  
 |