Massachusetts School and District Profiles

Dearborn 6-12 STEM Academy

Districts Schools
Select an Org
print page

Digital Literacy and Computer Science Coursetaking (2020-21)


For a full list of courses and subjects, see the Digital Literacy and Computer Science course list.



Digital Literacy and Computer Science Coursetaking by Percent

Student Group K % 01 % 02 % 03 % 04 % 05 % 06 % 07 % 08 % 09 % 10 % 11 % 12 % All Grades % Total Students #
All Students 68.3 79.1 94.2 64.4 36.9 30.6 36.4 60.0 573
Female 71.1 80.4 92.7 59.1 9.5 14.0 7.4 50.3 288
Male 63.9 79.5 95.6 69.6 64.3 47.6 64.3 70.0 283
Economically Disadvantaged 69.4 80.8 95.1 62.3 33.3 25.0 34.0 58.1 456
High Needs 67.1 77.4 94.6 64.6 36.4 29.9 36.5 59.2 522
LEP English language learner 52.4 52.9 88.5 83.3 38.7 21.7 30.8 53.4 191
Students with disabilities 70.6 60.0 100.0 76.2 50.0 36.8 70.0 64.9 111
American Indian or Alaskan Native 1
Asian 5
African American/Black 63.9 70.6 94.1 69.4 33.3 27.6 28.2 55.9 345
Native Hawaiian or Pacific Islander 100.0 100.0 100.0 0.0 100.0 83.3 6
Hispanic or Latino 73.0 90.9 96.2 52.2 41.4 21.1 53.8 65.0 180
Multi-race, non-Hispanic or Latino 66.7 66.7 100.0 66.7 75.0 66.7 50.0 70.8 24
White 50.0 100.0 50.0 0.0 100.0 100.0 75.0 12

Digital Literacy and Computer Science Coursetaking by Count

Student Group K # 01 # 02 # 03 # 04 # 05 # 06 # 07 # 08 # 09 # 10 # 11 # 12 # All Grades # Total Students #
All Students 56 72 81 58 31 26 20 344 573
Female 32 37 38 26 4 6 2 145 288
Male 23 35 43 32 27 20 18 198 283
Economically Disadvantaged 50 59 58 43 22 17 16 265 456
High Needs 51 65 70 53 28 23 19 309 522
LEP English language learner 11 18 23 25 12 5 8 102 191
Students with disabilities 12 9 13 16 8 7 7 72 111
American Indian or Alaskan Native 1
Asian 5
African American/Black 23 36 48 43 16 16 11 193 345
Native Hawaiian or Pacific Islander 1 2 1 0 1 5 6
Hispanic or Latino 27 30 25 12 12 4 7 117 180
Multi-race, non-Hispanic or Latino 4 2 3 2 3 2 1 17 24
White 1 3 1 0 3 1 9 12

School and District Profiles